Vocal Extravaganza
10/19/12 8:00PM
Tonight's
program includes memorable performances by vocalists Betty Carter,
Flora Purim, Christine Correa, Carmen McRae and Joni Mitchell, as well
as Miles Davis, Roscoe Mitchell and others.
Playlist
8:00pm
Tight
| Artist Name | Betty Carter |
|---|---|
| CD/Album | The Audience With Betty Carter |
| Record co./Cat # | Verve 835684 |
| Release Year | 1979 |
8:03pm
My Reverie
| Artist Name | Betty Carter |
|---|---|
| CD/Album | I Can't Help It |
| Record co./Cat # | Impulse 114 |
8:06pm
Just Like A Butterfly That's Caught In The Rain
| Artist Name | Diana Krall |
|---|---|
| CD/Album | Glad Rag Doll |
| Record co./Cat # | Verve B0017191 |
| Release Year | 2012 |
8:11pm
Only love can break your heart
| Artist Name | Rickie Lee Jones |
|---|---|
| CD/Album | The Devil You Know |
| Record co./Cat # | Concord 34063 |
| Release Year | 2012 |
8:15pm
So Far Away
| Artist Name | Kurt Elling |
|---|---|
| CD/Album | 1619 Broadway-The Brill Building Project |
| Record co./Cat # | Concord 33959 |
| Release Year | 2012 |
8:21pm
Dearly Beloved
| Artist Name | Ran Blake, Dominique Eade |
|---|---|
| CD/Album | Whirlpool |
| Record co./Cat # | Jazz Project 3002 |
8:26pm
Both Sides Now
| Artist Name | Joni Mitchell |
|---|---|
| CD/Album | Both Sides Now |
| Record co./Cat # | Reprise 47620 |
| Release Year | 2000 |
8:31pm
Man, That Was a Dream
| Artist Name | Carmen McRae |
|---|---|
| CD/Album | Carmen Sings Monk |
| Record co./Cat # | RCA 3086 |
| Release Year | 1988 |
8:34pm
Blues Backstage
| Artist Name | Lambert, Hendricks & Ross |
|---|---|
| CD/Album | Sing a Song of Basie |
| Record co./Cat # | Impulse 112 |
| Release Year | 1957 |
8:37pm
You're Everything
| Artist Name | Chick Corea & Return To Forever |
|---|---|
| CD/Album | Light As A Feather |
| Record co./Cat # | Polydor 827148 |
| Release Year | 1973 |
8:45pm
Small Places
| Artist Name | Michael Formanek |
|---|---|
| CD/Album | Small Places |
| Record co./Cat # | ECM B0017357 |
| Release Year | 2012 |
8:50pm
Hey Donald
| Artist Name | Roscoe Mitchell |
|---|---|
| CD/Album | Hey Donald |
| Record co./Cat # | Delmark 475 |
| Release Year | 1994 |
9:00pm
Morning Star
| Artist Name | Hubert Laws |
|---|---|
| CD/Album | Morning Star |
| Record co./Cat # | Masterworks Jazz 8869776833 |
| Release Year | 2010 |
9:07pm
26-2
| Artist Name | Ravi Coltrane |
|---|---|
| CD/Album | Mad 6 |
| Record co./Cat # | Columbia 87173 |
9:13pm
Oh Children Rise
| Artist Name | Jackie McLean |
|---|---|
| CD/Album | Rhythm of the Earth |
| Record co./Cat # | Antilles 314517075 |
| Release Year | 1992 |
9:19pm
Slippin' Into Darkness
| Artist Name | Marcus Miller |
|---|---|
| CD/Album | Renaissance |
| Record co./Cat # | Concord 33794 |
| Release Year | 2012 |
9:28pm
Tomaas
| Artist Name | Miles Davis |
|---|---|
| CD/Album | Tutu |
| Record co./Cat # | Warner Bros 25490 |
| Release Year | 1986 |
9:33pm
Early Minor (Feb. 20, 1969)
| Artist Name | Miles Davis Octet |
|---|---|
| CD/Album | The Complete In a Silent Way Sessions (1968-69) (Disc 3) |
| Record co./Cat # | Columbia 65362 |
| Release Year | 1968 |
9:41pm
I Don't Stand a Ghost of a Chance With You
| Artist Name | Luciana Souza |
|---|---|
| CD/Album | The Book of Chet |
| Record co./Cat # | Sunnyside 1316 |
9:45pm
Beijo Partido
| Artist Name | Luciana Souza |
|---|---|
| CD/Album | Duos II |
| Record co./Cat # | Sunnyside 1315 |
9:50pm
Flora's Song
| Artist Name | Flora Purim |
|---|---|
| CD/Album | Flora's Song |
| Record co./Cat # | EMI 7087619349 |
| Release Year | 2005 |
10:01pm
Blues For Ike
| Artist Name | Django Reinhardt |
|---|---|
| CD/Album | Pêche à la Mouche - The Great Blue Star Sessions 1947-1953 [disc 2] |
| Record co./Cat # | Verve 835418 |
| Release Year | 1953 |
10:04pm
Sheila's Blues
| Artist Name | Sheila Jordan |
|---|---|
| CD/Album | The Crossing |
| Record co./Cat # | Bellaphon 50501 |
| Release Year | 1984 |
10:10pm
On The Red Clay
| Artist Name | Philip Bailey |
|---|---|
| CD/Album | Soul on Jazz |
| Record co./Cat # | Heads Up 3068 |
| Release Year | 2002 |
10:17pm
Red Clay
| Artist Name | Freddie Hubbard |
|---|---|
| CD/Album | New Colors |
| Record co./Cat # | Hip Bop 8026 |
| Release Year | 2001 |
10:26pm
Harlem Air Shaft
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | The Best Of Duke Ellington |
| Record co./Cat # | Capitol Jazz 7243831501 |
| Release Year | 1995 |
10:30pm
Harlem, A Letter Home (City Suite)
| Artist Name | Sekou Sundiata |
|---|---|
| CD/Album | The Blue Oneness of Dreams |
| Record co./Cat # | Mercury 314534397 |
10:33pm
Seventh Avenue
| Artist Name | Woody Shaw |
|---|---|
| CD/Album | Stepping Stones - Live At The Village Vanguard |
| Record co./Cat # | Columbia 93646 |
| Release Year | 1978 |
10:42pm
Think of One
| Artist Name | Wynton Marsalis |
|---|---|
| CD/Album | Think of One |
| Record co./Cat # | Sony 38641 |
| Release Year | 1983 |
10:48pm
mal waldron steve lacy / stars crossed lovers
| Artist Name | Mal Waldron and Steve Lacy |
|---|---|
| CD/Album | sempre amore |
| Record co./Cat # | Soul Note 1170 |
| Release Year | 1987 |
10:53pm
When I Grow Too Old To Dream
| Artist Name | Hampton Hawes |
|---|---|
| CD/Album | At The Piano |
| Record co./Cat # | Contemporary 877 |
