Friday Night Gumbo
10/12/12 8:00PM By Reuben Jackson
Tonight's show includes recordings by vocalist Andy Bey, pianist Cecil Taylor, saxophonists Jane Bunnett and Michael Brecker, and guitarist Steve Khan.
Playlist
8:00pm
Milonga Triste
| Artist Name | Gato Barbieri |
|---|---|
| CD/Album | Chapter Three: Viva Emiliano Zapata |
| Record co./Cat # | Impulse B0012697 |
| Release Year | 1974 |
8:05pm
I'm Thru With Love
| Artist Name | Chet Baker |
|---|---|
| CD/Album | Chet Baker: With Strings |
| Record co./Cat # | Columbia 46174 |
| Release Year | 1991 |
8:09pm
Just Friends
| Artist Name | Charlie Parker |
|---|---|
| CD/Album | Jazz Masters 15 |
| Record co./Cat # | Verve 314519827 |
| Release Year | 1994 |
8:13pm
Coming Back Home
| Artist Name | Spectrum Road |
|---|---|
| CD/Album | Spectrum Road |
| Record co./Cat # | Palmetto 2152 |
| Release Year | 2012 |
8:17pm
Wildlife
| Artist Name | Cindy Blackman |
|---|---|
| CD/Album | Another Lifetime |
| Record co./Cat # | 4Q 1820 |
| Release Year | 2010 |
8:24pm
From Before
| Artist Name | Tony Williams |
|---|---|
| CD/Album | Spring |
| Record co./Cat # | Blue Note 65138 |
8:31pm
Within a Song / Without a Song
| Artist Name | John Abercrombie |
|---|---|
| CD/Album | Within A Song |
| Record co./Cat # | ECM B0016929 |
| Release Year | 2012 |
8:39pm
Alone Together
| Artist Name | Lenore Raphael and Howard Alden |
|---|---|
| CD/Album | Loverly |
| Record co./Cat # | Swingin' Fox Music 15962 |
8:48pm
The Bad and the Beautiful
| Artist Name | Ran Blake and Christine Correa |
|---|---|
| CD/Album | Out of the Shadows |
| Record co./Cat # | Red Piano Records 145994404 |
8:53pm
Down Here Below
| Artist Name | Ran Blake and Christine Correa |
|---|---|
| CD/Album | Down Here Below |
| Record co./Cat # | Red Piano Records 145994411 |
9:00pm
Iola
| Artist Name | Ronald Shannon Jackson |
|---|---|
| CD/Album | Man Dance |
| Record co./Cat # | Antilles 422-846 397 |
| Release Year | 1982 |
9:05pm
Hustle Is On
| Artist Name | James Blood Ulmer |
|---|---|
| CD/Album | No Escape from the Blues: The Electric Lady Sessions |
| Record co./Cat # | Hyena 9312 |
| Release Year | 2003 |
9:08pm
Stoned Soul Picnic
| Artist Name | New York Voices |
|---|---|
| CD/Album | A Day Like This (2007) |
| Record co./Cat # | MCG Jazz 1031 |
| Release Year | 2007 |
9:13pm
Midnight Indigo
| Artist Name | Lambert, Hendricks & Ross |
|---|---|
| CD/Album | The Hottest New Group In Jazz - Disc 1 |
| Record co./Cat # | Columbia 64933 |
| Release Year | 1962 |
9:15pm
What Am I Here For?
| Artist Name | Lambert, Hendricks & Ross |
|---|---|
| CD/Album | The Hottest New Group In Jazz - Disc 1 |
| Record co./Cat # | Columbia 64933 |
| Release Year | 1962 |
9:20pm
I'm Hans Christian Andersen
| Artist Name | Dominique Eade |
|---|---|
| CD/Album | The Long Way Home |
| Record co./Cat # | RCA 63296 |
| Release Year | 1999 |
9:24pm
Bound Unbound
| Artist Name | Myra Melford with Dave Douglas |
|---|---|
| CD/Album | The Same River, Twice |
| Record co./Cat # | Gramavision 79513 |
| Release Year | 1996 |
9:29pm
Black Rock Park
| Artist Name | Dave Douglas |
|---|---|
| CD/Album | Freak In |
| Record co./Cat # | BlueBird 64008 |
| Release Year | 2003 |
9:34pm
Sweet and Lovely
| Artist Name | Cecil Taylor |
|---|---|
| CD/Album | Jazz Advance |
| Record co./Cat # | Blue Note 84462 |
| Release Year | 1956 |
9:42pm
Resting On The Road
| Artist Name | Don Pullen |
|---|---|
| CD/Album | Sacred Common Ground |
| Record co./Cat # | Blue Note 32800 |
9:49pm
03. The Maids of Cadiz
| Artist Name | Gil Evans |
|---|---|
| CD/Album | Centennial - Newly Discovered Works of Gil Evans |
| Record co./Cat # | artistshare 114 |
| Release Year | 2012 |
9:56pm
Maids of Cadiz
| Artist Name | Miles Davis & Quincy Jones |
|---|---|
| CD/Album | Miles & Quincy Live At Montreux |
| Record co./Cat # | Warner Bros. 45221 |
| Release Year | 1993 |
10:01pm
Pettiford Bridge
| Artist Name | Don Cherry |
|---|---|
| CD/Album | Multikulti |
| Record co./Cat # | A&M 75021 5323 |
| Release Year | 1990 |
10:05pm
Lonely Town
| Artist Name | Andy Bey |
|---|---|
| CD/Album | American Song |
| Record co./Cat # | Savoy 17330 |
| Release Year | 2004 |
10:09pm
Five Months from Midnight
| Artist Name | Michael Brecker |
|---|---|
| CD/Album | Pilgrimage |
| Record co./Cat # | WA Records 3095 |
| Release Year | 2007 |
10:17pm
While my lady sleeps
| Artist Name | Steve Khan |
|---|---|
| CD/Album | Crossings |
| Record co./Cat # | Verve 314 523 269 |
| Release Year | 1994 |
10:23pm
Angola
| Artist Name | Wayne Shorter |
|---|---|
| CD/Album | Alegria (CD, Album) |
| Record co./Cat # | Verve 314 543 558 |
| Release Year | 2003 |
10:29pm
Wayne Shorter / Mahogany Bird
| Artist Name | Wayne Shorter |
|---|---|
| CD/Album | Footprints - The Life And Music Of (CD2) |
| Record co./Cat # | Columbia 89150 |
| Release Year | 2004 |
10:35pm
A La Rumba
| Artist Name | Jane Bunnett |
|---|---|
| CD/Album | Cuban Odyssey |
| Record co./Cat # | EMI 41992 |
| Release Year | 2002 |
10:43pm
Serenade To A Cuckoo
| Artist Name | Jane Bunnett |
|---|---|
| CD/Album | The Water Is Wide |
| Record co./Cat # | Evidence 22091 |
10:49pm
Eyewitness
| Artist Name | Steve Khan |
|---|---|
| CD/Album | Eyewitness |
| Record co./Cat # | Antilles 422848 821 |
| Release Year | 1983 |
10:56pm
Don't Ever Leave Me
| Artist Name | Keith Jarrett, Charlie Haden |
|---|---|
| CD/Album | Jasmine |
| Record co./Cat # | ECM B0014231 |
| Release Year | 2010 |
