October Magic
10/05/12 8:00PM By Reuben Jackson
Tonight's program features excerpts from celebrated jazz suites such as Stan Getz's "Focus", pianist Randy Weston's "Little Niles", and Duke Ellington's "Suite Thursday", plus music by Don Byron, Stacy Kent, Les Mc Cann and The Art Ensemble of Chicago, among others.
Playlist
8:00pm
Ellington-Strayhorn: Suite Thursday - Misfit Blues
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | Three Suites |
| Record co./Cat # | Columbia 46825 |
| Release Year | 1990 |
8:04pm
Lay-By
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | Three Suites |
| Record co./Cat # | Columbia 46825 |
| Release Year | 1990 |
8:10pm
Sad Beauty Blues
| Artist Name | Randy Weston & Melba Liston |
|---|---|
| CD/Album | Volcano Blues |
| Record co./Cat # | Antilles 314519269 |
| Release Year | 1993 |
8:13pm
Babe's Blues
| Artist Name | Randy Weston |
|---|---|
| CD/Album | Mosaic Select |
| Record co./Cat # | Mosaic 4 |
| Release Year | 1993 |
8:20pm
Let's Climb a Hill
| Artist Name | Randy Weston |
|---|---|
| CD/Album | Mosaic Select |
| Record co./Cat # | Mosaic 4 |
| Release Year | 1993 |
8:27pm
I'm Late, I'm Late
| Artist Name | Stan Getz |
|---|---|
| CD/Album | Focus |
| Record co./Cat # | Verve 821982 |
| Release Year | 1961 |
8:35pm
Buzzard Song [Master]
| Artist Name | Miles Davis & Gil Evans |
|---|---|
| CD/Album | The Complete Columbia Studio Recordings (CD 2) |
| Record co./Cat # | Columbia 67397 |
| Release Year | 1996 |
8:39pm
Pannonica
| Artist Name | Anthony Brown's Asian American Orchestra |
|---|---|
| CD/Album | Monk's Moods: The Music Of Thelonious Monk |
| Record co./Cat # | Water Babies 1001 |
| Release Year | 2001 |
8:46pm
Mendacity
| Artist Name | Max Roach |
|---|---|
| CD/Album | Percussion Bitter Sweet |
| Record co./Cat # | Impulse 122 |
| Release Year | 1961 |
8:55pm
Ellington-Strayhorn: Suite Thursday - Misfit Blues
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | Three Suites |
| Record co./Cat # | Columbia 46825 |
| Release Year | 1990 |
9:00pm
Cold Duck Time
| Artist Name | Les McCann & Eddie Harris |
|---|---|
| CD/Album | Swiss Movement (Live) |
| Record co./Cat # | Atlantic 1537 |
| Release Year | 1969 |
9:07pm
Pastor "T"
| Artist Name | The RH Factor |
|---|---|
| CD/Album | Hard Groove |
| Record co./Cat # | Verve 440065192 |
| Release Year | 2003 |
9:12pm
Dream of Monk
| Artist Name | Fred Hersch Trio |
|---|---|
| CD/Album | Alive at the Vanguard |
| Record co./Cat # | Palmetto 2159 |
| Release Year | 2012 |
9:21pm
Hat And Beard
| Artist Name | Eric Dolphy |
|---|---|
| CD/Album | Out To Lunch |
| Record co./Cat # | Blue Note 46524 |
| Release Year | 1964 |
9:29pm
In Love with Night
| Artist Name | Alexis Cole |
|---|---|
| CD/Album | I Carry Your Heart |
| Record co./Cat # | Motema 102 |
| Release Year | 2012 |
9:37pm
Painted From Memory
| Artist Name | Elvis Costello with Burt Bacharach |
|---|---|
| CD/Album | Painted From Memory |
| Record co./Cat # | Mercury 314538002 |
| Release Year | 1998 |
9:41pm
Zamora
| Artist Name | Nguyen Le |
|---|---|
| CD/Album | [with Paul McCandless/Art Lande/Jamey Haddad] Walking On The Tiger's Tail |
| Record co./Cat # | Act 9432 |
| Release Year | 2004 |
9:50pm
Breakfast on the Morning Tram
| Artist Name | Stacey Kent |
|---|---|
| CD/Album | Dreamer in Concert |
| Record co./Cat # | EMI 38484 |
| Release Year | 2011 |
9:55pm
Highway
| Artist Name | Dom Um Romao |
|---|---|
| CD/Album | The Complete Muse Recordings |
| Record co./Cat # | Muse 6012 |
| Release Year | 1999 |
10:01pm
Peggy's Blue Skylight
| Artist Name | Charles Mingus |
|---|---|
| CD/Album | Epitaph (disc 2) |
| Record co./Cat # | Columbia 45428 |
| Release Year | 1990 |
10:05pm
Prayer for Passive Resistance
| Artist Name | Charles Mingus |
|---|---|
| CD/Album | Mingus Revisited |
| Record co./Cat # | EmArcy 826496 |
| Release Year | 1960 |
10:09pm
Sham Time
| Artist Name | Don Byron |
|---|---|
| CD/Album | Love, Peace, and Soul |
| Record co./Cat # | Savoy 17858 |
| Release Year | 2012 |
10:15pm
Ballad for Two Musicians
| Artist Name | Joe Zawinul, Absolute Ensemble |
|---|---|
| CD/Album | Absolute Zawinul |
| Record co./Cat # | Sunnyside 1257 |
10:25pm
The Golden Bell
| Artist Name | William Parker Quartet |
|---|---|
| CD/Album | Petit Oiseau |
| Record co./Cat # | AUM 50 |
| Release Year | 2008 |
10:32pm
Walking in the Moonlight
| Artist Name | Art Ensemble of Chicago |
|---|---|
| CD/Album | The Third Decade |
| Record co./Cat # | ECM 823213 |
| Release Year | 1985 |
10:36pm
Surfing With Michael
| Artist Name | Miroslav Vitous Group, Michael Portal |
|---|---|
| CD/Album | Remembering Weather Report |
| Record co./Cat # | ECM 2073 |
10:44pm
Heaven
| Artist Name | String Trio of New York |
|---|---|
| CD/Album | Ascendent |
| Record co./Cat # | Stash 532 |
10:49pm
The Bat
| Artist Name | Pat Metheny |
|---|---|
| CD/Album | 80/81 |
| Record co./Cat # | ECM 815579 |
| Release Year | 1980 |
10:55pm
Last Rites For The Promised Land
| Artist Name | Gary McFarland |
|---|---|
| CD/Album | America The Beautiful, An Account Of Its Disappearance |
| Record co./Cat # | DCC Jazz 615 |
| Release Year | 1968 |
