New Russian Recordings
10/04/12 3:00PM
We'll hear recordings we JUST added to our library of music by Rimsky-Korsakov and Borodin.
Playlist
3:02pm
Quintet for Piano and Winds
| Composer | Nikolai Rimsky-Korsakov |
|---|---|
| Ensemble | Reykjavik Wind Quintet |
| Soloists | Vovka Ashkenazy, piano |
| CD/Album | Piano and Wind |
| Record co./Cat # | Chandos 10420 |
3:32pm
Symphony #2 in b
| Composer | Alexander Borodin |
|---|---|
| Ensemble | Seattle Symphony Orchestra |
| Conductor | Gerard Schwarz |
| CD/Album | Borodin: Symphonies 1-3 |
| Record co./Cat # | Naxos 8.572786 |
4:05pm
Le Roi Malgre Lui: Fete Polonaise ("The King in Spite of Himself")
| Composer | Emmanuel Chabrier |
|---|---|
| Ensemble | Wiener Philharmoniker |
| Conductor | John Eliot Gardiner |
| CD/Album | Chabrier: Espana, Suite Pastorale, etc. |
| Record co./Cat # | Deutsche Grammophon 447751 |
4:14pm
Oboe Concerto in d
| Composer | Georg Phillip Telemann |
|---|---|
| Ensemble | Berlin Baroque Soloists |
| Conductor | Rainer Kussmaul |
| Soloists | Albrecht Mayer, oboe |
| CD/Album | Telemann: Sinfonia Melodica |
| Record co./Cat # | Deutsche Grammophon B0005761 |
4:29pm
Cello Sonata #1 in F, Op. 5/1
| Composer | Ludwig van Beethoven |
|---|---|
| Soloists | Pieter Wispelwey, cello ; Dejan Lazic, piano |
| CD/Album | Beethoven: Complete Sonatas & Variations |
| Record co./Cat # | Channel Classics 22605 |
4:51pm
Lyric Pieces, Book 8: #6 - Wedding Day at Troldhaugen, Op. 65
| Composer | Edvard Grieg |
|---|---|
| Soloists | Leif Ove Andsnes, piano |
| CD/Album | Grieg: Lyric Pieces |
| Record co./Cat # | EMI 57296 |
5:05pm
Sinfonia in C, RV 111
| Composer | Antonio Vivaldi |
|---|---|
| Ensemble | Venice Baroque Orchestra |
| Conductor | Andrea Marcon |
| CD/Album | Vivaldi: Concerti & Sinfonie per Archi |
| Record co./Cat # | Deutsche Grammophon B0006728 |
5:12pm
Now is the Month of Maying
| Composer | Thomas Morley |
|---|---|
| Conductor | John Rutter |
| Soloists | The Cambridge Singers |
| CD/Album | Flora Gave Me The Fairest Flowers |
| Record co./Cat # | Collegium 105 |
5:14pm
My Bonny Lass She Smileth
| Composer | Thomas Morley |
|---|---|
| Conductor | John Rutter |
| Soloists | The Cambridge Singers |
| CD/Album | Flora Gave Me The Fairest Flowers |
| Record co./Cat # | Collegium 105 |
5:16pm
Fyer, Fyer!
| Composer | Thomas Morley |
|---|---|
| Conductor | John Rutter |
| Soloists | The Cambridge Singers |
| CD/Album | Flora Gave Me The Fairest Flowers |
| Record co./Cat # | Collegium 105 |
5:20pm
Blumenstuck in Db, Op. 19 ("Flower Piece")
| Composer | Robert Schumann |
|---|---|
| Soloists | Vladimir Horowitz, piano |
| CD/Album | Vladimir Horowitz Live at Carnegie Hall |
| Record co./Cat # | Sony 44681 |
| Note | (Recorded live at Carnegie Hall - historic 1965 concert) |
5:28pm
Sonata for Flute, Viola & Harp
| Composer | Claude Debussy |
|---|---|
| Soloists | Ransom Wilson, flute ; Paul Neubauer, viola ; Nancy Allen, harp |
| CD/Album | The Chamber Music of Claude Debussy |
| Record co./Cat # | Delos 3167 |
5:46pm
Roumanian Rhapsody #1
| Composer | Georges Enesco |
|---|---|
| Ensemble | Monte Carlo Philharmonic Orchestra |
| Conductor | Lawrence Foster |
| CD/Album | Enesco: Rhapsodies Roumaines - L. Foster |
| Record co./Cat # | Erato 75179 |
6:02pm
Concert Rondo in D, K 382
| Composer | Wolfgang Amadeus Mozart |
|---|---|
| Ensemble | Academy of St. Martin-in-the-Fields |
| Conductor | Neville Marriner |
| Soloists | Alfred Brendel, piano |
| CD/Album | Mozart: Piano Concertos Nos. 20 & 24 |
| Record co./Cat # | Philips 420867 |
6:13pm
Tsaikerk (Evening Song)
| Composer | Alan Hovhaness |
|---|---|
| Ensemble | I Fiamminghi (The Orchestra of Flanders) |
| Conductor | Rudolf Werthen |
| CD/Album | Hovhaness: Celestial Gate |
| Record co./Cat # | Telarc 80392 |
6:25pm
Alcina: Ballet music
| Composer | George Frideric Handel |
|---|---|
| Ensemble | Collegium Musicum 90 |
| Conductor | Simon Standage |
| CD/Album | Handel at the Opera |
| Record co./Cat # | Chandos 650 |
6:47pm
Ballade #4 in f, Op. 52, B 146
| Composer | Frederic Chopin |
|---|---|
| Soloists | Ingrid Fliter, piano |
| CD/Album | Chopin: Piano Sonata No. 3, etc. |
| Record co./Cat # | EMI 14899 |
