A Late September Horn of Plenty
09/28/12 8:00PM By Reuben Jackson
Tonight we'll feature music by the
World Saxophone Quartet, Shirley Horn, David Frishberg. Ahmad Jamal, Joe
Henderson, and many more...
Playlist
8:00pm
Diggin' In
| Artist Name | Dexter Gordon |
|---|---|
| CD/Album | Sophisticated Giant |
| Record co./Cat # | Columbia 34989 |
| Release Year | 1979 |
8:04pm
It's Only A Paper Moon
| Artist Name | Dexter Gordon |
|---|---|
| CD/Album | Sophisticated Giant |
| Record co./Cat # | Columbia 34989 |
| Release Year | 1979 |
8:09pm
Moment's Notice
| Artist Name | Dexter Gordon |
|---|---|
| CD/Album | Manhattan Symphonie |
| Record co./Cat # | Columbia 35608 |
| Release Year | 1978 |
8:20pm
Ruby, My Dear
| Artist Name | Dexter Gordon |
|---|---|
| CD/Album | Manhattan Symphonie |
| Record co./Cat # | Columbia 35608 |
| Release Year | 1978 |
8:29pm
It's You Or No One
| Artist Name | Johnny Griffin |
|---|---|
| CD/Album | THE CONGREGATION |
| Record co./Cat # | Blue Note 89383 |
| Release Year | 1994 |
8:35pm
Pleasant Valley Sunday
| Artist Name | Kurt Elling |
|---|---|
| CD/Album | 1619 Broadway-The Brill Building Project |
| Record co./Cat # | Concord 33959 |
| Release Year | 2012 |
8:38pm
A House is Not a Home
| Artist Name | Kurt Elling |
|---|---|
| CD/Album | 1619 Broadway-The Brill Building Project |
| Record co./Cat # | Concord 33959 |
| Release Year | 2012 |
8:47pm
Alfie
| Artist Name | Pat Metheny |
|---|---|
| CD/Album | What's It All About |
| Record co./Cat # | Nonesuch 527912 |
| Release Year | 2011 |
8:55pm
310 Blues
| Artist Name | Johnny Hodges |
|---|---|
| CD/Album | Everybody Knows Johnny Hodges |
| Record co./Cat # | Impulse 116 |
| Release Year | 1964 |
9:00pm
Milestones
| Artist Name | Joe Henderson |
|---|---|
| CD/Album | So Near, So Far (Musings for Miles) |
| Record co./Cat # | Verve 314517674 |
| Release Year | 1993 |
9:05pm
Someday My Prince Will Come
| Artist Name | Chick Corea & John McLaughlin |
|---|---|
| CD/Album | Five Peace Band Live (CD 2/2) |
| Record co./Cat # | Concord 31397 |
| Release Year | 2009 |
9:13pm
Home
| Artist Name | Dominique Eade |
|---|---|
| CD/Album | Open |
| Record co./Cat # | Jazz Project 3001 |
9:18pm
Steam
| Artist Name | Roswell Rudd & Archie Shepp |
|---|---|
| CD/Album | Live In New York - Soundscape |
| Record co./Cat # | Verve 440013482 |
| Release Year | 2001 |
9:27pm
A Single Woman
| Artist Name | Nina Simone |
|---|---|
| CD/Album | A Single Woman |
| Record co./Cat # | Elektra 812279999 |
| Release Year | 1993 |
9:31pm
Morning Mist
| Artist Name | Ahmad Jamal |
|---|---|
| CD/Album | Blue Moon |
| Record co./Cat # | Jazz Village 570001 |
| Release Year | 2012 |
9:39pm
Slanted Sky
| Artist Name | John Surman |
|---|---|
| CD/Album | Brewster's Rooster |
| Record co./Cat # | ECM B0013148 |
| Release Year | 2009 |
9:50pm
Feeling Good
| Artist Name | Randy Crawford & Joe Sample |
|---|---|
| CD/Album | Live With Steve Gadd & Nicklas Sample |
| Record co./Cat # | PRA 60312 |
| Release Year | 2012 |
9:54pm
Time Past
| Artist Name | Marilyn Crispell |
|---|---|
| CD/Album | Vignettes |
| Record co./Cat # | ECM B0010816 |
| Release Year | 2008 |
10:01pm
Lets Get it On
| Artist Name | World Saxophone Quartet |
|---|---|
| CD/Album | Rhythm and Blues |
| Record co./Cat # | Electra 60864 |
| Release Year | 1989 |
10:06pm
Walter Bishop Jr.
| Artist Name | Bennie Maupin Ensemble |
|---|---|
| CD/Album | Penumbra |
| Record co./Cat # | Penumbra 129 |
| Release Year | 2006 |
10:13pm
My First Winter
| Artist Name | World Saxophone Quartet |
|---|---|
| CD/Album | Live In Zurich |
| Record co./Cat # | Black Saint 77 |
10:22pm
Do You Miss New York?
| Artist Name | Dave Frishberg |
|---|---|
| CD/Album | Classics |
| Record co./Cat # | Concord 4462 |
| Release Year | 1991 |
10:26pm
East Side Medley
| Artist Name | Russel, George |
|---|---|
| CD/Album | New York, N.Y. |
| Record co./Cat # | Impulse 278 |
| Release Year | 1959 |
10:34pm
You Won't Forget Me
| Artist Name | Shirley Horn |
|---|---|
| CD/Album | You Won't Forget Me |
| Record co./Cat # | Verve 847482 |
| Release Year | 1990 |
10:43pm
I'll Always Leave the Door a Little Open
| Artist Name | Lena Horne |
|---|---|
| CD/Album | We'll Be Together Again |
| Record co./Cat # | Blue Note 28974 |
10:47pm
My Mood is You
| Artist Name | Lena Horne |
|---|---|
| CD/Album | We'll Be Together Again |
| Record co./Cat # | Blue Note 28974 |
10:50pm
Silence
| Artist Name | Charlie Haden |
|---|---|
| CD/Album | The Ballad Of The Fallen |
| Record co./Cat # | ECM 811546 |
| Release Year | 1982 |
10:56pm
Waltz for Debby
| Artist Name | Shelia Jordan, Harvie S |
|---|---|
| CD/Album | Yesterdays |
| Record co./Cat # | High Note 7234 |
| Release Year | 2012 |
12:00am
