Autumnal Serenades
09/21/12 8:00PM By Reuben Jackson
Tonight we welcome autumn in spirit and song with Autumnal Serenades and music by Herbie Hancock, Dexter Gordon and others!
Playlist
8:00pm
Autumn Nocturne
| Artist Name | Sonny Rollins |
|---|---|
| CD/Album | Sonny Rollins & Co. 1964 |
| Record co./Cat # | RCA 66530 |
| Release Year | 1964 |
8:03pm
Autumn Nocturne
| Artist Name | Cassandra Wilson |
|---|---|
| CD/Album | Blue Skies |
| Record co./Cat # | JMT 834419 |
| Release Year | 1988 |
8:08pm
When Autumn Sings
| Artist Name | Abbey Lincoln |
|---|---|
| CD/Album | Who Used To Dance |
| Record co./Cat # | Verve 314 533 559 |
| Release Year | 1997 |
8:12pm
Autumn In New York [common take - LP
| Artist Name | Billie Holiday |
|---|---|
| CD/Album | The complete Billie Holiday on Verve 1945-1959 (Disc 2) |
| Record co./Cat # | Verve 314 517 658 |
| Release Year | 1993 |
8:17pm
Autumn in New York
| Artist Name | Jo Stafford |
|---|---|
| CD/Album | Yes indeed - Haunted Heart (Disk 3 of 4) |
| Record co./Cat # | Proper 1243 |
8:20pm
Autumn Serenade
| Artist Name | John Coltrane & Johnny Hartman |
|---|---|
| CD/Album | John Coltrane & Johnny Hartman |
| Record co./Cat # | Impulse 157 |
| Release Year | 1963 |
8:26pm
Water Babies
| Artist Name | Miles Davis |
|---|---|
| CD/Album | Water Babies |
| Record co./Cat # | Columbia 86557 |
| Release Year | 1976 |
8:32pm
Watermelon Man
| Artist Name | Herbie Hancock |
|---|---|
| CD/Album | Head Hunters |
| Record co./Cat # | Columbia 65123 |
| Release Year | 1997 |
8:38pm
Edith and the Kingpin (featuring Tina Turner)
| Artist Name | Herbie Hancock |
|---|---|
| CD/Album | River: the joni letters |
| Record co./Cat # | Verve B0009791 |
| Release Year | 2007 |
8:45pm
The Man I Love
| Artist Name | Herbie Hancock |
|---|---|
| CD/Album | Gershwin's World |
| Record co./Cat # | Verve 314557797 |
| Release Year | 1998 |
8:51pm
I've Got You Under My Skin
| Artist Name | Bill Evans & Jim Hall |
|---|---|
| CD/Album | Intermodulation |
| Record co./Cat # | Verve 833771 |
| Release Year | 1966 |
9:00pm
Ethiopia
| Artist Name | Terri Lyne Carrington, Adam Rogers, Jimmy Haslip, Greg Osby |
|---|---|
| CD/Album | Structures |
| Record co./Cat # | ACT 9427 |
| Release Year | 2007 |
9:06pm
Basquiat
| Artist Name | Don Byron |
|---|---|
| CD/Album | A Fine Line |
| Record co./Cat # | BlueNote 26801 |
| Release Year | 2000 |
9:11pm
Eclipse
| Artist Name | Eric Dolphy |
|---|---|
| CD/Album | Out There |
| Record co./Cat # | Prestige 8101 |
| Release Year | 1960 |
9:16pm
Indiscretions
| Artist Name | Weather Report |
|---|---|
| CD/Album | Forecast : Tomorrow (Disk 3) |
| Record co./Cat # | Columbia 82796 |
| Release Year | 2006 |
9:20pm
All Over The Place
| Artist Name | Mike Stern |
|---|---|
| CD/Album | All Over The Place |
| Record co./Cat # | Heads Up 33186 |
| Release Year | 2012 |
9:26pm
Gotham City
| Artist Name | Dexter Gordon |
|---|---|
| CD/Album | Gotham City |
| Record co./Cat # | Sony B0000025KH |
9:35pm
Don't Mess with Mr. T
| Artist Name | Regina Carter |
|---|---|
| CD/Album | Motor City Moments |
| Record co./Cat # | Verve 314543927 |
| Release Year | 2000 |
9:42pm
If By Air
| Artist Name | James Farm |
|---|---|
| CD/Album | James Farm |
| Record co./Cat # | Nonesuch 526294 |
| Release Year | 2011 |
9:50pm
No Sweat
| Artist Name | Illinois Jacquet |
|---|---|
| CD/Album | Flying Home - The Best Of The Verve Years |
| Record co./Cat # | Verve 314 521 644 |
9:53pm
Roll On
| Artist Name | Elmo Hope |
|---|---|
| CD/Album | The Final Sessions |
| Record co./Cat # | Evidence 22147 |
| Release Year | 1966 |
10:01pm
Perdido
| Artist Name | Clarinet Summit |
|---|---|
| CD/Album | Southern Bells |
| Record co./Cat # | Black Saint Records 107 |
| Release Year | 1987 |
10:07pm
They Say
| Artist Name | Grover Washington, Jr. et al. |
|---|---|
| CD/Album | Secret Ellington |
| Record co./Cat # | True Life 100002 |
| Release Year | 2002 |
10:12pm
Grace Valse
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | Anatomy Of A Murder |
| Record co./Cat # | Columbia 65569 |
| Release Year | 1959 |
10:15pm
Duke Ellington's Sound Of Love
| Artist Name | Charles Mingus |
|---|---|
| CD/Album | Changes Two |
| Record co./Cat # | Rhino 71404 |
| Release Year | 1974 |
10:21pm
Move On Up
| Artist Name | Curtis Mayfield |
|---|---|
| CD/Album | Impressions of Curtis Mayfield |
| Record co./Cat # | BFM Jazz 302 062 413 |
10:29pm
Who Does She Hope To Be?
| Artist Name | Sonny Sharrock |
|---|---|
| CD/Album | Ask The Ages |
| Record co./Cat # | Axiom 848957 |
| Release Year | 1991 |
10:34pm
Moonlight In Vermont
| Artist Name | Pharoah Sanders |
|---|---|
| CD/Album | Welcome To Love |
| Record co./Cat # | Alfa Jazz 22137 |
| Release Year | 1990 |
10:40pm
Rosemary, Rosemary
| Artist Name | Bobby Hutcherson |
|---|---|
| CD/Album | Landmarks |
| Record co./Cat # | Landmark 1310 |
| Release Year | 1991 |
10:47pm
Saud
| Artist Name | Abdullah Ibrahim |
|---|---|
| CD/Album | A Celebration |
| Record co./Cat # | Enja 3320 |
| Release Year | 2004 |
10:53pm
For Coltrane
| Artist Name | Abdullah Ibrahim |
|---|---|
| CD/Album | African Magic |
| Record co./Cat # | Enja 3301 |
| Release Year | 2002 |
