September Birthdays, and More!
09/14/12 8:00PM By Reuben Jackson
We'll hear from artists with September birthdays like John Coltrane, Sonny Rollins, and Bud Powell, plus lots more.
Playlist
8:00pm
Welcome
| Artist Name | John Coltrane |
|---|---|
| CD/Album | The Gentle Side Of John Coltrane |
| Record co./Cat # | Impulse GRD-107 |
8:05pm
Ev'ry Time We Say Goodbye
| Artist Name | Ray Charles and Betty Carter |
|---|---|
| CD/Album | Just You Just Me |
| Record co./Cat # | Dunhill Compact Classics DZS-039 |
8:12pm
Winter Moon
| Artist Name | Art Pepper |
|---|---|
| CD/Album | the Art of the Ballad |
| Record co./Cat # | Prestige 11010 |
| Release Year | 1998 |
8:17pm
Body and Soul
| Artist Name | Art Pepper |
|---|---|
| CD/Album | the Art of the Ballad |
| Record co./Cat # | Prestige 11010 |
| Release Year | 1998 |
8:23pm
Tea For Two (Take 6)
| Artist Name | Bud Powell |
|---|---|
| CD/Album | The Genius of Bud Powell |
| Record co./Cat # | Verve 827901 |
| Release Year | 1950 |
8:29pm
Hold 'em Joe
| Artist Name | Sonny Rollins |
|---|---|
| CD/Album | Sonny Rollins on Impulse! |
| Record co./Cat # | Impulse 223 |
| Release Year | 1965 |
8:34pm
Stars Fell On Alabama
| Artist Name | Cannonball Adderly |
|---|---|
| CD/Album | Radio Nights |
| Record co./Cat # | Hyena 9303 |
8:42pm
The Gentle Art of Love
| Artist Name | Oscar Pettiford Orchestra |
|---|---|
| CD/Album | Deep Passion |
| Record co./Cat # | Impulse GRD-143 |
| Release Year | 1994 |
8:48pm
Creepin'
| Artist Name | Yoron Isreal High & Standards |
|---|---|
| CD/Album | Visions |
| Record co./Cat # | Ronja 13072 |
| Release Year | 2012 |
8:55pm
Sea Cut Like Snow
| Artist Name | Mary Halvorson |
|---|---|
| CD/Album | Bending Bridges |
| Record co./Cat # | Firehouse 12-04-01-016 |
| Release Year | 2012 |
9:00pm
Dear Ruby
| Artist Name | Carmen McRae |
|---|---|
| CD/Album | Carmen Sings Monk |
| Record co./Cat # | RCA 3086 |
| Release Year | 1988 |
9:06pm
I Can't Help It
| Artist Name | Janis Siegel |
|---|---|
| CD/Album | A Thousand Beautiful Things |
| Record co./Cat # | Telarc 83630 |
| Release Year | 2006 |
9:15pm
Autumn in Washington Square
| Artist Name | Dave Brubeck |
|---|---|
| CD/Album | Jazz Impressions of New York |
| Record co./Cat # | Columbia 46189 |
| Release Year | 1964 |
9:20pm
These Foolish Things
| Artist Name | Brubeck & Desmond |
|---|---|
| CD/Album | 1975 - The Duets |
| Record co./Cat # | A&M 3290 |
9:28pm
Give It Up Or Turnit A Loose
| Artist Name | Javon Jackson |
|---|---|
| CD/Album | Now |
| Record co./Cat # | Palmetto 2121 |
| Release Year | 2006 |
9:32pm
Detroit
| Artist Name | Marcus Miller |
|---|---|
| CD/Album | Renaissance |
| Record co./Cat # | Concord Jazz 33794 |
| Release Year | 2012 |
9:38pm
Complicated Love
| Artist Name | Claire Daly Quintet |
|---|---|
| CD/Album | Mary Joyce Project: Nothing to Lose |
| Record co./Cat # | Daly Bread 2011 |
| Release Year | 2011 |
9:43pm
Turnaround
| Artist Name | Charlie Haden & Hampton Hawes |
|---|---|
| CD/Album | As Long As There's Music |
| Record co./Cat # | Verve 513 534 |
| Release Year | 1976 |
9:51pm
Ebony Moonbeams
| Artist Name | Cookers |
|---|---|
| CD/Album | Believe |
| Record co./Cat # | Motema 92 |
| Release Year | 2012 |
10:01pm
Havona
| Artist Name | Christian McBride Band |
|---|---|
| CD/Album | Sci-Fi |
| Record co./Cat # | Verve 314 543 915 |
| Release Year | 2000 |
10:08pm
Kathelin Gray
| Artist Name | Pat Metheny |
|---|---|
| CD/Album | Song X: Twentieth Anniversary |
| Record co./Cat # | Nonesuch 79918 |
| Release Year | 1985 |
10:12pm
Forgetful
| Artist Name | Luciana Souza |
|---|---|
| CD/Album | The Book Of Chet |
| Record co./Cat # | Sunnyside 1316 |
10:19pm
Time Remembered
| Artist Name | Chick Corea & Gary Burton |
|---|---|
| CD/Album | Hot House |
| Record co./Cat # | Concord 33363 |
| Release Year | 2012 |
10:25pm
71+
| Artist Name | Wallace Roney |
|---|---|
| CD/Album | Misterios |
| Record co./Cat # | Warner Brothers 45641 |
| Release Year | 1994 |
10:32pm
November Afternoon
| Artist Name | Dizzy Gillespie |
|---|---|
| CD/Album | Verve Jazz Masters 10 |
| Record co./Cat # | Verve 314 516 319 |
| Release Year | 1994 |
10:37pm
Reflections
| Artist Name | Thelonious Monk |
|---|---|
| CD/Album | The Composer |
| Record co./Cat # | Columbia 44297 |
| Release Year | 1988 |
10:42pm
Ugly Beauty
| Artist Name | Tommy Flanagan |
|---|---|
| CD/Album | Thelonica |
| Record co./Cat # | Enja 4052 |
| Release Year | 1982 |
10:48pm
N.Y.C.'S No Lark
| Artist Name | Bill Evans |
|---|---|
| CD/Album | Conversations With Myself |
| Record co./Cat # | MGM 821984 |
| Release Year | 1963 |
10:53pm
Children's Play Song
| Artist Name | Paul Motian + Bill Frisell + Joe Lovano + Marc Johnson |
|---|---|
| CD/Album | Bill Evans |
| Record co./Cat # | PolyGram 834445 |
| Release Year | 1990 |
