The Premiere Of Friday Jazz
08/31/12 8:00PM
Reuben Jackson brings you jazz every Friday night on VPR.
Playlist
8:00pm
Afternoon in Paris (Take 12)
| Artist Name | Sonny Rollins |
|---|---|
| CD/Album | Sonny Rollins & Co. 1964 |
| Record co./Cat # | RCA 66530 |
| Release Year | 1964 |
8:03pm
The Wind Cries Mary
| Artist Name | Jimi Hendrix |
|---|---|
| Ensemble | Brian Bromberg, bass |
| CD/Album | Bromberg Plays Hendrix |
| Record co./Cat # | Artistry 7030 |
8:09pm
Febuary
| Artist Name | Marcus Miller |
|---|---|
| CD/Album | Renaissance |
| Record co./Cat # | Concord Jazz 33794 |
| Release Year | 2012 |
8:14pm
I'll Be There
| Artist Name | Marcus Miller |
|---|---|
| CD/Album | Renaissance |
| Record co./Cat # | Concord Jazz 33794 |
| Release Year | 2012 |
8:19pm
It's All Right
| Artist Name | Curtis Mayfield |
|---|---|
| CD/Album | Impressions of Curtis Mayfield |
| Record co./Cat # | BFM Jazz 302 062 413 |
8:25pm
You Send Me
| Artist Name | Ed Kelly and Pharoah Sanders |
|---|---|
| CD/Album | Ed Kelly and Pharoah Sanders |
| Record co./Cat # | Evidence 22056 |
8:35pm
Springsville
| Artist Name | Miles Davis |
|---|---|
| CD/Album | Miles Ahead |
| Record co./Cat # | Columbia 40784 |
| Release Year | 1957 |
8:39pm
Bluebird of Delhi (Mynah)
| Artist Name | Duke Ellington |
|---|---|
| CD/Album | Far East Suite (Duke Ellington & son Orchestre 1966) |
| Record co./Cat # | RCA 66551 |
| Release Year | 1966 |
8:42pm
Tarantella Sincera
| Artist Name | Joe Lovano |
|---|---|
| CD/Album | Viva Caruso |
| Record co./Cat # | Blue Note 35986 |
| Release Year | 2002 |
8:49pm
More Than Sinatra
| Artist Name | Jane Ira Bloom |
|---|---|
| CD/Album | Modern Drama |
| Record co./Cat # | Columbia 40755 |
| Release Year | 1987 |
8:54pm
NFL
| Artist Name | Jane Ira Bloom |
|---|---|
| CD/Album | Modern Drama |
| Record co./Cat # | Columbia 40755 |
| Release Year | 1987 |
9:00pm
Up from The Skies
| Artist Name | Rickie Lee Jones |
|---|---|
| CD/Album | Pop Pop |
| Record co./Cat # | Geffen 24426 |
| Release Year | 1991 |
9:04pm
Turn Over Baby
| Artist Name | Dewey Redman Quartet |
|---|---|
| CD/Album | The Struggle Continues |
| Record co./Cat # | ECM 1225 |
| Release Year | 2007 |
9:11pm
Killer Joe
| Artist Name | Quincy Jones |
|---|---|
| CD/Album | Walking In Space |
| Record co./Cat # | A&M 801 |
| Release Year | 1969 |
9:16pm
Evening in Paris
| Artist Name | Quincy Jones |
|---|---|
| CD/Album | This is How I Feel About Jazz |
| Record co./Cat # | Impulse 115 |
| Release Year | 1992 |
9:22pm
Lonesome
| Artist Name | Bill Frisell |
|---|---|
| CD/Album | : rarum V |
| Record co./Cat # | ECM 440 014 198 |
| Release Year | 2002 |
9:26pm
Cherish
| Artist Name | Pat Metheny |
|---|---|
| CD/Album | What's It All About |
| Record co./Cat # | Nonesuch 527912 |
| Release Year | 2011 |
9:34pm
The Mac Man
| Artist Name | Archie Shepp |
|---|---|
| CD/Album | On This Night |
| Record co./Cat # | Impulse 125 |
9:41pm
She Moves Through The Fair
| Artist Name | Wayne Shorter |
|---|---|
| CD/Album | Alegria |
| Record co./Cat # | Verve 314 543 558 |
| Release Year | 2003 |
9:47pm
Blues for Alex
| Artist Name | Howard Brofsky |
|---|---|
| CD/Album | 73 down: drbebop |
| Record co./Cat # | Howard Brofsky 2000 |
| Release Year | 1999 |
9:51pm
I'll Never Be the Same
| Artist Name | Jimmie Rowles, Stan Getz |
|---|---|
| CD/Album | Stan presents Jimmie Rowles: The Peacocks |
| Record co./Cat # | Columbia Jazz 52975 |
9:55pm
Lester Left Town
| Artist Name | Jimmie Rowles, Stan Getz |
|---|---|
| CD/Album | Stan presents Jimmie Rowles: The Peacocks |
| Record co./Cat # | Columbia Jazz 52975 |
10:00pm
Burning Of The Midnight Lamp
| Artist Name | Nguyen Le |
|---|---|
| CD/Album | Purple - Celebrating Jimi Hendrix |
| Record co./Cat # | ACT 9410 |
| Release Year | 2002 |
10:07pm
Mr. Tambourine Man
| Artist Name | Abbey Lincoln |
|---|---|
| CD/Album | Who Used To Dance |
| Record co./Cat # | Verve 314 533 559 |
| Release Year | 1997 |
10:14pm
The Village of the Virgins
| Artist Name | Vijay Iyer |
|---|---|
| CD/Album | Accelerando |
| Record co./Cat # | ACT 9524 |
| Release Year | 2012 |
10:19pm
Don't You Know
| Artist Name | Myra Melford |
|---|---|
| CD/Album | yet can spring |
| Record co./Cat # | AR 154 |
10:24pm
This train
| Artist Name | Alice Coltrane |
|---|---|
| CD/Album | Translinear light |
| Record co./Cat # | Impulse B0002191 |
| Release Year | 2004 |
10:30pm
I Wish I Knew
| Artist Name | Paul Motian |
|---|---|
| CD/Album | Paul Motian On Broadway, Vol. III |
| Record co./Cat # | Verve 849 157 |
| Release Year | 1991 |
10:38pm
Berkshire Blues
| Artist Name | Randy Weston |
|---|---|
| CD/Album | Earth Birth |
| Record co./Cat # | Verve 314 537 088 |
10:44pm
Blues For Strayhorn
| Artist Name | Randy Weston & Melba Liston |
|---|---|
| CD/Album | Volcano Blues |
| Record co./Cat # | Verve 314 519 269 |
| Release Year | 1993 |
10:48pm
As long as there's music (alternative)
| Artist Name | Charlie Haden & Hampton Hawes |
|---|---|
| CD/Album | As Long As There's Music |
| Record co./Cat # | Verve 513 534 |
| Release Year | 1976 |
