Final Jazz Show
06/29/12 9:00PM By George Thomas
Tonight is my final Jazz Show on VPR. I'm honored to have shared jazz
with the VPR community for the last 11 years and I'm glad to hear VPR
will continue to air this great American art form. Many thanks to the
generous musicians who shared their talents in VPR's Performance Space and through their CDs.
Playlist
9:00pm
Please Don't Talk About Me When I'm Gone
| Artist Name | Harry Connick, Jr. |
|---|---|
| Composer | S. Clare, S.Stept |
| Soloists | Harry Connick, Jr.-Piano, Vocals ; Carmen McRae-Vocals |
| CD/Album | 20 |
| Record co./Cat # | Columbia 44369 |
| Release Year | 1988 |
9:03pm
When The Saints Go Marching In
| Artist Name | Dejan's Olympia Brass Band |
|---|---|
| Composer | Trad. |
| CD/Album | Best Of New Orleans Jazz! |
| Record co./Cat # | Mardi Gras Records 1004 |
| Release Year | 1987 |
9:06pm
Smacksie
| Artist Name | James Booker |
|---|---|
| Composer | James Booker |
| Soloists | James Booker-Organ |
| CD/Album | Gonzo: More Than All The 45s |
| Record co./Cat # | Night Train 7084 |
| Release Year | 1960 |
9:09pm
Junco Partner
| Artist Name | James Booker |
|---|---|
| Composer | Bob Shad |
| Soloists | James Booker- Piano, Vocals |
| CD/Album | Junco Partner |
| Record co./Cat # | Hannibal 1359 |
| Release Year | 1976 |
| Note | Listener Request |
9:14pm
Saturday Night Fish Fry
| Artist Name | Charmaine Neville Band |
|---|---|
| Composer | Walsh, Jordan |
| CD/Album | It's About Time |
| Record co./Cat # | Gert Town 1111 |
| Release Year | 1992 |
9:22pm
I've Found A New Baby
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | J. Palmer, S. Williams |
| CD/Album | A Tribute To Sidney Bechet |
| Record co./Cat # | www.auroranealand.com |
| Release Year | 2011 |
9:28pm
Gone
| Artist Name | The Cats And The Fiddle |
|---|---|
| Composer | Ernest Price |
| CD/Album | We Cats Will Swing For You |
| Record co./Cat # | ASV/Living Era |
| Release Year | 2003 |
9:31pm
| Artist Name | Dr. John |
|---|---|
| Composer | Doc Pomus, Mac Rebenac |
| CD/Album | The Brightest Smile In Town |
| Record co./Cat # | Clean Cuts |
| Release Year | 1989 |
9:35pm
| Artist Name | The Dirty Dozen Brass Band |
|---|---|
| Composer | Juan Tizol, Duke Ellington, H. Lenk |
| CD/Album | My Feet Can't Fail Me Now |
| Record co./Cat # | Concord Jazz |
| Release Year | 1985 |
9:40pm
504
| Artist Name | The Soul Rebels |
|---|---|
| Composer | Trombone Shorty |
| CD/Album | Unlock Your Mind |
| Record co./Cat # | Rounder |
| Release Year | 2012 |
9:45pm
Come Fly With Me
| Artist Name | Frank Sinatra with Count Basie And The Orchestra |
|---|---|
| Composer | Sammy Cahn, Jimmy Van Heusen |
| CD/Album | Sinatra At The Sands |
| Record co./Cat # | Reprise Jazz 1019-2 |
| Release Year | 1966 |
9:48pm
Inghin the Ooh/Moten Swing
| Artist Name | Kendrick Oliver & The New Life Orchestra |
|---|---|
| Composer | Basie, Moton |
| CD/Album | Welcome To New Life |
| Record co./Cat # | Sphere 68492 |
| Release Year | 2003 |
9:52pm
Besame Mucho
| Artist Name | The Frank And Joe Show |
|---|---|
| Composer | Consuelo Velázquez |
| Soloists | Jane Monheit-Vocals |
| CD/Album | 33 1/3 |
| Record co./Cat # | Hyena 9320 |
| Release Year | 2004 |
| Note | Listener Request |
9:56pm
Crawfish Fiesta
| Artist Name | Professor Longhair |
|---|---|
| Composer | Professor Longhair |
| CD/Album | Crawfish Fiesta |
| Record co./Cat # | Alligator 4718 |
| Release Year | 1980 |
10:00pm
I'm Checkin' Out, Goom'bye
| Artist Name | Catherine Russell |
|---|---|
| Composer | Duke Ellington, Billy Strayhorn |
| Soloists | Catherine Russell-Vocals |
| CD/Album | Strickly Romancin' |
| Record co./Cat # | World Village 468101 |
| Release Year | 2012 |
| Note | New |
10:03pm
Blue Skies
| Artist Name | Les Doigts de L'Homme |
|---|---|
| Composer | Irving Berlin |
| CD/Album | 1910 |
| Record co./Cat # | Alma 61412 |
| Release Year | 2011 |
10:08pm
Sno' Peas
| Artist Name | Bill Evans & Toots Thielemans |
|---|---|
| Composer | Phil Markowitz |
| CD/Album | Affinity |
| Record co./Cat # | Warner Bros. 3293-2 |
| Release Year | 1978 |
| Note | Listener Request |
10:14pm
Let's Get Lost
| Artist Name | Chet Baker |
|---|---|
| Composer | Frank Loesser, Jimmy McHugh |
| Soloists | Chet Baker-Trumpet & Vocals |
| CD/Album | My Funny Valentine |
| Record co./Cat # | Pacific Jazz 28262 2 |
| Release Year | 1955 |
10:18pm
Moonlight In Vermont
| Artist Name | Betty Carter, Ray Bryant |
|---|---|
| Composer | J. Blackburn-K. Suessdorf |
| Soloists | Betty Carter-Vocals |
| CD/Album | Meet Betty Carter And Ray Bryant |
| Record co./Cat # | Columbia/Legacy 64936 |
| Release Year | 1955 |
10:22pm
Blues Around The Clock
| Artist Name | Count Basie & Joe Turner |
|---|---|
| Composer | Willie Bryant |
| Soloists | Joe Turner-Vocals |
| CD/Album | The Bosses |
| Record co./Cat # | Pablo 2310-709 |
| Release Year | 1973 |
10:27pm
Boogie Stop Shuffle
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 53436 2 |
| Release Year | 1959 |
10:32pm
Nice Work If You Can Get It
| Artist Name | Bill Charlap |
|---|---|
| Composer | George & Ira Gershwin |
| CD/Album | Plays George Gershwin |
| Record co./Cat # | Blue Note Records 60669 |
| Release Year | 2005 |
10:37pm
As Long As There's Music
| Artist Name | Charlie Haden & Hampton Hawes |
|---|---|
| Composer | Sammy Cahn, Jule Styne |
| CD/Album | As Long As There's Music |
| Record co./Cat # | Verve 513 534-2 |
| Release Year | 1976 |
| Note | Listener Request |
10:45pm
I Want To Talk About You
| Artist Name | John Coltrane |
|---|---|
| Composer | Eckstine |
| CD/Album | A John Coltrane Retrospective |
| Record co./Cat # | GRP/Impulse! 3-119 |
| Release Year | 1963 |
| Note | Listener Request |
11:00pm
Everything I Have Is Yours
| Artist Name | Betty Carter |
|---|---|
| Composer | H. Adamson, B. Lane |
| Soloists | Betty Carter-Vocals |
| CD/Album | The Audience With Betty Carter |
| Record co./Cat # | Verve 835 684-2 |
| Release Year | 1979 |
11:06pm
Joyous Reunion
| Artist Name | Ernie Watts |
|---|---|
| Composer | Ernie Watts, David Witham |
| Soloists | Ernie Watts-Tenor Sax |
| CD/Album | Unity |
| Record co./Cat # | JVC 2046-2 |
| Release Year | 1995 |
| Note | Listener Request |
11:12pm
Free For All
| Artist Name | The Cookers |
|---|---|
| Composer | Wayne Shorter |
| CD/Album | Believe |
| Record co./Cat # | Motema Music 92 |
| Release Year | 2012 |
11:25pm
Walking The Dog
| Artist Name | James Carter Organ Trio |
|---|---|
| Composer | Jack McDuff |
| CD/Album | At The Crossroads |
| Record co./Cat # | EmArcy B0016081-02 |
| Release Year | 2011 |
11:30pm
Jackie-ing
| Artist Name | Roswell Rudd & Toumani Diabate |
|---|---|
| Composer | Thelonious Monk |
| CD/Album | Malicool |
| Record co./Cat # | Sunnyside 3008 |
| Release Year | 2002 |
11:36pm
Unit 7
| Artist Name | Wes Montgomery & Wynton Kelly Trio |
|---|---|
| Composer | Sam Jones |
| CD/Album | Smokin' At The Half Note |
| Record co./Cat # | Verve 829 576-2 |
| Release Year | 1965 |
11:43pm
Gettysburg Address
| Artist Name | Lord Buckley |
|---|---|
| Composer | Lord Buckley, Abraham Lincoln |
| CD/Album | His Royal Hipness |
| Record co./Cat # | Discover 71001 |
| Release Year | 1951 |
11:48pm
Dedicated To You
| Artist Name | John Coltrane & Johnny Hartman |
|---|---|
| Composer | S. Cahn, S. Chaplin, H. Zaret |
| CD/Album | John Coltrane & Johnny Hartman |
| Record co./Cat # | Impulse! 157 |
| Release Year | 1963 |
11:54pm
"when the music is over"
| Artist Name | Eric Dolphy |
|---|---|
| Composer | Eric Dolphy |
| Soloists | Eric Dolphy-Narration |
| CD/Album | Last Date |
| Record co./Cat # | Fontana 822 226-2 |
| Release Year | 1964 |
11:55pm
"I knew a guitar player who called the radio 'Friendly'"
| Composer | Sam Shepard |
|---|---|
| Soloists | George Thomas-reader |
| CD/Album | Motel Chronicles (book) |
| Record co./Cat # | City Lights |
