Big Bill Broonzy, Reggie Workman, Georgie Fame, Gary Valente, Joey Baron, Bill Cunliffe
06/26/12 9:00PM
Tonight's birthdays include: blues guitarist & vocalist Big Bill
Broonzy; bassist Reggie Workman; vocalist Georgie Fame; trombonist Gary
Valente; drummer Joey Baron and pianist and arranger Bill Cunliffe.
VPR's Summer Membership Drive is on and we look to you for financial
support. Go to VPR.net or call 800-639-6391. And thanks.
Playlist
9:00pm
Louise, Louise
| Artist Name | Big Bill Broozy & Albert Ammons |
|---|---|
| Composer | Williams, Temple |
| Soloists | Big Bill Broozy-Vocals, Guitar ; Albert Ammons-Piano |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
| Note | Birthday: Big Bill Broonzy 6.26.1893 |
9:03pm
I Found A New Baby
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | Jack Palmer, Spencer Williams |
| Soloists | Aurora Nealand-Soprano Sax, Vocals ; Tom McDermott-Piano |
| CD/Album | A Tribute To Sidney Bechet |
| Record co./Cat # | www.auroranealand.com |
| Release Year | 2011 |
| Note | At The Monkey House, Winooski, 7.2.2012 |
9:10pm
Symphony Sid
| Artist Name | Georgie Fame |
|---|---|
| Composer | B. Rodriguez |
| Soloists | Georgie Fame-Vocals |
| CD/Album | Poet In New York |
| Record co./Cat # | Go Jazz 6044-2 |
| Release Year | 2000 |
| Note | Birthday: Georgie Fame 6.26.1943 |
9:15pm
Rain
| Artist Name | Red Garland Trio |
|---|---|
| Composer | Ford, Morgan, Swanstrom |
| Soloists | Red Garland-Piano ; Paul Chambers-Bass ; Arthur Taylor-Drums |
| CD/Album | All Kinds Of Weather |
| Record co./Cat # | Prestige 7148 |
| Release Year | 1958 |
9:21pm
Wade In The Water
| Artist Name | Kendrick Oliver & The New Life Orchestra |
|---|---|
| Composer | Trad. |
| Soloists | Kendrick Oliver-Tuba ; Christian McBride-Bass ; Miguel Zenon-Alto Sax ; Julius Tolentino-Alto Sax |
| CD/Album | Welcome To New Life |
| Record co./Cat # | Sphere 68492 |
| Release Year | 2003 |
9:31pm
Shall We Dance
| Artist Name | Cassandra Wilson |
|---|---|
| Composer | Oscar Hammerstein II & Richard Rodgers |
| Soloists | Cassandra Wilson-Vocals |
| CD/Album | Blue Skies |
| Record co./Cat # | JMT 834 419-2 |
| Release Year | 1988 |
9:38pm
Things Change
| Artist Name | Joe Davidian Trio |
|---|---|
| Composer | Joe Davidian |
| Soloists | Joe Davidian-Piano ; Ellen Powell-Bass ; Conor Elmes-Drums |
| CD/Album | For The Birds |
| Record co./Cat # | Sonic Mirage 19501 |
| Release Year | 2000 |
9:48pm
On Green Dolphin Street
| Artist Name | Miles Davis |
|---|---|
| Composer | B. Kaper, Ned Washington |
| Soloists | Miles Davis-Trumpet ; Cannonball Adderley-Alto Sax ; John Coltrane-Tenor Sax ; Bill Evans-Piano |
| CD/Album | Miles Davis & John Coltrane - The Complete Columbia Recordings 1955-61 |
| Record co./Cat # | Columbia/Legacy 90922 |
| Release Year | 1958 |
10:01pm
Time On My Hands
| Artist Name | Susie Arioli featuring Jordan Officer |
|---|---|
| Composer | Harold Adamson, Mack Gordon, Vincent Youmans |
| Soloists | Susie Arioli-Vocals, Snare ; Jordan Officer-Guitar |
| CD/Album | All The Way |
| Record co./Cat # | Jazzheads 1192 |
| Release Year | 2012 |
| Note | New |
10:05pm
Autumn Rain
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Ahmad Jamal |
| Soloists | Ahmad Jamal-Piano |
| CD/Album | Blue Moon |
| Record co./Cat # | Jazz Village 570001 |
| Release Year | 2012 |
| Note | New |
10:13pm
Footprints
| Artist Name | Wayne Shorter |
|---|---|
| Composer | Wayne Shorter |
| Soloists | Wayne Shorter-Tenor Sax ; Herbie Hancock-Piano ; Reggie Workman-Bass |
| CD/Album | Adam's Apple |
| Record co./Cat # | Blue Note Records 84232 |
| Release Year | 1966 |
| Note | Birthday: Reggie Workman 6.26.1937 |
10:23pm
Line-Up
| Artist Name | John Abercrombie Quartet |
|---|---|
| Composer | John Abercrombie |
| Soloists | John Abercrombie-Guitar ; Joey Baron-Drums |
| CD/Album | Wait Till You See her |
| Record co./Cat # | ECM 2102 |
| Release Year | 2009 |
| Note | Birthday: Joey Baron 6.26.1955 |
10:30pm
When Will I See You Again
| Artist Name | Cassandra Wilson |
|---|---|
| Composer | Cassandra Wilson |
| Soloists | Cassandra Wilson-Vocals ; Fabrizio Sotti-Guitar |
| CD/Album | Another Country |
| Record co./Cat # | Eone Music 2412 |
| Release Year | 2012 |
| Note | New |
10:36pm
Stolen Moments
| Artist Name | Bill Cunliffe |
|---|---|
| Composer | Oliver Nelson |
| Arranger | Bill Cunliffe |
| Soloists | Bill Cunliffe-Piano |
| CD/Album | Blues And The Abstract Truth, Take 2 |
| Record co./Cat # | Resonance Records 2003 |
| Release Year | 2008 |
| Note | birthday: Bill Cunliffe 6.26.1956 |
10:46pm
Baseball
| Artist Name | Carla Bley |
|---|---|
| Composer | Carla Bley |
| Soloists | Carla Bley-Piano ; Gary Valente-Trombone |
| CD/Album | 4 X 4 |
| Record co./Cat # | WATT 30 |
| Release Year | 2000 |
| Note | Birthday: Gary Valente 6.26.1953 |
10:54pm
Turn Out The Stars
| Artist Name | Karrin Allyson |
|---|---|
| Composer | Bill Evans, Gene Lees |
| Soloists | Karrin Allyson-Vocals, Piano |
| CD/Album | 'Round Midnight |
| Record co./Cat # | Concord Jazz 32662-02 |
| Release Year | 2011 |
