Hot Temps & Cool Jazz
06/20/12 9:00PM By George Thomas
It's VPR's Summer Membership Drive and we've got Hot Temps & Cool
Jazz to inspire your financial support of your Public Radio station.
Please call 1-800-639-6391 or go to VPR.net to show your support. We
hear a number of classic Antonio Carlos Jobim songs and celebrate Eric Dolphy's birthday with his distinctive bass clarinet.
Playlist
9:01pm
Too Darn Hot
| Artist Name | Ella Fitzgerald |
|---|---|
| Composer | Cole Porter |
| Soloists | Ella Fitzgerald-Vocals ; Buddy Bergman Orchestra |
| CD/Album | First Lady Of Song |
| Record co./Cat # | Verve 314 517 898-2 |
| Release Year | 1956 |
9:05pm
You Go To My Head
| Artist Name | Dave Brubeck & Paul Desmond |
|---|---|
| Composer | H. Gillespie, J. Coots |
| Soloists | Paul Desmond-Alto Sax ; Dave Brubeck-Piano |
| CD/Album | 1975 The Duets |
| Record co./Cat # | A&M 3290 |
| Release Year | 1975 |
9:13pm
Something Cool
| Artist Name | June Christy |
|---|---|
| Composer | Bill Barnes |
| Soloists | June Christy-Vocals ; Pete Rugolo and His Orchestra |
| CD/Album | Something Cool |
| Record co./Cat # | Capitol Jazz 7 96329 2 |
| Release Year | 1953 |
9:16pm
Reflections In D
| Artist Name | Duke Ellington |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano |
| CD/Album | Piano Reflections |
| Record co./Cat # | Capitol Jazz 7 92863 2 |
| Release Year | 1953 |
9:19pm
Venus De Milo
| Artist Name | Miles Davis |
|---|---|
| Composer | Gerry Mulligan |
| Soloists | Miles Davis-Trumpet ; Gerry Mulligan-Baritone Sax |
| CD/Album | Birth Of The Cool |
| Record co./Cat # | Capitol Jazz 7-92862-2 |
| Release Year | 1949 |
9:26pm
Solstice
| Artist Name | The Omar Sosa Sextet |
|---|---|
| Composer | Omar Sosa |
| Soloists | Omar Sosa-Piano |
| CD/Album | Across The Divide |
| Record co./Cat # | HalfNote 4538 |
| Release Year | 2009 |
| Note | Summer Solstice |
9:31pm
Get Out Of Town
| Artist Name | Roberta Gambarini |
|---|---|
| Composer | Cole Porter |
| Soloists | Roberta Gambarini-Vocals ; James Moody-Tenor Sax ; Tamir Hendelman-Piano |
| CD/Album | So In Love |
| Record co./Cat # | EmArcy B0013160-02 |
| Release Year | 2009 |
9:35pm
Heat Wave
| Artist Name | Lisa Hilton |
|---|---|
| Composer | Lisa Hilton |
| Soloists | Lisa Hilton-Piano ; Lewis Nash-Drums ; Brice Winston-Tenor Sax |
| CD/Album | Sunny Day Theory |
| Record co./Cat # | Ruby Slippers 1011 |
| Release Year | 2008 |
9:42pm
Corcovado (Quiet Nights Of Quiet Stars)
| Artist Name | Stan Getz |
|---|---|
| Composer | Antonio Carlos Jobim-Gene Lees |
| Soloists | Stan Getz-Tenor Sax ; Antonio Carlos Jobim-Piano ; Joao Gilberto-Vocals, Guitar |
| CD/Album | Stan Getz: The Girl From Ipanema - The Bossa Nova Years |
| Record co./Cat # | Verve 823 611-2 |
| Release Year | 1963 |
| Note | Listener Request |
9:47pm
Change Medley: There'll Be Some Changes Made / Change Partners / You've Changed / There'll Be Some Changes Made
| Artist Name | Dave McKenna |
|---|---|
| Composer | Billy Higgins, W.B. Overstreet / Irving Berlin / Bill Carey, Carl Fisher |
| Soloists | Dave McKenna-Piano |
| CD/Album | An Intimate Evening With Dave McKenna |
| Record co./Cat # | Arbors Jazz Records 19264 |
| Release Year | 2002 |
10:01pm
Aguas de Marco (Waters Of March)
| Artist Name | Antonio Carlos Jobim & Elis Regina |
|---|---|
| Composer | Antonio Carlos Jobim |
| Soloists | Antonio Carlos Jobim-Piano, Vocals ; Elis Regina-Vocals |
| CD/Album | Elis & Tom |
| Record co./Cat # | Verve 824 418-2 |
| Release Year | 1974 |
| Note | Listener Request |
10:05pm
O Boto
| Artist Name | Brazilian Trio |
|---|---|
| Composer | Antonio Carlos Jobim |
| Soloists | Helio Alves-Piano ; Nilson Matta-Bass ; Duduka Da Fonseca-Drums |
| CD/Album | Constelacao |
| Record co./Cat # | Motema Music 93 |
| Release Year | 2012 |
| Note | New |
10:10pm
How Insensitive
| Artist Name | Virginia Schenck |
|---|---|
| Composer | Antonio Carlos Jobim, Vinicius De Moraes, Norman Gimbel |
| Soloists | Virginia Schenck-Vocals |
| CD/Album | VA |
| Record co./Cat # | Airborne Ecstasy 1111 |
| Release Year | 2012 |
| Note | New |
10:17pm
Summertime
| Artist Name | Red Garland Trio |
|---|---|
| Composer | Gershwin-Gershwin-Heyward |
| Soloists | Red Garland-Piano |
| CD/Album | All Kinds Of Weather |
| Record co./Cat # | Prestige 7148 |
| Release Year | 1958 |
10:25pm
Alfie's Theme
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Sonny Rollins |
| Soloists | Sonny Rollins-Tenor Sax ; Kenny Burrell-Guitar ; Roger Kellaway-Piano |
| CD/Album | Alfie |
| Record co./Cat # | Impulse! 224 |
| Release Year | 1966 |
10:34pm
Hog Callin' Blues
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Piano ; Roland Kirk-Tenor Sax, Manzello, Stritch ; Booker Ervin-Tenor Sax |
| CD/Album | Oh Yeah |
| Record co./Cat # | Atlantic 1377 |
| Release Year | 1962 |
10:45pm
God Bless The Child
| Artist Name | Eric Dolphy |
|---|---|
| Composer | Holiday, Herzog |
| Soloists | Eric Dolphy-Bass Clarinet |
| CD/Album | The Complete Prestige Recordings |
| Record co./Cat # | Prestige 4418-2 |
| Release Year | 1961 |
| Note | Birthday: Eric Dolphy 6.20.1928 |
10:50pm
The Peacocks
| Artist Name | Stan Getz Presents Jimmie Rowles |
|---|---|
| Composer | Jimmy Rowles |
| Soloists | Stan Getz-Tenor Sax ; Jimmy Rowles-Piano |
| CD/Album | The Peacocks |
| Record co./Cat # | Columbia/Legacy 52975-2 |
| Release Year | 1977 |
10:55pm
On The Sunny Side Of The Street
| Artist Name | James Booker |
|---|---|
| Composer | Dorothy Fields, Jimmy McHugh |
| Soloists | James Booker- Piano, Vocals |
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
