Summer Membership Drive Jazz
06/19/12 9:00PM By George Thomas
It's the first day of VPR's Summer Membership Drive and we look to you
to support Jazz and all the programming you love by making the call to
1-800-639-6391 or by going to VPR.net. Pledge what you can, you decide
the amount, but please make your pledge now. And thanks.
Playlist
9:01pm
Centerpiece
| Artist Name | Roberta Gambarini |
|---|---|
| Composer | Harry "Sweets" Edison, Jon Hendricks |
| Soloists | Roberta Gambarini-Vocals ; James Moody-Vocals, Tenor Sax ; Tamir Hendelman-Piano |
| CD/Album | Easy To Love |
| Record co./Cat # | Kindred Rhythm / Groovin' High 1122 |
| Release Year | 2006 |
9:06pm
Just The Two Of Us
| Artist Name | Stephane Grappelli & Toots Thielemans |
|---|---|
| Composer | Simpson, Thompson |
| Soloists | Stephane Grappelli-Violin ; Toots Thielemans-Harmonica |
| CD/Album | Bringing It Together |
| Record co./Cat # | LiSem Enterprises 801 |
| Release Year | 2011 |
9:12pm
If I Were A Bell
| Artist Name | The Miles Davis Quintet |
|---|---|
| Composer | Frank Loesser |
| Soloists | Miles Davis-Trumpet ; John Coltrane-Tenor Sax ; Red Garland-Piano ; Paul Chambers-Bass ; Philly Joe Jones-Drums |
| CD/Album | Relaxin' With The Miles Davis Quintet |
| Record co./Cat # | Prestige 8104-2 |
| Release Year | 1956 |
9:23pm
Pennies From Heaven
| Artist Name | Sarah Vaughan |
|---|---|
| Composer | Arthur Johnson, Johnny Burke |
| Soloists | Sarah Vaughan-Vocals ; Jimmy Jones-Piano |
| CD/Album | Swingin' Easy |
| Record co./Cat # | EmArcy 314 514 072-2 |
| Release Year | 1957 |
9:26pm
Naptown Blues
| Artist Name | Oscar Peterson |
|---|---|
| Composer | Wes Montgomery |
| Soloists | Oscar Peterson-Piano ; Herb Ellis-Guitar |
| CD/Album | The Will To Swing |
| Record co./Cat # | Verve 847 203-2 |
| Release Year | 1969 |
9:31pm
Free To Be
| Artist Name | Wynton Marsalis Quartet |
|---|---|
| Composer | Wynton Marsalis |
| Soloists | Wynton Marsalis-Trumpet ; Eric Lewis-Piano |
| CD/Album | The Magic Hour |
| Record co./Cat # | Blue Note Records 91717 2 |
| Release Year | 2004 |
9:44pm
New Rhumba
| Artist Name | Miles Davis & Gil Evans |
|---|---|
| Composer | Ahmad Jamal |
| Arranger | Gil Evans |
| Conductor | Gil Evans |
| Soloists | Miles Davis-Trumpet |
| CD/Album | The Complete Columbia Studio Recordings |
| Record co./Cat # | Columbia/Legacy 67397 |
| Release Year | 1957 |
9:48pm
Everything I've Got
| Artist Name | Sara Gazarek |
|---|---|
| Composer | Rodgers & Hart |
| Soloists | Sara Gazarek-Vocals |
| CD/Album | Blossom & Bee |
| Record co./Cat # | Palmetto Records 2155-2 |
| Release Year | 2012 |
| Note | New |
9:52pm
Witchcraft
| Artist Name | Bill Evans |
|---|---|
| Composer | Cy Coleman |
| Soloists | Bill Evans-Piano ; Eddie Gomez-Bass |
| CD/Album | Live At Art D'Lugoff's Top Of The Gate |
| Record co./Cat # | Resonance Records 2012 |
| Release Year | 1968 |
| Note | New |
10:00pm
Summertime
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | George & Ira Gershwin |
| Soloists | Aurora Nealand-Soprano Sax ; Tom McDermott-Piano |
| CD/Album | A Tribute To Sidney Bechet |
| Record co./Cat # | www.auroranealand.com |
| Release Year | 2011 |
10:06pm
You Are My Sunshine
| Artist Name | Ray Charles |
|---|---|
| Composer | Jimmy Davis, Charles Mitchell |
| Soloists | Ray Charles-Piano, Vocals |
| CD/Album | Singular Genius - The Complete ABC Singles |
| Record co./Cat # | Concord Records Pro 0479 |
| Release Year | 1962 |
10:09pm
Canadian Sunset
| Artist Name | Big Joe Burrell |
|---|---|
| Composer | Eddie Haywood |
| Soloists | Big Joe Burrell-Tenor Sax ; James Harvey-Piano ; John Rivers-Bass ; Gabe Jarrett-Drums |
| CD/Album | I'm A Lucky So And So... |
| Record co./Cat # | BJB 103 |
| Release Year | 2005 |
10:14pm
Day In Day Out
| Artist Name | Billie Holiday |
|---|---|
| Composer | Johnny Mercer, Rube Bloom |
| Soloists | Billie Holiday-Vocals ; Harry "Sweets" Edison-Trumpet ; Ben Webster-Tenor Sax ; Jimmy Rowles-Piano |
| CD/Album | Songs For Distingue Lovers |
| Record co./Cat # | Verve 815 055-2 |
| Release Year | 1957 |
10:24pm
Evanescence
| Artist Name | Maria Schneider Jazz Orchestra |
|---|---|
| Composer | Maria Schneider |
| Soloists | Rich Perry-Tenor Sax ; Tim Hagans-Trumpet |
| CD/Album | Evanescence |
| Record co./Cat # | Enja 8048 2 |
| Release Year | 1994 |
10:35pm
Day Dream
| Artist Name | Marianne Solivan |
|---|---|
| Composer | Duke Ellington, Billy Strayhorn |
| Soloists | Marianne Solivan-Vocals ; Christian McBride-Bass |
| CD/Album | Prisoner Of Love |
| Record co./Cat # | Hipnotic Records 10007 |
| Release Year | 2012 |
| Note | New |
10:39pm
Con Alma
| Artist Name | Dizzy Gillespie & Oscar Peterson |
|---|---|
| Composer | Dizzy Gillespie |
| Soloists | Dizzy Gillespie-Trumpet ; Oscar Peterson-Piano |
| CD/Album | Dizzy Gillespie & Oscar Peterson |
| Record co./Cat # | Pablo 2310-740-2 |
| Release Year | 1974 |
10:47pm
You'd Be So Nice To Come Home To
| Artist Name | David Budway |
|---|---|
| Composer | Cole Porter |
| Soloists | David Budway-Piano |
| CD/Album | A New Kiss |
| Record co./Cat # | MaxJazz 222 |
| Release Year | 2011 |
10:52pm
Moody's Groove
| Artist Name | The James Moody and Hank Jones Quartet |
|---|---|
| Composer | Jimmy Heath |
| Soloists | Roberta Gambarini-Vocals ; James Moody-Vocals, Tenor Sax ; Hank Jones-Piano |
| CD/Album | Our Delight |
| Record co./Cat # | IPO Recordings 1013 |
| Release Year | 2008 |
