Bill Tapia, Chris Potter, Milt Jackson
06/15/12 9:00PM By George Thomas
We celebrate the birthdays of the 95 year old ukelele player Bill Tapia;
multi-reed player Chris Potter and the vibraphonist Milt Jackson, a key
member of the famous concert jazz group The Modern Jazz Quartet. New
releases include the Pat Metheny CD with Chris Potter.
Playlist
9:00pm
High Wire - The Aerialist
| Artist Name | Corea, Clarke, White |
|---|---|
| Composer | Chick Corea |
| Soloists | Chaka Khan-Vocals ; Chick Corea-Piano ; Stanley Clarke-Bass ; Lenny White-Drums |
| CD/Album | Forever |
| Record co./Cat # | Concord Jazz 32627-02 |
| Release Year | 2011 |
9:04pm
Bluesology
| Artist Name | The Modern Jazz Quartet |
|---|---|
| Composer | Milt Jackson |
| Soloists | Milt Jackson-Vibes ; John Lewis-Piano |
| CD/Album | The Complete Atlantic Studio Recordings Of The Modern Jazz Quartet 1956-64 |
| Record co./Cat # | Mosaic 7-249 |
| Release Year | 1956 |
| Note | Birthday: Milt Jackson 6.15.1923 |
9:09pm
Cheryl
| Artist Name | Charlie Parker Septet |
|---|---|
| Composer | Charlie Parker |
| Soloists | Charlie Parker-Alto Sax ; Kenny Dorham-Trumpet ; Lucky Thompson-Tenor Sax ; Milt Jackson-Vibes ; Max Roach-Drums |
| CD/Album | The Genius Of Charlie Parker |
| Record co./Cat # | Savoy Jazz 17492 |
| Release Year | 1949 |
| Note | Birthday: Milt Jackson 6.15.1923 |
9:13pm
Laughing In Rhythm / Serenade To A Poodle
| Artist Name | Slim Gaillard |
|---|---|
| Composer | Slim Gaillard |
| Soloists | Slim Gaillard-Guitar, Vocal, Piano |
| CD/Album | Laughing In Rhythm |
| Record co./Cat # | Verve 314 521 051-2 |
| Release Year | 1947 |
| Note | Birthday: Slim Gaillard |
9:18pm
All The Things You Are
| Artist Name | Bill Tapia |
|---|---|
| Composer | Oscar Hammerstein II , Jerome Kern |
| Soloists | Bill Tapia-Ukelele |
| CD/Album | Duke Of Uke |
| Record co./Cat # | MOOnROOmRecords 40972 |
| Release Year | 2005 |
| Note | Birthday: Bill Tapia 6.15.1908 |
9:24pm
Blues For Diahann
| Artist Name | Milt Jackson |
|---|---|
| Composer | Milt Jackson |
| Soloists | Milt Jackson-Vibes ; Benny Golson-Tenor Sax ; Art Farmer-Trumpet ; Tommy Flanagan-Piano |
| CD/Album | Bag's Opus |
| Record co./Cat # | Blue Note Records 7 84458-2 |
| Release Year | 1958 |
| Note | Birthday: Milt Jackson 6.15.1923 |
9:31pm
Pussy Cat Dues
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; Jimmy Knepper-Trombone ; Horace Parlan-Piano ; Dannie Richmond-Drums |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 53436 2 |
| Release Year | 1959 |
9:43pm
Jambalaya
| Artist Name | Dr. Michael White |
|---|---|
| Composer | Hank Williams |
| Soloists | Dr. Michael White-Clarinet |
| CD/Album | Adventures In New Orleans Jazz, Part 2 |
| Record co./Cat # | Basin Street Records 0506-2 |
| Release Year | 2012 |
| Note | New |
9:46pm
Kelly Blue
| Artist Name | Howard Johnson & Gravity |
|---|---|
| Composer | Wynton Kelly |
| Soloists | Howard Johnson-Tuba |
| CD/Album | Gravity!!! |
| Record co./Cat # | Verve 314 531 021-2 |
| Release Year | 1996 |
10:01pm
Batuca
| Artist Name | Manuel Galban |
|---|---|
| Composer | Magda Rosa Galban |
| Soloists | Manuel Galban-Guitar ; Sissoko Ballake-Kora |
| CD/Album | Blue Cha Cha |
| Record co./Cat # | Concord Picante 33646-2 |
| Release Year | 2012 |
| Note | New |
10:03pm
African Marketplace
| Artist Name | Abdullah Ibrahim |
|---|---|
| Composer | Abdullah Ibrahim |
| Soloists | Abdullah Ibrahim-Piano ; NDR Big Band ; Joe Gallardo-Trombone ; Claus Stotter-Trumpet |
| CD/Album | Ekapa Lodumo |
| Record co./Cat # | Tip Toe/Enja 888840 |
| Release Year | 2001 |
10:21pm
Move On Up
| Artist Name | Jazz Soul Seven |
|---|---|
| Composer | Curtis Mayfield |
| Soloists | Terri Lyne Carrington-Drums ; Russ Ferrante-Piano ; Master Henry Gibson-Percussion ; Bob Hurst-Bass ; Wallace Roney-Trumpet ; Phil Upchurch-Guitar |
| CD/Album | Impressions Of Curtis Mayfield |
| Record co./Cat # | BFMJazz.com 302 062 413-2 |
| Release Year | 2012 |
| Note | New |
10:29pm
The Guest House
| Artist Name | Trio M |
|---|---|
| Composer | Myra Melford |
| Soloists | Myra Melford-Piano ; Mark Dresser-Bass ; Matt Wilson-Drums |
| CD/Album | The Guest House |
| Record co./Cat # | Enja/Yellow Bird 7721 2 |
| Release Year | 2012 |
| Note | New |
10:37pm
Stardust
| Artist Name | The Lee Konitz Nonet |
|---|---|
| Composer | Hoagy Carmichael |
| Soloists | Lee Konitz-Alto Sax, Soprano Sax ; Jimmy Knepper-Trombone ; Harold Danko-Piano |
| CD/Album | Yes, Yes, Nonet |
| Record co./Cat # | Steeplechase 31119 |
| Release Year | 1979 |
10:45pm
Lift
| Artist Name | Chris Potter Quartet |
|---|---|
| Composer | Chris Potter |
| Soloists | Chris Potter-Tenor Sax ; Kevin Hays-Piano ; Scott Colley-Bass |
| CD/Album | Lift - Live At The Village Vanguard |
| Record co./Cat # | Sunnyside 3022 |
| Release Year | 2004 |
| Note | Birthday: Chris Potter 6.15.1971 |
10:56pm
Stairway To The Stairs
| Artist Name | Milt Jackson |
|---|---|
| Composer | Matt Malneck, Mitchell Parish, Frank Signorelli |
| Soloists | Milt Jackson-Vibes ; Wes Montgomery-Guitar ; Wynton Kelly-Piano |
| CD/Album | The Best Of Milt Jackson |
| Record co./Cat # | Riverside 5707-2 |
| Release Year | 1961 |
| Note | Birthday: Milt Jackson 6.15.1923 |
11:01pm
New Year
| Artist Name | Pat Metheny |
|---|---|
| Composer | Pat Metheny |
| Soloists | Pat Metheny-Guitar ; Chris Potter-Tenor Sax |
| CD/Album | Unity Band |
| Record co./Cat # | Nonesuch 531257-2 |
| Release Year | 2012 |
| Note | Birthday: Chris Potter 6.15.1971 |
11:09pm
26
| Artist Name | Brad Mehldau Trio |
|---|---|
| Composer | Brad Mehldau |
| Soloists | Brad Mehldau-Piano |
| CD/Album | Ode |
| Record co./Cat # | Nonesuch 529689-2 |
| Release Year | 2012 |
| Note | New |
11:17pm
All Or Nothing At All
| Artist Name | Marianne Solivan |
|---|---|
| Composer | Arthur Altman, Jack Lawrence |
| Soloists | Marianne Solivan-Vocals ; Christian McBride-Bass |
| CD/Album | Prisoner Of Love |
| Record co./Cat # | Hipnotic Records 10007 |
| Release Year | 2012 |
| Note | New |
11:21pm
Who Wants Ice Cream
| Artist Name | Ravi Coltrane |
|---|---|
| Composer | Ralph Alessi |
| Soloists | Ravi Coltrane-Tenor Sax ; Ralph Alessi-Trumpet ; Geri Allen-Piano ; Eric Harland-Drums |
| CD/Album | Spirit Fiction |
| Record co./Cat # | Blue Note Records 18937 2 |
| Release Year | 2012 |
| Note | New |
11:29pm
No Woman No Cry
| Artist Name | Monty Alexander |
|---|---|
| Composer | Bob Marley, V. Ford |
| Soloists | Monty Alexander-Piano ; Hassan Shakur-Bass ; Frits Landesbergen-Drums |
| CD/Album | Harlem-Kingston Express Live! |
| Record co./Cat # | Motema Music 67 |
| Release Year | 2011 |
11:35pm
Dirtynogooder Blues
| Artist Name | Mac Gollehon |
|---|---|
| Composer | Bessie Smith |
| Soloists | Mac Gollehon-Trumpet ; Melvin Sparks-Guitar ; Amina Claudine Myers-Organ, Vocals |
| CD/Album | Oddyssey Of Nostalgia |
| Record co./Cat # | American Showplace Music 24332 |
| Release Year | 2011 |
11:41pm
Blessing In Disguise
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Sonny Rollins |
| Soloists | Sonny Rollins-Tenor Sax ; Jimmy Garrison-Bass ; Elvin Jones-Drums |
| CD/Album | East Broadway Run Down |
| Record co./Cat # | Impulse! 161 |
| Release Year | 1966 |
11:53pm
When I've Done My Best
| Artist Name | Don Byron New Gospel Quintet |
|---|---|
| Composer | Thomas A. Dorsey |
| Soloists | Don Byron-Clarinet ; Xavier Davis-Piano |
| CD/Album | Love, Peace, And Soul |
| Record co./Cat # | Savoy Jazz 17858 |
| Release Year | 2012 |
| Note | New |
