Kenny Drew, Jr.
06/14/12 9:00PM By George Thomas
We celebrate the birthday of pianist Kenny Drew, Jr. who combines
classical compositions with jazz standards and his own tunes. New
Orleans called us with songs by vocalist Johnny Adams, clarinet player
& composer Evan Christopher and the traditional Crescent City
classic, St. James Infirmary.
Playlist
9:00pm
Poinciana
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Nat Simon, Buddy Bernier |
| Soloists | Ahmad Jamal-Piano ; Israel Crosby-Bass ; Vernell Fournier-Drums |
| CD/Album | Priceless Jazz Collection |
| Record co./Cat # | Priceless Jazz 9899 |
| Release Year | 1958 |
| Note | Live At The Pershing Lounge |
9:08pm
Happy Together
| Artist Name | Dr. Michael White |
|---|---|
| Composer | Garry Bonnet, Alan Lee Gordon |
| Soloists | Dr. Michael White-Clarinet |
| CD/Album | Adventures In New Orleans Jazz, Part 2 |
| Record co./Cat # | Basin Street Records 0506-2 |
| Release Year | 2012 |
| Note | New |
9:13pm
Si Tu Vois Ma Mere
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | Sidney Bechet |
| Soloists | Aurora Nealand-Soprano Sax ; Tom McDermott-Piano |
| CD/Album | A Tribute To Sidney Bechet |
| Record co./Cat # | www.auroranealand.com |
| Release Year | 2011 |
9:17pm
Doin' The New Low Down
| Artist Name | Irving Mills with Duke Ellington |
|---|---|
| Composer | Dorothy Fields, Jimmy McHugh |
| Soloists | Irving Mills-Vocals |
| CD/Album | The Cotton Club |
| Record co./Cat # | ASV/Living Era 5031 |
| Release Year | 1928 |
9:22pm
Serenity
| Artist Name | Kenny Drew, Jr. |
|---|---|
| Composer | Kenny Drew |
| Soloists | Kenny Drew, Jr.-Piano |
| CD/Album | The Rainbow Connection |
| Record co./Cat # | Evidence 22198-2 |
| Release Year | 1998 |
| Note | Birthday: Kenny Drew, Jr. 6.14.1958 |
9:29pm
Throw It Away
| Artist Name | Abbey Lincoln |
|---|---|
| Composer | Abbey Lincoln |
| Soloists | Abbey Lincoln-Vocals ; Pat Metheny-Guitar |
| CD/Album | A Turtle's Dream |
| Record co./Cat # | Verve 314 527 382-2 |
| Release Year | 1995 |
9:35pm
La Ciudad Criolla
| Artist Name | Evan Christopher featuring Dick Hyman |
|---|---|
| Composer | Evan Christopher |
| Soloists | Evan Christopher-Clarinet ; Dick Hyman-Piano |
| CD/Album | Delta Bound |
| Record co./Cat # | Arbors Jazz Records 19325 |
| Release Year | 2007 |
9:44pm
Manha De Carnaval
| Artist Name | Dexter Gordon |
|---|---|
| Composer | A. Maria, L. Bonfa |
| Soloists | Dexter Gordon-Tenor Sax ; Bobby Hutcherson-Vibes ; Barry Harris-Piano ; Bob Cranshaw-Bass ; Billy Higgins-Drums |
| CD/Album | Gettin' Around |
| Record co./Cat # | Blue Note Records 7-46681-2 |
| Release Year | 1965 |
9:52pm
How Insensitive
| Artist Name | Virginia Schenck |
|---|---|
| Composer | Antonio Carlos Jobim, Vinicius De Moraes, Norman Gimbel |
| Soloists | Virginia Schenck-Vocals ; Kevin Bales-Piano ; Rodney Jordan-Bass |
| CD/Album | VA |
| Record co./Cat # | Airborne Ecstasy 1111 |
| Release Year | 2012 |
| Note | New |
10:01pm
"Everybody Mellow?" / Blue Pres
| Artist Name | Von Freeman |
|---|---|
| Composer | Lester Young |
| Soloists | Von Freeman-Tenor Sax |
| CD/Album | The Great Divide |
| Record co./Cat # | Premonition/Koch 5743 |
| Release Year | 2004 |
10:08pm
I'm In Love
| Artist Name | Abbey Lincoln featuring Stan Getz |
|---|---|
| Composer | Joan Griffin |
| Soloists | Abbey Lincoln-Vocals ; Stan Getz-Tenor Sax |
| CD/Album | You Gotta Pay The Band |
| Record co./Cat # | Verve 314 511 110-2 |
| Release Year | 1991 |
10:14pm
We Six
| Artist Name | Paul Chambers |
|---|---|
| Composer | Donald Byrd |
| Soloists | Paul Chambers-Bass ; John Coltrane-Tenor Sax ; Kenny Burrell-Guitar ; Donald Byrd-Trumpet ; Horace Silver-Piano ; Philly Joe Jones-Drums |
| CD/Album | Mosaic Select: Paul Chambers |
| Record co./Cat # | Mosaic Select 005 |
| Release Year | 1956 |
10:24pm
Lost Mind
| Artist Name | Johnny Adams & The New Orleans C.A.C. Jazz Orchestra |
|---|---|
| Composer | Percy Mayfield |
| Soloists | Johny Adams-Vocals, Mouth Trombone ; Pete Martin-Piano ; Willie Singleton-Trumpet |
| CD/Album | Mood Indigo |
| Record co./Cat # | Rounder 2145 |
| Release Year | 1997 |
10:31pm
St. James Infirmary
| Artist Name | Anat Cohen |
|---|---|
| Composer | Trad. |
| Soloists | Anat Cohen-Clarinet ; Benny Green-Piano ; Peter Washington-Bass ; Lewis Nash-Drums |
| CD/Album | Clarinetwork |
| Record co./Cat # | Anzic Records 1203 |
| Release Year | 2010 |
10:42pm
Leaving Town
| Artist Name | Pat Metheny |
|---|---|
| Composer | Pat Metheny |
| Soloists | Pat Metheny-Guitar ; Chris Potter-Tenor Sax |
| CD/Album | Unity Band |
| Record co./Cat # | Nonesuch 531257-2 |
| Release Year | 2012 |
| Note | New |
10:49pm
Green Dolphin Street
| Artist Name | Eric Dolphy |
|---|---|
| Composer | B. Kaper, Ned Washington |
| Soloists | Eric Dolphy-Bass Clarinet ; Freddie Hubbard-Trumpet ; Jackie Byard-Piano ; Roy Haynes-Drums ; George Tucker-Bass |
| CD/Album | Outward Bound |
| Record co./Cat # | Prestige/New Jazz 8236 |
| Release Year | 1960 |
10:55pm
Chopin: Waltz In A Minor
| Artist Name | Kenny Drew, Jr. |
|---|---|
| Composer | Chopin |
| Soloists | Kenny Drew, Jr.-Piano |
| CD/Album | Winter Flower |
| Record co./Cat # | Milestone 9289-2 |
| Release Year | 1998 |
| Note | Listener Request |
