Benny Goodman, Dave McKenna, Discover Jazz Festival
05/30/12 9:00PM By George Thomas
We celebrate the birthdays of clarinetist Benny Goodman, who ruled as
"The King Of Swing" in the 1930's, a rare moment when America's popular
music was Jazz and pianist Dave McKenna, know for his clever "Medleys"
of songs connected by title. We also explore the artists of the upcoming
Burlington Discover Jazz Festival.
Playlist
9:00pm
Mean To Me, Puttin' On The Ritz
| Artist Name | Benny Goodman |
|---|---|
| Composer | F. Ahlert, R. Turk / Irving Berlin |
| Soloists | Benny Goodman-Clarinet ; Jimmy Rowles-Piano |
| CD/Album | The Complete Capitol Small Group Recordings of Benny Goodman 1944-1955 |
| Record co./Cat # | Mosaic 4-148 |
| Release Year | 1947 |
| Note | Birthday: Benny Goodman 5.30.1909 |
9:06pm
Sing Sing Sing (With A Swing)
| Artist Name | Benny Goodman |
|---|---|
| Composer | Louis Prima |
| Soloists | Benny Goodman-Clarinet ; Babe Russin-Tenor Sax ; Harry James-Trumpet ; Jess Stacy-Piano |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
| Note | Birthday: Benny Goodman 5.30.1909 |
9:20pm
Recado Bossa Nova
| Artist Name | Concord All-Stars |
|---|---|
| Composer | Luiz Antonio, Djalma Ferreira |
| Soloists | Scott Hamilton-Tenor Sax ; Dave McKenna-Piano |
| CD/Album | On Cape Cod |
| Record co./Cat # | Concord Jazz 4530 |
| Release Year | 1992 |
| Note | Birthday: Dave McKenna 5.30.1930 |
9:31pm
Un Jour De Difference
| Artist Name | Susie Arioli featuring Jordan Officer |
|---|---|
| Composer | Jean Delettre, Maria Grever |
| Soloists | Susie Arioli-Vocals, Snare ; Jordan Officer-Guitar |
| CD/Album | All The Way |
| Record co./Cat # | Jazzheads 1192 |
| Release Year | 2012 |
| Note | New |
9:35pm
C Jam Blues
| Artist Name | Dave McKenna |
|---|---|
| Composer | Duke Ellington |
| Soloists | Dave McKenna-Piano |
| CD/Album | Live At Maybeck Recital Hall |
| Record co./Cat # | Concord Jazz 4410 |
| Release Year | 1990 |
| Note | Birthday: Dave McKenna 5.30.1930 |
9:42pm
Sumayra
| Artist Name | Jonathan Batiste |
|---|---|
| Composer | Jonathan Batiste |
| Soloists | Jonathan Batiste-Piano |
| CD/Album | Live In New York: At The Rubin Museum Of Art |
| Record co./Cat # | Batiste Records |
| Release Year | 2006 |
| Note | June 2 - 10p Burlington Discover Jazz Festival |
9:51pm
What's Your Story Morning Glory?
| Artist Name | Virginia Mayhew Quartet |
|---|---|
| Composer | Mary Lou Williams |
| Soloists | Virginia Mayhew-Tenor Sax ; Wycliffe Gordon-Trombone ; Ed Cherry-Guitar |
| CD/Album | Mary Lou Williams - The Next 100 Years |
| Record co./Cat # | RemmaRecordings 6402 |
| Release Year | 2012 |
| Note | New |
10:00pm
Hard Work
| Artist Name | John Handy |
|---|---|
| Composer | John Handy |
| Soloists | John Handy-Alto Sax |
| CD/Album | Hard Work |
| Record co./Cat # | Impulse! 9314 |
| Release Year | 1976 |
10:07pm
Mrs. Orleans
| Artist Name | Trombone Shorty |
|---|---|
| Composer | Troy Andrews, Alonzo Stevenson, RJ Ritchie |
| Soloists | Troy (Trombone Shorty) Andrews-Trumpet ; Kid Rock-Vocals |
| CD/Album | For True |
| Record co./Cat # | Verve Forecast B0015586-02 |
| Release Year | 2011 |
| Note | June 7 - Discover Jazz Festival |
10:10pm
Believe, For It Is True
| Artist Name | The Cookers |
|---|---|
| Composer | Billy Harper |
| Soloists | Billy Harper-Tenor Sax ; Eddie Henderson-Trumpet ; Craig Handy-Alto Sax ; George Cables-Piano ; Cecil McBee-Bass ; Billy Hart-Drums |
| CD/Album | Believe |
| Record co./Cat # | Motema Music 92 |
| Release Year | 2012 |
| Note | New |
10:19pm
El Matador
| Artist Name | Kenny Dorham |
|---|---|
| Composer | Kenny Dorham |
| Soloists | Kenny Dorham-Trumpet ; Jackie McLean-Alto Sax ; Bobby Timmons-Piano |
| CD/Album | Matador/Inta Somethin' |
| Record co./Cat # | Blue Note Records 7-84460-2 |
| Release Year | 1962 |
10:27pm
What Is This Thing Called Love
| Artist Name | Clifford Brown-Max Roach Quintet |
|---|---|
| Composer | Cole Porter |
| Soloists | Clifford Brown-Trumpet ; Sonny Rollins-Tenor Sax ; Richie Powell-Piano ; George Morrow-Bass ; Max Roach-Drums |
| CD/Album | At Basin Street |
| Record co./Cat # | EmArcy 814 648-2 |
| Release Year | 1956 |
10:35pm
I've Got Just About Everything
| Artist Name | Bob Dorough |
|---|---|
| Composer | Bob Dorough |
| Soloists | Bob Dorough-Vocals & Piano |
| CD/Album | Just About Everything |
| Record co./Cat # | Evidence 22094-2 |
| Release Year | 1966 |
10:38pm
Soft Winds
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Benny Goodman, Fletcher Henderson |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Guitar ; Lionel Hampton-Vibes |
| CD/Album | Benny Goodman Sextet, Featuring Charlie Christian |
| Record co./Cat # | Columbia 45144 |
| Release Year | 1939 |
| Note | Birthday: Benny Goodman 5.30.1909 |
10:43pm
Change Medley: There'll Be Some Changes Made / Change Partners / You've Changed / There'll Be Some Changes Made
| Artist Name | Dave McKenna |
|---|---|
| Composer | Billy Higgins, W.B. Overstreet / Irving Berlin / Bill Carey, Carl Fisher |
| Soloists | Dave McKenna-Piano |
| CD/Album | An Intimate Evening With Dave McKenna |
| Record co./Cat # | Arbors Jazz Records 19264 |
| Release Year | 2002 |
| Note | Birthday: Dave McKenna 5.30.1930 |
10:55pm
On The Sunny Side Of The Street
| Artist Name | James Booker |
|---|---|
| Composer | Dorothy Fields, Jimmy McHugh |
| Soloists | James Booker- Piano, Vocals |
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
