Jazz Old & New
05/23/12 9:00PM By George Thomas
We share some favorites of mine tonight, including "Compared to What"
with Les McCann & Eddie Harris, "So What" from the classic Miles
Davis album "Kind Of Blue," Horace Sliver's "Song For My Father" with
the tenor Sax of Joe Henderson and Christian McBride's duet with Dee Dee
Bridgewater on "It's Your Thing." Thanks.
Playlist
9:00pm
For Dancers Only
| Artist Name | Jimmie Lunceford And His Orchestra |
|---|---|
| Composer | Sy Oliver, Don Raye, Victor Schoen |
| CD/Album | The Complete Jimmie Lunceford Decca Sessions |
| Record co./Cat # | Mosaic 7-250 |
| Release Year | 1937 |
9:03pm
Feeling Of Jazz
| Artist Name | The Wynton Marsalis Quartet |
|---|---|
| Composer | Wynton Marsalis |
| Soloists | Wynton Marsalis-Trumpet ; Dianne Reeves-Vocals |
| CD/Album | The Magic Hour |
| Record co./Cat # | Blue Note Records 91717 2 |
| Release Year | 2004 |
| Note | Dianne Reeves June 9 - Burlington Discover Jazz Festival |
9:10pm
Weather Bird
| Artist Name | Louis Armstrong & His Savoy Ballroom Five |
|---|---|
| Composer | L. Armstrong |
| Soloists | Louis Armstrong-Trumpet ; Earl Hines-Piano |
| CD/Album | The Complete Hot Five And Hot Seven Recordings Volume 3 |
| Record co./Cat # | Columbia/Legacy 87011 |
| Release Year | 1928 |
9:13pm
Red Beans
| Artist Name | Jonathan Batiste |
|---|---|
| Composer | Jonathan Batiste |
| Soloists | Jonathan Batiste-Piano |
| CD/Album | Live In New York: At The Rubin Museum Of Art |
| Record co./Cat # | Batiste Records |
| Release Year | 2006 |
| Note | June 2 - 10p Burlington Discover Jazz Festival |
9:21pm
Work Song
| Artist Name | Cannonball Adderley |
|---|---|
| Composer | Nat Adderley |
| CD/Album | Jazz - The Smithsonian Anthology |
| Record co./Cat # | Smithsonian/Folkways 40820 |
| Release Year | 1960 |
9:26pm
Only In It For The Money
| Artist Name | Jimmy Smith |
|---|---|
| Composer | Mac Rebennack, |
| Soloists | Jimmy Smith-Hammond B3 organ ; Dr. John-Vocals, Piano |
| CD/Album | Dot Com Blues |
| Record co./Cat # | Blue Thumb Records 314 543 978-2 |
| Release Year | 2000 |
9:31pm
No More Trouble
| Artist Name | Monty Alexander |
|---|---|
| Composer | Bob Marley |
| Soloists | Monty Alexander-Piano ; Delfeayo Marsalis-Trombone |
| CD/Album | Concrete Jungle: The Music Of Bob Marley |
| Record co./Cat # | Telarc Jazz 83635 |
| Release Year | 2006 |
9:36pm
Song For My Father
| Artist Name | The Horace Silver Quintet |
|---|---|
| Composer | Horace Silver |
| Soloists | Horace Silver-Piano ; Joe Henderson-Tenor Sax |
| CD/Album | Song For My Father |
| Record co./Cat # | Blue Note Records 7-84185-2 |
| Release Year | 1964 |
9:46pm
Diablo's Dance
| Artist Name | Wes Montgomery |
|---|---|
| Composer | Shorty Rogers |
| Soloists | Wes Montgomery-Guitar ; Buddy Montgomery-Piano ; Monk Montgomery-Bass |
| CD/Album | Echoes Of Indiana Avenue |
| Record co./Cat # | Resonance Records 2011 |
| Release Year | 1957 |
| Note | New |
9:50pm
Perdido
| Artist Name | The Quintet |
|---|---|
| Composer | Juan Tizol |
| Soloists | Charlie Parker-Alto Sax ; Dizzy Gillespie-Trumpet ; Bud Powell-Piano ; Charles Mingus-Bass ; Max Roach-Drums |
| CD/Album | Jazz At Massey Hall |
| Record co./Cat # | Concord Jazz 33722 |
| Release Year | 1953 |
10:00pm
So What
| Artist Name | Miles Davis |
|---|---|
| Composer | Miles Davis |
| Soloists | Miles Davis-Trumpet ; Cannonball Adderley-Alto Sax ; John Coltrane-Tenor Sax ; Bill Evans-Piano ; Paul Chambers-Bass ; Jimmy Cobb-Drums |
| CD/Album | Kind Of Blue - Legacy Edition |
| Release Year | 1959 |
10:09pm
Blue In Green
| Artist Name | Chano Dominguez |
|---|---|
| Composer | Miles Davis |
| Soloists | Chano Dominguez-Piano |
| CD/Album | Flamenco Sketches |
| Record co./Cat # | Blue Note Records 79453 2 |
| Release Year | 2012 |
| Note | New |
10:17pm
The Mountain
| Artist Name | Abdullah Ibrahim |
|---|---|
| Composer | Abdullah Ibrahim |
| Soloists | Abdullah Ibrahim-Piano |
| CD/Album | The Very Best Of Abdullah Ibrahim |
| Record co./Cat # | Music Club 50140 |
| Release Year | 2000 |
10:22pm
Siena
| Artist Name | Kenny Werner |
|---|---|
| Composer | Kenny Werner |
| Soloists | Kenny Werner-Piano ; Randy Brecker-Trumpet ; David Sanchez-Tenor Sax |
| CD/Album | Balloons |
| Record co./Cat # | HalfNote 4546 |
| Release Year | 2011 |
10:33pm
I've Got To Live The Life I Sing About In My Song
| Artist Name | Don Byron New Gospel Quintet |
|---|---|
| Composer | Thomas A. Dorsey |
| Soloists | Don Byron-Clarinet ; DK Dyson-Vocals |
| CD/Album | Love, Peace, And Soul |
| Record co./Cat # | Savoy Jazz 17858 |
| Release Year | 2012 |
| Note | New |
10:42pm
It's Your Thing
| Artist Name | Christian McBride |
|---|---|
| Composer | Rudolph Isley, Ronald Isley, O' Kelly Isley, Upchurch |
| Soloists | Christian McBride-Bass, Vocals ; Dee Dee Bridgewater-Vocals |
| CD/Album | Conversations With Christian |
| Record co./Cat # | Mack Avenue 1050 |
| Release Year | 2011 |
10:47pm
Compared To What
| Artist Name | Les McCann & Eddie Harris |
|---|---|
| Composer | Gene McDaniels |
| Soloists | Les McCann-Piano ; Eddie Harris-Tenor Sax |
| CD/Album | Swiss Movement |
| Record co./Cat # | Atlantic Jazz 1537-2 |
| Release Year | 1969 |
10:56pm
I Fall In Love Too Easily
| Artist Name | Bill Evans Trio |
|---|---|
| Composer | Sammy Cahn, Jule Styne |
| CD/Album | Moonbeams |
| Record co./Cat # | Concord Jazz 33718 |
| Release Year | 1962 |
