Mary Lou Williams, Keith Jarrett - Part 2
05/08/12 9:00PM
Tonight we celebrate Part 2
of the birthdays of pianist, composer, arranger Mary Lou Williams and
pianist & supreme improvisor Keith Jarrett. We hear Mary Lou
Williams' piano, compositions and arrangements with Benny Goodman, Dizzy Gillespie and Andy Kirk.
Playlist
9:00pm
Ramblin' On My Mind / Phonograph Blues / Come On In My Kitchen
| Artist Name | Robert Johnson |
|---|---|
| Composer | Robert Johnson |
| Soloists | Robert Johnson-Guitar, Vocals |
| CD/Album | The Complete Recordings |
| Record co./Cat # | Columbia/Legacy 64916 |
| Release Year | 1936 |
| Note | Birthday: Robert Johnson 5.8.1911 |
9:09pm
Little Joe From Chicago
| Artist Name | Mary Lou Williams |
|---|---|
| Composer | Mary Lou Williams, H. Wells |
| Soloists | Mary Lou Williams-Piano |
| CD/Album | Boogie Woogie And Blues Piano |
| Record co./Cat # | Mosaic Select 030 |
| Release Year | 1939 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
9:12pm
Roll 'Em
| Artist Name | Benny Goodman |
|---|---|
| Composer | Mary Lou Williams |
| Soloists | Benny Goodman-Clarinet |
| CD/Album | Roll 'Em, Vol. 1 |
| Record co./Cat # | Columbia 40588 |
| Release Year | 1938 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
9:16pm
Mary's Idea / The Lady Who Swings The Band
| Artist Name | Andy Kirk and his Twelve Clouds Of Joy |
|---|---|
| Composer | Mary Lou Williams / Cahn, Chaplin |
| Arranger | Mary Lou Williams |
| Soloists | Mary Lou Williams-Piano |
| CD/Album | Mary's Idea |
| Record co./Cat # | GRP/Decca Jazz 622 |
| Release Year | 1936/38 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
9:23pm
Mary Lou's Blues
| Artist Name | Mary Lou Williams |
|---|---|
| Composer | Mary Lou Williams |
| Soloists | Mary Lou Williams-Piano |
| CD/Album | Live At The Keystone Korner |
| Record co./Cat # | HighNote 7097 |
| Release Year | 1977 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
9:29pm
Intermission / Zodiac Suite: Taurus
| Artist Name | The Mary Lou Williams Collective |
|---|---|
| Composer | Mary Lou Williams, M. Suggs / Mary Lou Williams |
| Soloists | Geri Allen-Piano ; Buster Williams-Bass ; Billy Hart-Drums |
| CD/Album | Zodiac Suite: Revisted |
| Record co./Cat # | Mary Records 104 |
| Release Year | 2006 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
9:43pm
Contemplation
| Artist Name | Ray Vega |
|---|---|
| Composer | McCoy Tyner |
| Soloists | Ray Vega-Trumpet ; Bobby Porcelli-Alto Sax |
| CD/Album | Squeeze, Squeeze |
| Record co./Cat # | Palmetto Records 2097 |
| Release Year | 2004 |
9:52pm
Only Of A Season
| Artist Name | Ray Vega & Thomas Marriott |
|---|---|
| Composer | Ray Vega |
| Soloists | Ray Vega-Trumpet ; Thomas Marriott-Trumpet |
| CD/Album | East-West Trumpet Summit |
| Record co./Cat # | Origin Records 82561 |
| Release Year | 2010 |
10:00pm
My Foolish Heart
| Artist Name | Keith Jarrett, Gary Peacock, Jack DeJohnette |
|---|---|
| Composer | Ned Washington, Victor Young |
| Soloists | Keith Jarrett-Piano ; Gary Peacock-Bass ; Jack DeJohnette-Drums |
| CD/Album | My Foolish Heart |
| Record co./Cat # | ECM 2021/22 |
| Release Year | 2007 |
| Note | Birthday: Keith Jarrett 5.8.1945 |
10:12pm
Night And Day
| Artist Name | Kat Edmonson |
|---|---|
| Composer | Cole Porter |
| Soloists | Kat Edmonson-Vocals ; Kevin Lovejoy-Piano |
| CD/Album | Take To The Sky |
| Record co./Cat # | Convivium 0901 |
| Release Year | 2009 |
10:16pm
Please Send Me Someone To Love
| Artist Name | James Booker |
|---|---|
| Composer | Percy Mayfield |
| Soloists | James Booker- Piano, Vocals |
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
10:22pm
Butch And Butch
| Artist Name | Keith Jarrett, Gary Peacock, Jack DeJohnette |
|---|---|
| Composer | Oliver Nelson |
| Soloists | Keith Jarrett-Piano ; Gary Peacock-Bass ; Jack DeJohnette-Drums |
| CD/Album | Bye Bye Blackbird |
| Record co./Cat # | ECM 1467 |
| Release Year | 1993 |
| Note | Birthday: Keith Jarrett 5.8.1945 |
10:29pm
Good Groove
| Artist Name | Richard Groove Holmes with Ben Webster |
|---|---|
| Composer | Richard Holmes |
| Soloists | Ben Webster-Tenor Sax ; Richard Groove Holmes-Organ |
| CD/Album | Groove |
| Record co./Cat # | Pacific Jazz 7-94473-2 |
| Release Year | 1961 |
10:37pm
I Feel Fine / Sidewinder
| Artist Name | John Pizzarelli |
|---|---|
| Composer | John Lennon, Paul McCartney / Lee Morgan |
| Soloists | John Pizzarelli-Guitar, Vocals |
| CD/Album | Double Exposure |
| Record co./Cat # | Telarc Jazz 33221-02 |
| Release Year | 2012 |
| Note | New |
10:42pm
Vega Para Ti
| Artist Name | Rick Davies |
|---|---|
| Composer | Rick Davies |
| Soloists | Rick Davies-Trombone ; Ray Vega-Trumpet |
| CD/Album | Salsa Nortena |
| Record co./Cat # | Emlyn Music 1002 |
| Release Year | 2012 |
| Note | New |
10:48pm
Carioca
| Artist Name | Dizzy Gillespie |
|---|---|
| Composer | Gus Kahn, Edward Eliscu, Vincent Youmans |
| Soloists | Mary Lou Williams-Piano |
| CD/Album | Dizzy Gillespie At Newport |
| Record co./Cat # | Verve 314 513 754-2 |
| Release Year | 1957 |
| Note | Birthday: Mary Lou Williams 5.8.1910 |
10:51pm
Sunset & The Mockingbird
| Artist Name | Dave McKenna & Joe Temperley |
|---|---|
| Composer | Duke Ellington |
| Soloists | Dave McKenna-Piano ; Joe Temperley-Baritone Sax |
| CD/Album | Sunbeam & Thundercloud |
| Record co./Cat # | Concord Jazz 4703 |
| Release Year | 1996 |
