Betty Comden, John Lewis, Jymie Merritt, James Brown
05/03/12 9:00PM
We celebrate the birthdays of lyricist Betty Comden, famous for her work
with Leonard Bernstein; pianist, composer and band leader John Lewis,
best known for his work with The Modern Jazz Quartet; bassist Jymie
Merritt, who played with Art Blakey & The Jazz Messengers and
vocalist James Brown.
Playlist
9:00pm
Piney Brown Blues
| Artist Name | Joe Turner |
|---|---|
| Composer | Johnson, Turner |
| Soloists | Joe Turner-Vocals |
| CD/Album | Every Day In The Week |
| Record co./Cat # | GRP/Decca 621 |
| Release Year | 1967 |
| Note | Listener Request |
9:03pm
Slow And Easy Blues
| Artist Name | Jimmy Yancey |
|---|---|
| Composer | Jimmy Yancey |
| Soloists | Jimmy Yancey-Piano |
| CD/Album | Boogie Woogie And Blues Piano |
| Record co./Cat # | Mosaic Select 030 |
| Release Year | 1939 |
9:06pm
Spring Can Really Hang You Up The Most
| Artist Name | David Torkanowsky & Lucia Micarelli |
|---|---|
| Composer | T. Wolf, Fran Landesman |
| Soloists | Lucia Micarelli-Violin ; David Torkanowsky-Piano |
| CD/Album | Treme Season 2 |
| Record co./Cat # | Rounder/HBO 9130-2 |
| Release Year | 2012 |
| Note | New |
9:10pm
Shall We Dance
| Artist Name | Cassandra Wilson |
|---|---|
| Composer | Oscar Hammerstein II & Richard Rodgers |
| Soloists | Cassandra Wilson-Vocals ; Mulgrew Miller-Piano ; Terri Lyne Carrington-Drums |
| CD/Album | Blue Skies |
| Record co./Cat # | JMT 834 419-2 |
| Release Year | 1988 |
9:17pm
It's Love
| Artist Name | Bill Charlap Trio |
|---|---|
| Composer | Bernstein, Green, Comden |
| Soloists | Bill Charlap-Piano |
| CD/Album | Somewhere |
| Record co./Cat # | Blue Note Records 94807 2 |
| Release Year | 2004 |
| Note | Birthday: Betty Comden 5.3.1919 |
9:25pm
Dark Eyes
| Artist Name | Howard Brofsky and Friends |
|---|---|
| Composer | Trad. |
| Soloists | Howard Brofsky-Trumpet ; Jimmy Heath-Tenor Sax |
| CD/Album | 73 Down: drbebop |
| Record co./Cat # | drbebop@sover.net |
| Release Year | 2000 |
9:36pm
Just In Time
| Artist Name | Nina Simone |
|---|---|
| Composer | Comden, Green, Styne |
| Soloists | Nina Simone-Vocals, Piano |
| CD/Album | At The Village Gate |
| Record co./Cat # | Roulette 7 95058 2 |
| Release Year | 1961 |
| Note | Birthday: Betty Comden 5.3.1919 |
9:44pm
I'll Remember April
| Artist Name | Clifford Brown-Max Roach Quintet |
|---|---|
| Composer | Raye, DePaul, Johnston |
| Soloists | Clifford Brown-Trumpet ; Max Roach-Drums ; Sonny Rollins-Tenor Sax ; Richie Powell-Piano |
| CD/Album | At Basin Street |
| Record co./Cat # | EmArcy 814 648-2 |
| Release Year | 1956 |
9:54pm
A Social Call
| Artist Name | The Modern Jazz Quartet |
|---|---|
| Composer | John Lewis |
| Soloists | Milt Jackson-Vibes ; John Lewis-Piano |
| CD/Album | Odds Against Tomorrow |
| Record co./Cat # | Blue Note Records 7 93415-2 |
| Release Year | 1959 |
| Note | Birthday: John Lewis 5.3.1920 |
10:00pm
Up Jumped Spring
| Artist Name | Art Blakey & The Jazz Messengers |
|---|---|
| Composer | Freddie Hubbard |
| Soloists | Art Blakey-Drums ; Jymie Merritt-Bass ; Freddie Hubbard-Trumpet ; Curtis Fuller-Trombone ; Wayne Shorter-Tenor Sax |
| CD/Album | Three Blind Mice, Vol. 1 |
| Record co./Cat # | Blue Note Records 7 84451-2 |
| Release Year | 1962 |
| Note | Birthday: Jymie Merritt 5.3.1926 |
10:10pm
Every Day I Have The Blues
| Artist Name | James Brown |
|---|---|
| Composer | Peter Chapman |
| Arranger | Oliver Nelson |
| Conductor | Oliver Nelson |
| Soloists | James Brown-Vocals ; Louie Bellson Orchestra |
| CD/Album | Soul On Top |
| Record co./Cat # | Verve B0001978-02 |
| Release Year | 1969 |
| Note | Birthday: James Brown 5.3.1933 |
10:15pm
Ferry Man
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | Aurora Nealand |
| Soloists | Aurora Nealand-Soprano Sax, Vocals |
| CD/Album | Treme Season 2 |
| Record co./Cat # | Rounder/HBO 9130-2 |
| Release Year | 2012 |
| Note | New |
10:18pm
VooDooBop
| Artist Name | Astral Project |
|---|---|
| Composer | Steve Masakowski |
| Soloists | Tony Degradi-Tenor Sax ; Steve Masakowski-Seven String Guitar ; James Singleton-Bass ; David Torkanowsky-Piano ; John Vidacovich-Drums |
| CD/Album | VooDooBop |
| Record co./Cat # | Planet Arts |
| Release Year | 1999 |
10:25pm
Night In Tunisia
| Artist Name | Art Blakey & The Jazz Messengers |
|---|---|
| Composer | Gillespie, Robin |
| Soloists | Art Blakey-Drums ; Jymie Merritt-Bass ; Bobby Timmons-Piano ; Wayne Shorter-Tenor Sax ; Lee Morgan-Trumpet |
| CD/Album | The Best Of |
| Record co./Cat # | Blue Note Records 7-93205-2 |
| Release Year | 1960 |
| Note | Birthday: Jymie Merritt 5.3.1926 |
10:36pm
Django
| Artist Name | The Modern Jazz Quartet |
|---|---|
| Composer | John Lewis |
| Soloists | Milt Jackson-Vibes ; John Lewis-Piano |
| CD/Album | Django |
| Record co./Cat # | Prestige 8110-2 |
| Release Year | 1955 |
| Note | Birthday: John Lewis 5.3.1920 |
10:45pm
Deep Purple
| Artist Name | Richard Groove Holmes with Ben Webster |
|---|---|
| Composer | Parish, DeRose |
| Soloists | Richard "Groove" Holmes-Organ ; Ben Webster-Tenor Sax ; Les McCann-Piano |
| CD/Album | Groove |
| Record co./Cat # | Blue Note Records 7-94473-2 |
| Release Year | 1961 |
10:54pm
That's My Desire
| Artist Name | James Brown |
|---|---|
| Composer | Helmy Kresa, Carroll Loveday |
| Arranger | Oliver Nelson |
| Conductor | Oliver Nelson |
| Soloists | James Brown-Vocals |
| CD/Album | Soul On Top |
| Record co./Cat # | Verve B0001978-02 |
| Release Year | 1969 |
| Note | Birthday: James Brown 5.3.1933 |
