Jimmie Noone, Alan Broadbent, Kendra Shank, Virgil Jones
04/23/12 9:00PM By George Thomas
We celebrate the birthdays of: New Orleans clarinetist & bandleader
Jimmie Noone; pianist Alan Broadbent; vocalist Kendra Shank, who sings
the Abbey Lincoln catalog. We also note the passing of trumpeter Virgil
Jones who worked with Rahsaan Roland Kirk and Dee Dee Bridgewater.
Playlist
9:00pm
Morning Dew
| Artist Name | Steve Kuhn Trio |
|---|---|
| Composer | Steve Kuhn |
| Soloists | Steve Kuhn-Piano ; Steve Swallow-Bass ; Joey Baron-Drums |
| CD/Album | Wisteria |
| Record co./Cat # | ECM 2257 |
| Release Year | 2012 |
| Note | New |
9:07pm
Be Bop
| Artist Name | Arturo Sandoval |
|---|---|
| Composer | Dizzy Gillespie |
| Soloists | Arturo Sandoval-Trumpet ; Zane Musa-Alto Sax ; Shelley Berg-Piano |
| CD/Album | Dear Diz (Every Day I Think Of You) |
| Record co./Cat # | Concord Jazz 33020-02 |
| Release Year | 2012 |
| Note | New |
9:15pm
My Monday Date / Sweet Sue (Just You)
| Artist Name | Jimmy Noone |
|---|---|
| Composer | Earl Hines / Harris, Young |
| Soloists | Jimmy Noone-Clarinet ; Earl Hines-Piano |
| CD/Album | Apex Blues |
| Record co./Cat # | GRP/Decca Jazz 633-2 |
| Release Year | 1928 |
| Note | Birthday: Jimmy Noone 4.23.1895 |
9:23pm
The Music Is The Magic
| Artist Name | Kendra Shank |
|---|---|
| Composer | Abbey Lincoln |
| Soloists | Kendra Shank-Vocals, Kalimba ; Billy Drewes-Soprano Sax ; Ben Monder-Guitar ; Frank Kimbrough-Piano |
| CD/Album | A Sprit Free - Abbey Lincoln Songbook |
| Record co./Cat # | Challenge Records 73253 |
| Release Year | 2006 |
| Note | Birthday: Kendra Shank 4.23.1958 |
9:32pm
Spring Is Here
| Artist Name | Alan Broadbent |
|---|---|
| Composer | Rodgers & Hart |
| Soloists | Alan Broadbent-Piano |
| CD/Album | Every Time I Think Of You |
| Record co./Cat # | Artistry Music 7011 |
| Release Year | 2005 |
| Note | Birthday: Alan Broadbent 4.23.1947 |
9:37pm
Undecided
| Artist Name | Dee Dee Bridgewater |
|---|---|
| Composer | Sid Robin, Charles Shavers |
| Soloists | Dee Dee Bridgewater-Vocals ; Virgil Jones-Trumpet |
| CD/Album | Dear Ella |
| Record co./Cat # | Verve 314 537 896-2 |
| Release Year | 1997 |
| Note | R.I.P. Virgil Jones 4.23.2012 |
9:45pm
Wisteria
| Artist Name | Steve Kuhn Trio |
|---|---|
| Composer | Art Farmer |
| Soloists | Steve Kuhn-Piano ; Steve Swallow-Bass ; Joey Barron-Drums |
| CD/Album | Wisteria |
| Record co./Cat # | ECM 2257 |
| Release Year | 2012 |
| Note | New |
9:51pm
I'll Remember April
| Artist Name | Jim Hall & Ron Carter |
|---|---|
| Composer | Raye, DePaul, Johnston |
| Soloists | Jim Hall-Guitar ; Ron Carter-Bass |
| CD/Album | Alone Together |
| Record co./Cat # | Milestone 9045 |
| Release Year | 1972 |
9:59pm
Oh, Lady Be Good
| Artist Name | Dee Dee Bridgewater |
|---|---|
| Composer | George & Ira Gershwin |
| Soloists | Dee Dee Bridgewater-Vocals ; Virgil Jones-Trumpet |
| CD/Album | Dear Ella |
| Record co./Cat # | Verve 314 537 896-2 |
| Release Year | 1997 |
| Note | R.I.P. Virgil Jones 4.23.2012 |
10:02pm
Poinciana
| Artist Name | Ahmad Jamal Trio |
|---|---|
| Composer | Nat Simon, Buddy Bernier |
| Soloists | Ahmad Jamal-Piano |
| CD/Album | The Complete Ahmad Jamal Trio Argo Sessions 1956-62 |
| Record co./Cat # | Mosaic 9-246 |
| Release Year | 1958 |
| Note | New Reissue |
10:11pm
Reflections In Blue / Blue Skies
| Artist Name | Kendra Shank Quartet |
|---|---|
| Composer | K. Shank / I. Berlin |
| Soloists | Kendra Shank-Vocals ; Frank Kimbrough-Piano |
| CD/Album | Mosaic |
| Record co./Cat # | Challenge Records 73279 |
| Release Year | 2009 |
| Note | Birthday: Kendra Shank 4.23.1958 |
10:21pm
Greensleeves
| Artist Name | The John Coltrane Quartet |
|---|---|
| Composer | Trad. |
| Conductor | Eric Dolphy |
| Soloists | John Coltrane-Soprano Sax ; McCoy Tyner-Piano ; Reggie Workman-Bass ; Elvin Jones-Drums |
| CD/Album | The Complete Africa/Brass Sessions |
| Record co./Cat # | Impulse! 2-168 |
| Release Year | 1961 |
| Note | Listener Request |
10:30pm
Nature Boy
| Artist Name | Shawnn Monteiro |
|---|---|
| Composer | Eden Ahbez |
| Soloists | Shawnn Monteiro-Vocals |
| CD/Album | To Carmen With Love |
| Record co./Cat # | Whaling City Sound 057 |
| Release Year | 2012 |
| Note | New |
10:36pm
Reeds And Deeds
| Artist Name | Rahsaan Roland Kirk |
|---|---|
| Composer | Roland Kirk |
| Soloists | Rahsaan Roland Kirk-Tenor Sax, Manzello, Stritch, Flute ; Virgil Jones-Trumpet |
| CD/Album | Jazz Masters 27 |
| Record co./Cat # | Verve 314 522 062-2 |
| Release Year | 1963 |
| Note | R.I.P. Virgil Jones 4.23.2012 |
10:44pm
Con Alma (With Soul)
| Artist Name | Arturo Sandoval |
|---|---|
| Composer | Dizzy Gillespie |
| Soloists | Arturo Sandoval-Trumpet |
| CD/Album | Dear Diz (Every Day I Think Of You) |
| Record co./Cat # | Concord Jazz 33020-02 |
| Release Year | 2012 |
| Note | New |
12:00am
Myself When I Am Real
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Piano |
| CD/Album | Mingus Plays Piano |
| Record co./Cat # | Impulse! 217 |
| Release Year | 1963 |
| Note | Birthday: Charles Mingus 4.22.1922 |
