Charles Mingus, Tito Puente, 4:20
04/20/12 9:00PM By George Thomas
We celebrate the birthdays of pianist, bassist, bandleader and composer
Charles Mingus, the most important jazz musician next to Duke Ellington
and Latin jazz giant Tito Puente, a virtuoso timbales player who doubles
on many percussion instruments including vibes. We also hear some early
jazz in honor of 4:20.
Playlist
9:00pm
The Viper's Drag
| Artist Name | Fats Waller |
|---|---|
| Composer | Fats Waller |
| Soloists | Fats Waller-Piano |
| CD/Album | The Joint Is Jumpin' |
| Record co./Cat # | Bluebird 6288-2 |
| Release Year | 1934 |
9:03pm
The Jumpin' Jive
| Artist Name | Cab Calloway And His Orchestra |
|---|---|
| Composer | Calloway, Froeba, Palmer |
| Soloists | Chu Berry-Tenor Sax ; Cab Calloway-Vocals |
| CD/Album | Classic Chu Berry Columbia And Victor Sessions |
| Record co./Cat # | Mosaic 7-236 |
| Release Year | 1939 |
9:06pm
Killin' Jive
| Artist Name | The Cats And The Fiddle |
|---|---|
| Composer | Austin Powell |
| CD/Album | We Cats Will Swing For You |
| Record co./Cat # | ASV/Living Era 5475 |
| Release Year | 1939 |
9:09pm
When I Get Low I Get High
| Artist Name | Ella Fitzgerald with Chick Webb & His Orchestra |
|---|---|
| Composer | Chick Webb |
| Soloists | Ella Fitzgerald-Vocals |
| CD/Album | The Early Years - Part 1 |
| Record co./Cat # | GRP/Decca Jazz 2-618 |
| Release Year | 1936 |
9:12pm
Jive (Page 1 Of The Hipster's Dictionary)
| Artist Name | Cab Calloway And His Orchestra |
|---|---|
| Composer | Cab Calloway |
| Soloists | Cab Calloway-Vocals ; Chu Berry-Tenor Sax |
| CD/Album | Classic Chu Berry Columbia And Victor Sessions |
| Record co./Cat # | Mosaic 7-236 |
| Release Year | 1938 |
9:15pm
Mutiny In The Parlor
| Artist Name | Mezz Mezzrow And His Swing Band |
|---|---|
| Composer | Heyman, Lawnhurst |
| Soloists | Frankie Newton-Trumpet ; Mezz Mezzrow-Clarinet ; Willie "The Lion" Smith-Piano |
| CD/Album | Swing Is Here |
| Record co./Cat # | Bluebird 2180-2 |
| Release Year | 1936 |
9:18pm
Pap's In Bed With His Britches On / Are You Hep To The Jive?
| Artist Name | Cab Calloway And His Orchestra |
|---|---|
| Composer | Jesse Stone / Cab Calloway, B. Ram |
| Soloists | Cab Calloway-Vocals ; Chu Berry-Tenor Sax |
| CD/Album | Classic Chu Berry Columbia And Victor Sessions |
| Record co./Cat # | Mosaic 7-236 |
| Release Year | 1940 |
9:21pm
Opera In Vout (Groove Juice Symphony)
| Artist Name | Slim Gaillard |
|---|---|
| Composer | Slim Gaillard |
| Soloists | Slim Gaillard-Guitar, Vocal, Piano |
| CD/Album | Laughing In Rhythm |
| Record co./Cat # | Verve 314 521 651-2 |
| Release Year | 1946 |
9:33pm
Muggles
| Artist Name | Louis Armstrong & His Savoy Ballroom Five |
|---|---|
| Composer | Louis Armstrong |
| Soloists | Louis Armstrong-Trumpet ; Earl Hines-Piano |
| CD/Album | The Complete Hot Five And Hot Seven Recordings |
| Record co./Cat # | Columbia/Legacy 87011 |
| Release Year | 1928 |
9:36pm
I'm Hip
| Artist Name | Dave Frishberg |
|---|---|
| Composer | Dave Frishberg |
| Soloists | Dave Frishberg-Piano, Vocals |
| CD/Album | Classics |
| Record co./Cat # | Concord Jazz 4462 |
| Release Year | 1991 |
9:44pm
Cha Cha Cha
| Artist Name | Tito Puente |
|---|---|
| Composer | Tito Puente |
| Soloists | Tito Puente-Timbales |
| CD/Album | Latin Jazz |
| Record co./Cat # | Putumayo 265-2 |
| Release Year | 1999 |
| Note | Birthday: Tito Puente 4.20.1923 |
9:50pm
New Arrival
| Artist Name | Tito Puente |
|---|---|
| Composer | Hilton Ruiz |
| Soloists | Tito Puente-Timbales, Vibes ; Hilton Ruiz-Piano |
| CD/Album | Calle 54 (soundtrack) |
| Record co./Cat # | Blue Note Records 32000-2 |
| Release Year | 2001 |
| Note | Birthday: Tito Puente 4.20.1923 |
10:00pm
Flying Home
| Artist Name | Tito Puente |
|---|---|
| Composer | Benny Goodman, Lionel Hampton, Sydney Robin |
| Soloists | Tito Puente-Timbales ; Ray Vega-Trumpet ; Bobby Porcelli-Alto Sax |
| CD/Album | Special Delivery |
| Record co./Cat # | Concord Picante 4732 |
| Release Year | 1996 |
| Note | Birthday: Tito Puente 4.20.1923 |
10:06pm
Best Of All
| Artist Name | The Dirty Dozen Brass Band |
|---|---|
| Composer | Kevin Harris,Terence Higgins, Gregory Davis, Kirk Joseph |
| CD/Album | Twenty Dozen |
| Record co./Cat # | Savoy Jazz 17891 |
| Release Year | 2012 |
| Note | New |
10:10pm
Mambo Ricci
| Artist Name | The Latin Jazz Quintet with Eric Dolphy |
|---|---|
| Composer | Ricci, Amalbert |
| Soloists | Eric Dolphy-Alto Sax |
| CD/Album | Ritmo Afro-Cubano |
| Record co./Cat # | Fantasy 24778-2 |
| Release Year | 1960 |
10:17pm
Moanin' Mambo
| Artist Name | Mingus Big Band |
|---|---|
| Composer | Charles Mingus |
| Soloists | Ronnie Cuber-Baritone Sax ; Philip Harper-Trumpet ; Ku-Umba Frank Lacy-Trombone |
| CD/Album | Live In Time |
| Record co./Cat # | Dreyfus Jazz 36583-2 |
| Release Year | 1996 |
| Note | Birthday: Charles Mingus 4.22.1922 |
10:28pm
Flamenco Sketches
| Artist Name | Chano Dominguez |
|---|---|
| Composer | Miles Davis |
| Soloists | Chano Dominguez-Piano |
| CD/Album | Flamenco Sketches |
| Record co./Cat # | Blue Note Records 79453 2 |
| Release Year | 2012 |
| Note | New |
10:44pm
Stormy Weather
| Artist Name | Ran Blake Trio |
|---|---|
| Composer | Harold Arlen, Ted Koehler |
| Soloists | Ran Blake-Piano ; Ed Schuller-Bass ; George Schuller-Drums |
| CD/Album | Sonic Temples |
| Record co./Cat # | GM Recordings 3046 |
| Release Year | 2001 |
| Note | Birthday: Ran Blake 4.20.1935 |
10:51pm
Money Jungle
| Artist Name | Duke Ellington |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano ; Charles Mingus-Bass ; Max Roach-Drums |
| CD/Album | Money Jungle |
| Record co./Cat # | Blue Note Records 7 46398-2 |
| Release Year | 1962 |
| Note | Birthday: Charles Mingus 4.22.1922 |
10:56pm
Rain
| Artist Name | Red Garland Trio |
|---|---|
| Composer | Ford, Morgan, Swanstrom |
| Soloists | Red Garland-Piano ; Paul Chambers-Bass ; Arthur Taylor-Drums |
| CD/Album | All Kinds Of Weather |
| Record co./Cat # | Prestige 7148 |
| Release Year | 1958 |
11:01pm
Take Love Easy
| Artist Name | Ella Fitzgerald, Joe Pass |
|---|---|
| Composer | Duke Ellington, Latouche |
| Soloists | Ella Fitzgerald-Vocals ; Joe Pass-Guitar |
| CD/Album | Sophisticated Lady |
| Record co./Cat # | Pablo 5310-2 |
| Release Year | 1975 |
11:07pm
What Love
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; Ted Curson-Trumpet ; Eric Dolphy-Bass Clarinet ; Dannie Richmond-Drums |
| CD/Album | The Complete Candid Recordings Of Charles Mingus |
| Record co./Cat # | Mosaic 3-111 |
| Release Year | 1960 |
| Note | Birthday: Charles Mingus 4.22.1922 |
11:24pm
I Love You
| Artist Name | Art Farmer |
|---|---|
| Composer | Cole Porter |
| Soloists | Art Farmer-Trumpet ; Bill Evans-Piano |
| CD/Album | Modern Art |
| Record co./Cat # | Blue Note Records 7 84459-2 |
| Release Year | 1958 |
11:31pm
Better Git It In Your Soul
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 53436-2 |
| Release Year | 1959 |
| Note | Birthday: Charles Mingus 4.22.1922 |
11:38pm
Serenade To A Bus Seat
| Artist Name | Clark Terry Quintet |
|---|---|
| Composer | Clark Terry |
| Soloists | Clark Terry-Trumpet ; Johnny Griffin-Tenor Sax ; Wynton Kelly-Piano |
| CD/Album | Serenade To A Bus Seat |
| Record co./Cat # | Riverside 237 |
| Release Year | 1957 |
11:43pm
Don't Stop The Music
| Artist Name | The Dirty Dozen Brass Band |
|---|---|
| Composer | Michael Jackson, Mikkel S. Eriksen, Tor Erik Hermansen, Tawanna Dabney |
| CD/Album | Twenty Dozen |
| Record co./Cat # | Savoy Jazz 17891 |
| Release Year | 2012 |
| Note | New |
11:48pm
Roland Kirk's Message
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Piano |
| CD/Album | Mingus Plays Piano |
| Record co./Cat # | Impulse! 217 |
| Release Year | 1963 |
| Note | Birthday: Charles Mingus 4.22.1922 |
11:51pm
'Round Midnight
| Artist Name | Ran Blake |
|---|---|
| Composer | Thelonious Monk, Cootie Williams |
| Soloists | Ran Blake-Piano |
| CD/Album | Art-I-Facts |
| Record co./Cat # | New England Conservatory 2009 40 |
| Release Year | 2004 |
| Note | Birthday: Ran Blake 4.20.1935 |
11:57pm
Fluerette Africaine (Little African Flower)
| Artist Name | Duke Ellington |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano ; Charles Mingus-Bass ; Max Roach-Drums |
| CD/Album | Money Jungle |
| Record co./Cat # | Blue Note Records 7 46398-2 |
| Release Year | 1962 |
| Note | Birthday: Charles Mingus 4.22.1922 |
