Herbie Mann, Henry Mancini, Bennie Green
04/16/12 9:00PM By George Thomas
We celebrate the birthdays of flute player/composer/band leader Herbie
Mann; composer Henry Mancini, whose songs include "Moon River," The Days
Of Wine And Roses," "Mr. Lucky," and "Peter Gunn" and trombonist Bennie
Green.
Playlist
9:00pm
Summertime
| Artist Name | Sidney Bechet |
|---|---|
| Composer | Gershwin |
| Soloists | Sidney Bechet-Soprano Sax ; Teddy Bunn-Guitar |
| CD/Album | The Best Of Sidney Bechet |
| Record co./Cat # | Blue Note Records 28891 2 |
| Release Year | 1939 |
9:04pm
Moon River
| Artist Name | Grant Green |
|---|---|
| Composer | Henry Mancini, Johnny Mercer |
| Soloists | Grant Green-Guitar ; Sonny Clark-Piano |
| CD/Album | The Complete Blue Note Recordings of Grant Green With Sonny Clark |
| Record co./Cat # | Mosaic 4-133 |
| Release Year | 1961 |
| Note | Birthday: Henry Mancini 4.16.1924 |
9:10pm
Walkin' And Talkin'
| Artist Name | Bennie Green |
|---|---|
| Composer | Bennie Green |
| Soloists | Bennie Green-Trombone |
| CD/Album | Mosaic Select: Benny Green |
| Record co./Cat # | Mosaic Select 003 |
| Release Year | 1959 |
| Note | Birthday: Bennie Green 4.16.1923 |
9:21pm
The Days Of Wine And Roses
| Artist Name | Ben Webster |
|---|---|
| Composer | Henry Mancini, Johnny Mercer |
| Soloists | Ben Webster-Tenor Sax |
| CD/Album | The Jeep Is Jumping |
| Record co./Cat # | Black Lion 760147 |
| Release Year | 1965 |
| Note | Birthday: Henry Mancini 4.16.1924 |
9:25pm
Peter Gunn
| Artist Name | Quincy Jones And His Orchestra |
|---|---|
| Composer | Henry Mancini |
| Soloists | Roland Kirk-Flute |
| CD/Album | Rahsaan - The Complete Mercury Recordings Of Roland Kirk |
| Record co./Cat # | Mercury 846 640-2 |
| Release Year | 1964 |
| Note | Birthday: Henry Mancini 4.16.1924 |
9:27pm
Mr. Lucky
| Artist Name | Jack McDuff |
|---|---|
| Composer | Henry Mancini |
| Soloists | Jack McDuff-Hammond B3 organ ; Jimmy Forrest-Tenor Sax ; Grant Green-Guitar |
| CD/Album | The Honeydripper |
| Record co./Cat # | Prestige 30035-2 |
| Release Year | 1961 |
| Note | Birthday: Henry Mancini 4.16.1924 |
9:33pm
Comin' Home Baby
| Artist Name | Herbie Mann |
|---|---|
| Composer | Ben Tucker |
| Soloists | Herbie Mann-Flute ; Hagood Hardy-Vibes ; Ben Tucker-Bass ; Ahmed Abdul-Malik-Bass |
| CD/Album | At The Village Gate |
| Record co./Cat # | Atlantic 1380 |
| Release Year | 1961 |
| Note | Birthday: Herbie Mann 4.16.1930 |
9:41pm
I Can't Help It
| Artist Name | Marianne Solivan |
|---|---|
| Composer | Betty Carter |
| Soloists | Marianne Solivan-Vocals ; Xavier Davis-Piano |
| CD/Album | Prisoner Of Love |
| Record co./Cat # | Hipnotic Records 10007 |
| Release Year | 2012 |
| Note | New |
9:46pm
Blue Moon
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Rodgers & Hart |
| Soloists | Ahmad Jamal-Piano ; Herlin Riley-Drums |
| CD/Album | Blue Moon: The New York Session |
| Record co./Cat # | Jazz Village 570001 |
| Release Year | 2012 |
| Note | New |
9:58pm
Moon River
| Artist Name | Art Blakey & The Jazz Messengers |
|---|---|
| Composer | Henry Mancini, Johnny Mercer |
| Soloists | Freddie Hubbard-Trumpet ; Wayne Shorter-Tenor Sax ; Curtis Fuller-Trombone ; Cedar Walton-Piano ; Art Blakey-Drums |
| CD/Album | Buhaina's Delight |
| Record co./Cat # | Blue Note Records 7-84104-2 |
| Release Year | 1961 |
| Note | Birthday: Henry Mancini 4.16.1924 |
10:03pm
Goodbye
| Artist Name | Andrew Smith |
|---|---|
| Composer | Andrew Smith |
| Soloists | Andrew Smith-Drums ; George Cables-Piano |
| CD/Album | Swift Kick |
| Record co./Cat # | D Clef Records 155 |
| Release Year | 2012 |
| Note | New |
10:12pm
Straight Life
| Artist Name | Freddie Hubbard |
|---|---|
| Composer | Freddie Hubbard |
| Soloists | Freddie Hubbard-Trumpet ; George Benson-Guitar ; Joe Henderson-Tenor Sax ; Herbie Hancock-Piano ; Ron Carter-Bass ; Jack DeJohnette-Drums |
| CD/Album | Straight Life |
| Record co./Cat # | CTI/Masterworks Jazz 88832 2 |
| Release Year | 1970 |
| Note | New Reissue |
10:31pm
Is That Jazz
| Artist Name | Giacomo Gates |
|---|---|
| Composer | Gil Scott-Heron |
| Soloists | Giacomo Gates-Vocals ; Lonnie Plaxico-Bass |
| CD/Album | The Revolution Will Be Jazz |
| Record co./Cat # | Savant 2116 |
| Release Year | 2011 |
| Note | New |
10:34pm
Night And Day
| Artist Name | Hailey Niswanger |
|---|---|
| Composer | Cole Porter |
| Soloists | Hailey Niswanger-Alto Sax |
| CD/Album | The Keeper |
| Record co./Cat # | Calmit Productions 70419 |
| Release Year | 2012 |
| Note | New |
10:40pm
Soul Stirrin'
| Artist Name | Bennie Green |
|---|---|
| Composer | Babs Gonzales |
| Soloists | Bennie Green-Trombone ; Babs Gonzales-Vocals ; Gene Ammons-Tenor Sax ; Elvin Jones-Drums |
| CD/Album | Mosaic Select: Bennie Green |
| Record co./Cat # | Mosaic Select 003 |
| Release Year | 1958 |
| Note | Birthday: Bennie Green 4.16.1923 |
10:48pm
Strange Place For The Snow
| Artist Name | e.s.t. |
|---|---|
| Composer | e.s.t. |
| Soloists | Esbjorn Svensson-Piano |
| CD/Album | Strange Place For The Snow |
| Record co./Cat # | Superstudio Gul/Columbia 86545 |
| Release Year | 2002 |
| Note | Birthday: Esbjorn Svensson 4.16.1964 |
10:56pm
A Spring Morning
| Artist Name | Herbie Mann |
|---|---|
| Composer | Herbie Mann |
| Soloists | Herbie Mann-Flute |
| CD/Album | Herbie Mann Plays |
| Record co./Cat # | Avenue Jazz/Bethlehem 76681 |
| Release Year | 1957 |
| Note | Birthday: Herbie Mann 4.16.1930 |
