Friday The 13th
04/13/12 9:00PM By George Thomas
Well it's Friday The 13th and time to play the Thelonious Monk tune by
the same name. We hear the 1953 classic with Sonny Rollins on tenor sax,
Julius Watkins on french horn and Monk on piano. We also hear a John
Coltrane classic "Naima" with Alice Coltrane on piano and Pharoah
Sanders on 2nd tenor sax.
Playlist
9:00pm
Friday The 13th
| Artist Name | The Microscopic Septet |
|---|---|
| Composer | Thelonious Monk |
| Soloists | Joel Forrester-Piano |
| CD/Album | Friday The 13th |
| Record co./Cat # | Cuneiform Records 310 |
| Release Year | 2010 |
9:06pm
Dirge Blues
| Artist Name | Marian McPartland |
|---|---|
| Composer | Mary Lou Williams |
| Soloists | Marian McPartland-Piano |
| CD/Album | Plays The Music Of Mary Lou Williams |
| Record co./Cat # | Concord Jazz 4605 |
| Release Year | 1994 |
9:12pm
Brandy
| Artist Name | Andrew Swift |
|---|---|
| Composer | John Vastano, Peter Andreoli |
| Soloists | Andrew Swift-Drums ; Wycliffe Gordon-Vocals, Trombone ; George Cables-Piano |
| CD/Album | Swift Kick |
| Record co./Cat # | D Clef Records 155 |
| Release Year | 2012 |
| Note | New |
9:17pm
Blue Hamp
| Artist Name | Teddy Charles |
|---|---|
| Composer | Teddy Charles |
| Soloists | Teddy Charles-Vibes |
| CD/Album | Salute To Hamp |
| Record co./Cat # | Avenue Jazz/Bethlehem 79848 |
| Release Year | 1959 |
| Note | Birthday: Teddy Charles 4.13.19 |
9:24pm
Oh Bess, Oh Where's My Bess
| Artist Name | Miles Davis & Gil Evans |
|---|---|
| Composer | Gershwin-Gershwin-Heyward |
| Arranger | Gil Evans |
| Soloists | Miles Davis-Trumpet |
| CD/Album | The Complete Columbia Studio Recordings |
| Record co./Cat # | Columbia/Legacy 67397 |
| Release Year | 1958 |
| Note | Listener Request |
9:28pm
No Private Income Blues
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Alto Sax ; Booker Ervin-Tenor Sax ; Richard Wyands-Piano |
| CD/Album | Jazz Portraits |
| Record co./Cat # | Blue Note Records 27325 2 |
| Release Year | 1959 |
9:42pm
Friday The 13th
| Artist Name | Thelonious Monk |
|---|---|
| Composer | Thelonious Monk |
| Soloists | Thelonious Monk-Piano ; Sonny Rollins-Tenor Sax ; Julius Watkins-French Horn |
| CD/Album | Sonny Rollins - The Complete Prestige Recordings |
| Record co./Cat # | Prestige 7-4407-2 |
| Release Year | 1953 |
9:53pm
Second Love
| Artist Name | Jeremy Pelt |
|---|---|
| Composer | Jeremy Pelt |
| Soloists | Jeremy Pelt-Trumpet ; JD Allen-Tenor Sax ; Danny Grassett-Piano |
| CD/Album | Soul |
| Record co./Cat # | HighNote 7233 |
| Release Year | 2012 |
| Note | New |
10:00pm
Milestones
| Artist Name | Hailey Niswanger |
|---|---|
| Composer | Miles Davis |
| Soloists | Hailey Niswanger-Alto Sax ; Darren Barrett-Trumpet |
| CD/Album | The Keeper |
| Record co./Cat # | Calmit Productions |
| Release Year | 2012 |
| Note | New |
10:07pm
Blue In Green
| Artist Name | Gretchen Parlato |
|---|---|
| Composer | Miles Davis |
| Arranger | Robert Glasper |
| Soloists | Gretchen Parlato-Vocals ; Taylor Eigsti-Piano |
| CD/Album | The Lost And Found |
| Record co./Cat # | ObliqSound 113 |
| Release Year | 2011 |
| Note | New |
10:11pm
Cyprus
| Artist Name | Daniel Ori |
|---|---|
| Composer | Daniel Ori |
| Soloists | Daniel Ori-Bass ; Mark Turner-Tenor Sax |
| CD/Album | Emuna |
| Record co./Cat # | Blujazz 3391 |
| Release Year | 2012 |
| Note | New |
10:19pm
Guess I'll Hang My Tears Out To Dry
| Artist Name | Hal Galper Trio |
|---|---|
| Composer | Jule Styne |
| Soloists | Hal Galper-Piano |
| CD/Album | Trip The Light Fantastic |
| Record co./Cat # | Origin Records 82602 |
| Release Year | 2011 |
10:29pm
Walking The Dog
| Artist Name | James Carter Organ Trio |
|---|---|
| Composer | Jack McDuff |
| Soloists | James Carter -Alto Sax ; Gerard Gibbs-Organ |
| CD/Album | At The Crossroads |
| Record co./Cat # | EmArcy B0016081-02 |
| Release Year | 2011 |
| Note | In Concert: 4.15.12 The Egg, Albany, NY |
10:36pm
Translinear Light
| Artist Name | Alice Coltrane |
|---|---|
| Composer | Alice Coltrane |
| Soloists | Alice Coltrane-Piano ; Ravi Coltrane-Soprano Sax ; Charlie Haden-Bass ; Jack DeJohnette-Drums |
| CD/Album | Translinear Light |
| Record co./Cat # | Impulse! B0002191-02 |
| Release Year | 2004 |
| Note | Listener Request |
10:48pm
Strollin' Down Bourbon Street
| Artist Name | Pete Zimmer |
|---|---|
| Composer | George Garzone |
| Soloists | Pete Zimmer-Drums ; George Garzone-Tenor Sax ; Peter Bernstein-Guitar |
| CD/Album | Prime Of Life |
| Record co./Cat # | Tippin' Records 1108 |
| Release Year | 2012 |
| Note | New |
10:54pm
When Angels Speak Of Love
| Artist Name | Sun Ra And His Arkestra |
|---|---|
| Composer | Sun Ra |
| Soloists | Sun Ra-Piano |
| CD/Album | Greatest Hits: Easy Listening For Intergalactic Travel |
| Record co./Cat # | Evidence 22219-2 |
| Release Year | 2000 |
11:00pm
Nigeria
| Artist Name | Billy Hart |
|---|---|
| Composer | Mark Turner |
| Soloists | Billy Hart-Drums ; Mark Turner-Tenor Sax ; Ethan Iverson-Piano ; Ben Street-Bass |
| CD/Album | All Our Reasons |
| Record co./Cat # | ECM 2248 |
| Release Year | 2012 |
| Note | New |
11:08pm
Dame La Mano
| Artist Name | Roswell Rudd |
|---|---|
| Composer | Traditional Cuban |
| Soloists | Roswell Rudd-Trombone ; David Oquendo-Guitar/Vocals |
| CD/Album | The Incredible Honk |
| Record co./Cat # | Sunnyside 1279 |
| Release Year | 2011 |
11:14pm
Crossing The Border
| Artist Name | Alfredo Rodriguez |
|---|---|
| Composer | Alfredo Rodriguez |
| Soloists | Alfredo Rodriguez-Piano |
| CD/Album | Sounds Of Space |
| Record co./Cat # | Mack Avenue 1064 |
| Release Year | 2012 |
| Note | New |
11:22pm
Naima
| Artist Name | John Coltrane |
|---|---|
| Composer | John Coltrane |
| Soloists | John Coltrane-Tenor Sax ; Pharoah Sanders-Tenor Sax ; Alice Coltrane-Piano |
| CD/Album | Live At The Village Vanguard Again! |
| Record co./Cat # | Impulse! 213 |
| Release Year | 1966 |
11:37pm
All The Clocks
| Artist Name | Mary Halvorson Quintet |
|---|---|
| Composer | Mary Halvorson |
| Soloists | Mary Halvorson-Guitar |
| CD/Album | Bending Bridges |
| Record co./Cat # | Firehouse 12 12-04-01-016 |
| Release Year | 2012 |
| Note | New |
11:46pm
Wildflower
| Artist Name | Vijay Iyer Trio |
|---|---|
| Composer | Herbie Nichols |
| Soloists | Vijay Iyer-Piano |
| CD/Album | Accelerando |
| Record co./Cat # | ACT Music 9524-2 |
| Release Year | 2012 |
| Note | New |
11:50pm
Feathers
| Artist Name | Eric Dolphy |
|---|---|
| Composer | Hale Smith |
| Soloists | Eric Dolphy-Alto Sax ; Ron Carter-Cello |
| CD/Album | Out There |
| Record co./Cat # | New Jazz/Prestige 8101-2 |
| Release Year | 1960 |
11:55pm
Moonglow
| Artist Name | Teddy Charles |
|---|---|
| Composer | DeLange, Hudson |
| Soloists | Teddy Charles-Vibes ; Hank Jones-Piano |
| CD/Album | Salute To Hamp |
| Record co./Cat # | Avenue Jazz/Bethlehem 79848 |
| Release Year | 1959 |
| Note | Birthday: Teddy Charles 4.13.19 |
