Tommy Turrentine, Lionel Hampton, Helen Forrest, Herbie Hancock
04/12/12 9:00PM By George Thomas
We celebrate several jazz birthdays tonight: trumpeter Tommy Turrentine,
brother to Stanley Turrentine; Lionel Hampton, vibraphonist,
bandleader; vocalist Helen Forrest who sang with Benny Goodman in the
1940's; and Herbie Hancock, pianist, composer & bandleader.
Playlist
9:00pm
When Lights Are Low
| Artist Name | Lionel Hampton |
|---|---|
| Composer | B. Carter. S. Williams |
| Soloists | Lionel Hampton-Vibes ; Dizzy Gillespie-Trumpet ; Coleman Hawkins-Tenor Sax ; Ben Webster-Tenor Sax |
| CD/Album | The Complete Lionel Hampton Victor Sessions 1937-1941 |
| Record co./Cat # | Mosaic 5-238 |
| Release Year | 1939 |
| Note | Birthday: Lionel Hampton 4.12.1909 |
9:02pm
Flyin' Home / Rose Room
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Benny Goodman, Lionel Hampton / Art Hickman, Harry Williams |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Guitar ; Lionel Hampton-Vibes |
| CD/Album | The Essential Benny Goodman |
| Record co./Cat # | Columbia/Bluebird/Legacy 09491 2 |
| Release Year | 1939 |
| Note | Birthday: Lionel Hampton 4.12.1909 |
9:08pm
Sweethearts On Parade
| Artist Name | Lionel Hampton & Oscar Peterson |
|---|---|
| Composer | Carmen Lombardo, Charles Newman |
| Soloists | Lionel Hampton-Vibes, Vocals |
| CD/Album | Jazz Masters 26 |
| Record co./Cat # | Verve 314 521 853-2 |
| Release Year | 1954 |
| Note | Birthday: Lionel Hampton 4.12.1909 |
9:15pm
The Man I Love / You're Dangerous
| Artist Name | Benny Goodman and his Orchestra with Helen Forrest |
|---|---|
| Composer | George & Ira Gershwin / J. Burke, J. Van Huesen |
| Soloists | Helen Forrest-Vocals ; Benny Goodman-Clarinet |
| CD/Album | Best Of The Big Bands |
| Record co./Cat # | Columbia 48902 |
| Release Year | 1940 |
| Note | Birthday: Helen Forrest 4.12.1917 |
9:23pm
Then I'll Be Tired Of You
| Artist Name | Stanley Turrentine |
|---|---|
| Composer | E.Y. Harburg, A. Schwartz |
| Soloists | Tommy Turrentine-Trumpet ; Stanley Turrentine-Tenor Sax |
| CD/Album | Ballads |
| Record co./Cat # | Blue Note Records 95581 2 |
| Release Year | 1961 |
| Note | Birthday: Tommy Turrentine 4.12.1928 |
9:29pm
Midnight Mambo
| Artist Name | Sonny Clark |
|---|---|
| Composer | Tommy Turrentine |
| Soloists | Tommy Turrentine-Trumpet ; Charlie Rouse-Tenor Sax ; Sonny Clark-Piano |
| CD/Album | Leapin' And Lopin' |
| Record co./Cat # | Blue Note Records 84091 2 |
| Release Year | 1961 |
| Note | Birthday: Tommy Turrentine 4.12.1928 |
9:36pm
Someday My Prince Will Come
| Artist Name | Herbie Hancock |
|---|---|
| Composer | F.E. Churchill-L. Morey |
| Soloists | Herbie Hancock-Piano |
| CD/Album | The Piano |
| Record co./Cat # | Columbia/Legacy 87083 |
| Release Year | 1978 |
| Note | Birthday: Herbie Hancock 4.12.1940 |
9:44pm
Maiden Voyage
| Artist Name | Herbie Hancock |
|---|---|
| Composer | Herbie Hancock |
| Soloists | Herbie Hancock-Piano ; Freddie Hubbard-Trumpet ; George Coleman-Tenor Sax |
| CD/Album | Maiden Voyage |
| Record co./Cat # | Blue Note Records 7 46339-2 |
| Release Year | 1965 |
| Note | Birthday: Herbie Hancock 4.12.1940 |
9:52pm
Git It
| Artist Name | Booker Ervin |
|---|---|
| Composer | Booker Ervin |
| Soloists | Booker Ervin-Tenor Sax ; Tommy Turrentine-Trumpet |
| CD/Album | The Book Cooks |
| Record co./Cat # | Avenue Jazz/Bethlehem 76691 |
| Release Year | 1961 |
| Note | Birthday: Tommy Turrentine 4.12.1928 |
10:00pm
Autumn Leaves
| Artist Name | Miles Davis |
|---|---|
| Composer | Kozma, Prevert, Mercer |
| Soloists | Miles Davis-Trumpet ; George Coleman-Tenor Sax ; Herbie Hancock-Piano ; Ron Carter-Bass ; Tony Williams-Drums |
| CD/Album | The Best Of Seven Steps 1963-1964 |
| Record co./Cat # | Columbia/Legacy 93585 |
| Release Year | 1963 |
| Note | Birthday: Herbie Hancock 4.12.1940 |
10:14pm
Prisoner Of Love
| Artist Name | Marianne Solivan |
|---|---|
| Composer | Leo Robin, Clarence Gaskill, Russ Columbo |
| Soloists | Marianne Solivan-Vocals ; Xavier Davis-Piano |
| CD/Album | Prisoner Of Love |
| Record co./Cat # | Hipnotic Records 10007 |
| Release Year | 2012 |
| Note | New |
10:21pm
Footprints
| Artist Name | Miles Davis Quintet |
|---|---|
| Composer | Wayne Shorter |
| Soloists | Miles Davis-Trumpet ; Wayne Shorter-Tenor Sax ; Herbie Hancock-Piano ; Ron Carter-Bass ; Tony Williams-Drums |
| CD/Album | Miles Smiles |
| Record co./Cat # | Columbia/Legacy 48849 |
| Release Year | 1966 |
| Note | Birthday: Herbie Hancock 4.12.1940 |
10:31pm
Freddie Freeloader
| Artist Name | Chano Dominguez |
|---|---|
| Composer | Miles Davis |
| Soloists | Chano Dominguez-Piano |
| CD/Album | Flamenco Sketches |
| Record co./Cat # | Blue Note Records 79453 2 |
| Release Year | 2012 |
| Note | New |
10:42pm
Move On Up
| Artist Name | Jazz Soul Seven |
|---|---|
| Composer | Curtis Mayfield |
| Soloists | Terri Lyne Carrington-Drums ; Russ Ferrante-Piano ; Wallace Roney-Trumpet |
| CD/Album | Impressions Of Curtis Mayfield |
| Record co./Cat # | BFMJazz.com 302 062 413-2 |
| Release Year | 2012 |
| Note | New |
10:49pm
Edith And The Kingpin
| Artist Name | Herbie Hancock |
|---|---|
| Composer | Joni Mitchell |
| Soloists | Tina Turner-Vocals ; Herbie Hancock-Piano |
| CD/Album | River: The Joni Letters |
| Record co./Cat # | Verve B0009791-02 |
| Release Year | 2007 |
| Note | Birthday: Herbie Hancock 4.12.1940 |
10:56pm
Fast Dances
| Artist Name | Oscar Peterson & Fred Astaire |
|---|---|
| Composer | Ad Lib |
| Soloists | Fred Astaire-Tap Dancing ; Oscar Peterson-Piano |
| CD/Album | Complete Norman Granz Sessions |
| Record co./Cat # | The Jazz Factory 22877 |
| Release Year | 1952 |
