Ornette & George Coleman
03/09/12 9:00PM
We celebrate the birthdays of two sax giants Ornette Coleman &
George Coleman,no relation. Ornette arrived in NYC in 1959 and changed
jazz going forward with his bluesy alto sax and slippery, rhythmic tunes.
George Coleman played tenor sax with Miles Davis & led his own
bands.
Playlist
9:00pm
On The Sunny Side Of The Street
| Artist Name | John Autin |
|---|---|
| Composer | Dorothy Fields, Jimmy McHugh |
| Soloists | John Autin-Piano ; Roland Guerin-Bass ; Herlin Riley-Drums |
| CD/Album | Piano Town |
| Record co./Cat # | Rabadash Records 036 |
| Release Year | 2012 |
| Note | New |
9:04pm
Porto Rico
| Artist Name | Aurora Nealand & The Royal Roses |
|---|---|
| Composer | Sidney Bechet |
| Soloists | Aurora Nealand-Soprano Sax ; Tom McDermott-Piano |
| CD/Album | A Tribute To Sidney Bechet |
| Record co./Cat # | www.auroranealand.com |
| Release Year | 2011 |
| Note | New |
9:07pm
Ain'tcha Got Music
| Artist Name | Marty Grosz and the Hot Winds |
|---|---|
| Composer | Andy Razaf |
| Soloists | Marty Grosz-Guitar, Banjo ; James Dapogny-Piano ; Vince Giordano-Bass Sax |
| CD/Album | The James P. Johnson Songbook |
| Record co./Cat # | Arbors Jazz Records 19427 |
| Release Year | 2011 |
| Note | New |
9:11pm
China Boy
| Artist Name | The Bechet-Spanier Big Four |
|---|---|
| Composer | R. Winfree, P. Bouteljie |
| Soloists | Sidney Bechet-Soprano Sax ; Mugsy Spanier-Cornet |
| CD/Album | The Complete H.R.S. Sessions |
| Record co./Cat # | Mosaic |
| Release Year | 1940 |
9:15pm
Mood Indigo / It Don't Mean A Thing
| Artist Name | The Boswell Sisters |
|---|---|
| Composer | Duke Ellington, Barnet Bigard / Duke Ellington |
| Soloists | Connie Boswell-Vocals ; Tommy Dorsey-Trombone ; Jimmy Dorsey-Alto Sax ; Martha Boswell-Vocals, Piano |
| CD/Album | The Boswell Sisters Collection |
| Record co./Cat # | Storyville 1088608 |
| Release Year | 1932 |
9:23pm
Freddie Freeloader
| Artist Name | Chano Dominguez |
|---|---|
| Composer | Miles Davis |
| Soloists | Chano Dominguez-Piano |
| CD/Album | Flamenco Sketches |
| Record co./Cat # | Blue Note Records 79453 2 |
| Release Year | 2012 |
| Note | New |
9:33pm
A La Mode
| Artist Name | Clayton Cameron & The Jass Explosion |
|---|---|
| Composer | Curtis Fuller |
| Soloists | Clayton Cameron-Drums ; Billy Childs-Piano ; Darek Oles-Bass ; Bob Sheppard-Tenor Sax |
| CD/Album | Here's To The Messengers |
| Release Year | 2012 |
| Note | New |
9:41pm
All Or Nothing At All
| Artist Name | Marianne Solivan |
|---|---|
| Composer | Artur Altman, Jack Lawrence, |
| Soloists | Marianne Solivan-Vocals ; Christian McBride-Bass |
| CD/Album | Prisoner Of Love |
| Record co./Cat # | Hipnotic Records 10007 |
| Release Year | 2012 |
| Note | New |
9:45pm
Oneness
| Artist Name | Jack DeJohnette |
|---|---|
| Composer | Jack DeJohnette |
| Soloists | Jack DeJohnette-Piano ; Bobby McFerrin-Vocals |
| CD/Album | Sound Travels |
| Record co./Cat # | Eone Music 2403 |
| Release Year | 2012 |
| Note | New |
9:51pm
Sham Time
| Artist Name | Don Byron New Gospel Quintet |
|---|---|
| Composer | Eddie Harris |
| Soloists | Don Byron-Clarinet ; DK Dyson-Vocals ; Xavier Davis-Piano |
| CD/Album | Love, Peace, And Soul |
| Record co./Cat # | Savoy Jazz 17858 |
| Release Year | 2012 |
| Note | New |
9:56pm
In A Mist
| Artist Name | Bix Beiderbecke |
|---|---|
| Composer | Bix Beiderbecke |
| Soloists | Bix Beiderbecke-Piano |
| CD/Album | Bix Beiderbecke, Volume 1: Singin' The Blues |
| Record co./Cat # | Columbia 45450 |
| Release Year | 1927 |
| Note | Birthday: Bix Beiderbecke 3.10.1903 |
10:00pm
Isn't She Lovely
| Artist Name | George Coleman |
|---|---|
| Composer | Stevie Wonder |
| Soloists | George Coleman-Tenor Sax |
| CD/Album | Danger High Voltage |
| Record co./Cat # | Two And Four 003 |
| Release Year | 2000 |
| Note | Birthday: George Coleman 3.8.1935 |
10:10pm
Milestones
| Artist Name | Miles Davis |
|---|---|
| Composer | Miles Davis |
| Soloists | Miles Davis-Trumpet ; George Coleman-Tenor Sax ; Herbie Hancock-Piano |
| CD/Album | Miles Davis In Europe |
| Record co./Cat # | Columbia/Legacy 93583 |
| Release Year | 1963 |
| Note | Birthday: George Coleman 3.8.1935 |
10:21pm
Lush Life
| Artist Name | Jose James & Jef Neve |
|---|---|
| Composer | Billy Strayhorn |
| Soloists | Jose James-Vocals ; Jef Neve-Piano |
| CD/Album | For All We Know |
| Record co./Cat # | Impulse! B0013977-02 |
| Release Year | 2010 |
| Note | Birthday: Jef Nev 3.8.1977 |
10:28pm
I'll Never Be The Same
| Artist Name | Dick Hyman |
|---|---|
| Composer | Gus Kahn, M. Malneck, F. Signorelli |
| Soloists | Dick Hyman-Piano |
| CD/Album | Teddy Wilson In 4 Hands |
| Record co./Cat # | Victoria 4369 |
| Release Year | 2007 |
| Note | Birthday: Dick Hyman 3.8.1927 |
10:33pm
El Barrio
| Artist Name | George Coleman |
|---|---|
| Composer | George Coleman |
| Soloists | George Coleman-Tenor Sax ; Harold Mabern-Piano |
| CD/Album | Manhattan Panorama |
| Record co./Cat # | Evidence 22019-2 |
| Release Year | 1992 |
| Note | Birthday: George Coleman 3.8.1935 |
10:40pm
No Outerware
| Artist Name | Matt Wilson's Arts & Crafts |
|---|---|
| Composer | Matt Wilson |
| Soloists | Matt Wilson-Drums ; Terell Stafford-Trumpet ; Gary Versace-Organ |
| CD/Album | An Attitude For Gratitude |
| Record co./Cat # | Palmetto Records 2154 |
| Release Year | 2012 |
| Note | New |
10:46pm
The Guest House
| Artist Name | Trio M |
|---|---|
| Composer | Myra Melford |
| Soloists | Myra Melford-Piano ; Mark Dresser-Bass ; Matt Wilson-Drums |
| CD/Album | The Guest House |
| Record co./Cat # | Enja/Yellow Bird 7721 2 |
| Release Year | 2012 |
| Note | New |
10:54pm
Lonely Woman
| Artist Name | Ornette Coleman |
|---|---|
| Composer | Ornette Coleman |
| Soloists | Ornette Coleman-Alto Sax ; Don Cherry-Cornet ; Charlie Haden-Bass ; Billy Higgins-Drums |
| CD/Album | The Shape Of jazz To Come |
| Record co./Cat # | Atlantic 1317 |
| Release Year | 1959 |
| Note | Birthday: Ornette Coleman 3.9.1930 |
11:01pm
Ramblin'
| Artist Name | Ornette Coleman |
|---|---|
| Composer | Ornette Coleman |
| Soloists | Ornette Coleman-Alto Sax ; Don Cherry-Pocket Trumpet |
| CD/Album | Change Of The Century |
| Record co./Cat # | Atlantic 1327 |
| Release Year | 1960 |
| Note | Birthday: Ornette Coleman 3.9.1930 |
11:07pm
Optimism
| Artist Name | Vijay Iyer Trio |
|---|---|
| Composer | Vijay Iyer |
| Soloists | Vijay Iyer-Piano |
| CD/Album | Accelerando |
| Record co./Cat # | ACT Music 9524-2 |
| Release Year | 2012 |
| Note | New |
11:14pm
Dee Dee
| Artist Name | Ornette Coleman |
|---|---|
| Composer | Ornette Coleman |
| Soloists | Ornette Coleman-Alto Sax |
| CD/Album | At The Golden Circle Stockholm, Volume 1 |
| Record co./Cat # | Blue Note Records 7 84224-2 |
| Release Year | 1965 |
| Note | Birthday: Ornette Coleman 3.9.1930 |
11:25pm
There Is No Greater You
| Artist Name | Miles Davis |
|---|---|
| Composer | M. Stymes, I. Jones |
| Soloists | Miles Davis-Trumpet ; George Coleman-Tenor Sax |
| CD/Album | Four & More |
| Record co./Cat # | Columbia/Legacy 93595 |
| Release Year | 1964 |
| Note | Birthday: George Coleman 3.8.1935 |
11:35pm
Night Time Is The Right Time
| Artist Name | Count Basie & Joe Turner |
|---|---|
| Composer | LeRoy Carr |
| Soloists | Joe Turner-Vocals ; Count Basie-Piano |
| CD/Album | The Bosses |
| Record co./Cat # | Pablo 2310-709 |
| Release Year | 1973 |
11:40pm
Django
| Artist Name | Monty Alexander |
|---|---|
| Composer | John Lewis |
| Soloists | Monty Alexander-Piano |
| CD/Album | Uplift |
| Record co./Cat # | Jazz Legacy Productions 1001012 |
| Release Year | 2011 |
11:48pm
Round Midnight
| Artist Name | Wes Montgomery |
|---|---|
| Composer | T. Monk, C. Williams |
| Soloists | Wes Montgomery-Guitar |
| CD/Album | Echoes Of Indiana Avenue |
| Record co./Cat # | Resonance Records 2011 |
| Release Year | 2012 |
| Note | New |
