Claire Fischer, John Handy
02/03/12 9:00PM
We note the passing of composer, arranger and pianist Claire Fischer.
Herbie Hancock, quoted in a New York Times obit, felt that Fischer "was
a major influence on my harmonic concept." We also celebrate the
birthday of saxophonist & bandleader John Handy.
Playlist
9:00pm
I'm Going To Sit Right Down And Write Myself A Letter
| Artist Name | Paul McCartney |
|---|---|
| Composer | Joseph Young, Fred Ahlert |
| Soloists | Paul McCartney-Vocals ; Diana Krall-Piano ; John Pizzarelli-Guitar |
| CD/Album | Kisses On The Bottom |
| Record co./Cat # | Hear Music/Concord Music 33369-02 |
| Release Year | 2012 |
| Note | New |
9:03pm
No Cover, No Minimum
| Artist Name | Joe Pass |
|---|---|
| Composer | Bill Evans |
| Soloists | Joe Pass-Guitar ; Claire Fischer-Piano |
| CD/Album | The Complete Pacific Jazz Joe Pass Quartet Sessions |
| Record co./Cat # | Mosaic 5-207 |
| Release Year | 1963 |
| Note | R.I.P. Claire Fischer 1.26.2012 |
9:09pm
East Of The Sun (And West Of The Moon)
| Artist Name | Stan Getz, Kenny Barron |
|---|---|
| Composer | Brooks Bowman |
| Soloists | Stan Getz-Tenor Sax ; Kenny Barron-Piano |
| CD/Album | People Time |
| Record co./Cat # | Verve 314 510 823-2 |
| Release Year | 1991 |
9:18pm
Jitterbug Waltz
| Artist Name | Stephane Grapelli & Toots Thielemans |
|---|---|
| Composer | Fats Waller |
| Soloists | Stephane Grapelli-Violin ; Toots Thielemans-Harmonica |
| CD/Album | Bringing It Together |
| Record co./Cat # | LiSem Enterprises 801 |
| Release Year | 2011 |
| Note | New |
9:24pm
Better Git It In Your Soul
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Alto Sax ; Jimmy Knepper-Trombone |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 53436-2 |
| Release Year | 1959 |
| Note | Birthday: John Handy 2.3.1933 |
9:31pm
Little Girl Blue
| Artist Name | Mulgrew Miller |
|---|---|
| Composer | Rodgers & Hart |
| Soloists | Mulgrew Miller-Piano |
| CD/Album | Live At Yoshi's Volume Two |
| Record co./Cat # | MaxJazz 212-2 |
| Release Year | 2005 |
| Note | In Concert: 2.9.12 St. Mike's. Colchester |
9:47pm
Breakthrough
| Artist Name | Tia Fuller |
|---|---|
| Composer | Tia Fuller |
| Soloists | Tia Fuller-Alto Sax ; Sean Jones-Trumpet |
| CD/Album | Healing Space |
| Record co./Cat # | Mack Avenue 1033 |
| Release Year | 2007 |
| Note | In Concert: 2.11.12 Vt Jazz Center, Brattleboro |
9:53pm
Poster Boy
| Artist Name | Matt Wilson's Arts & Crafts |
|---|---|
| Composer | Gary Versace |
| Soloists | Matt Wilson-Drums ; Gary Versace-Piano ; Terell Stafford-Trumpet ; Martin Wind-Bass |
| CD/Album | An Attitude For Gratitude |
| Record co./Cat # | Palmetto Records 2154 |
| Release Year | 2012 |
| Note | New |
10:02pm
Sid's Ahead
| Artist Name | Miles Davis |
|---|---|
| Composer | Miles Davis |
| Soloists | Miles Davis-Trumpet, Piano ; Cannonball Adderley-Alto Sax ; John Coltrane-Tenor Sax ; Paul Chambers-Bass ; Philly Joe Jones-Drums |
| CD/Album | Miles Davis & John Coltrane - The Complete Columbia Recordings 1955-61 |
| Record co./Cat # | Columbia/Legacy 90922 |
| Release Year | 1958 |
10:02pm
Sid's Ahead
| Artist Name | Miles Davis |
|---|---|
| Composer | Miles Davis |
| Soloists | Miles Davis-Trumpet, Piano ; Cannonball Adderley-Alto Sax ; John Coltrane-Tenor Sax ; Paul Chambers-Bass ; Philly Joe Jones-Drums |
| CD/Album | Miles Davis & John Coltrane - The Complete Columbia Recordings 1955-61 |
| Record co./Cat # | Columbia/Legacy 90922 |
| Release Year | 1958 |
10:15pm
E's Flat Ah's Flat Too
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Alto Sax ; Jackie McLean-Alto Sax ; Pepper Adams-Baritone Sax ; Horace Parlan-Piano ; Dannie Richmond-Drums |
| CD/Album | Blues & Roots |
| Record co./Cat # | Atlantic 1305 |
| Release Year | 1960 |
| Note | Birthday: John Handy 2.3.1933 |
10:24pm
Salt Peanuts
| Artist Name | The Quintet |
|---|---|
| Composer | Dizzy Gillespie, Kenny Clarke |
| Soloists | Dizzy Gillespie-Trumpet ; Charlie Parker-Alto Sax, Vocal Intro ; Bud Powell-Piano ; Charles Mingus-Bass ; Max Roach-Drums |
| CD/Album | Jazz At Massey Hall |
| Record co./Cat # | Debut/OJC 044-2 |
| Release Year | 1953 |
| Note | Listener Request |
10:32pm
Paul's Pal
| Artist Name | John Handy |
|---|---|
| Composer | Sonny Rollins |
| Soloists | John Handy-Tenor Sax ; Buddy Montgomery-Piano ; Rufus Reid-Bass ; Eddie Marshall-Drums |
| CD/Album | Excursion In Blue |
| Record co./Cat # | Quartet Records 1005 |
| Release Year | 1988 |
| Note | Birthday: John Handy 2.3.1933 |
10:42pm
Guarabe
| Artist Name | Cal Tjader |
|---|---|
| Composer | Claire Fischer |
| Soloists | Cal Tjader-Vibes, Timbales, Percussion ; Claire Fischer-Electric Piano ; Pancho Sanchez-Congas, Percussion |
| CD/Album | Cuban Fantasy |
| Record co./Cat # | Fantasy 24777-2 |
| Release Year | 1977 |
| Note | R.I.P. Claire Fischer 1.26.2012 |
10:53pm
Light My Fire
| Artist Name | Eliane Eilas |
|---|---|
| Composer | Jim Morrison, Robbie Kreiger, Ray Manzarek, John Densmore |
| Soloists | Eliane Eilas-Vocal, Piano |
| CD/Album | Light My Fire |
| Record co./Cat # | Concord Picante 32761-02 |
| Release Year | 2011 |
11:00pm
Spanish Lady
| Artist Name | John Handy |
|---|---|
| Composer | John Handy |
| Soloists | John Handy-Alto Sax ; Mike White-Violin ; Jerry Hahn-Guitar ; Don Thompson-Bass ; Terry Clarke-Drums |
| CD/Album | Live At The Monterey Jazz Festival |
| Record co./Cat # | Koch Jazz 7820 |
| Release Year | 1965 |
| Note | Birthday: John Handy 2.3.1933 |
11:21pm
Take My Hand, Precious Lord
| Artist Name | Don Byron New Gospel Quintet |
|---|---|
| Composer | Thomas A. Dorsey |
| Soloists | Don Byron-Tenor Sax ; DK Dyson-Vocals |
| CD/Album | Love, Peace, And Soul |
| Record co./Cat # | Savoy Jazz 17858 |
| Release Year | 2012 |
| Note | New |
11:30pm
Laced Case
| Artist Name | Jason Stein Quartet |
|---|---|
| Composer | Jason Stein |
| Soloists | Jason Stein-Bass Clarinet ; Keefe Jackson-Tenor Sax |
| CD/Album | The Story This Time |
| Record co./Cat # | Delmark 2013 |
| Release Year | 2011 |
| Note | New |
11:40pm
'Round Midnight
| Artist Name | Claire Fischer |
|---|---|
| Composer | Thelonious Monk, Cootie Williams |
| Soloists | Claire Fischer-Piano |
| CD/Album | Just Me |
| Record co./Cat # | Concord Jazz 4679 |
| Release Year | 1995 |
| Note | R.I.P. Claire Fischer 1.26.2012 |
11:50pm
Indigo Dreamscapes
| Artist Name | Jack DeJohnette |
|---|---|
| Composer | Jack DeJohnette |
| Soloists | Jack DeJohnette-Drums ; Jason Moran-Piano ; Esperanza Spalding-Bass ; Tim Ries-Tenor Sax |
| CD/Album | Sound Travels |
| Record co./Cat # | Eone Music 2403 |
| Release Year | 2011 |
| Note | New |
