Roy Eldridge, Ahmed Abdul-Malik
Monday, 01/30/12 9pm
Tonight we celebrate the birthday of one of the great jazz trumpeters,
Roy Eldridge, listening to his early work with Fletcher Henderson's
Orchestra, with Teddy Wilson and Billie Holiday and with Gene Krupa
& Anita O'Day. and with Coleman Hawkins & Charles Mingus. We
also celebrate Ahmed Abdul-Malik's birthday.
Playlist
9:00pm
Christopher Columbus
| Artist Name | Fletcher Henderson And His Orchestra |
|---|---|
| Composer | Fletcher Henderson |
| Soloists | Roy Eldridge-Trumpet ; Chu Berry-Tenor Sax ; Buster Bailey-Clarinet |
| CD/Album | Little Jazz |
| Record co./Cat # | Columbia 45275 |
| Release Year | 1936 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:04pm
Mary Had A Little Lamb
| Artist Name | Teddy Wilson & His Orchestra |
|---|---|
| Composer | Malneck, Symes |
| Soloists | Roy Eldridge-Trumpet, Vocals ; Teddy Wilson-Piano ; Chu Berry-Tenor Sax ; Sid Catlett-Drums ; Buster Bailey-Clarinet |
| CD/Album | Little Jazz |
| Record co./Cat # | Columbia 45275 |
| Release Year | 1936 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:07pm
Am I Blue?
| Artist Name | Billie Holiday |
|---|---|
| Composer | H. Akst, G. Clarke |
| Soloists | Billie Holiday-Vocals ; Roy Eldridge-Trumpet |
| CD/Album | The Billie Holiday Collection, Volume 4 |
| Record co./Cat # | Columbia/Legacy 87070 |
| Release Year | 1941 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:10pm
Let Me Off Uptown
| Artist Name | Roy Eldridge With The Gene Krupa Orchestra |
|---|---|
| Composer | R. Evans, E. Bostick |
| Soloists | Roy Eldridge-Trumpet, Vocals ; Anita O' Day-Vocals ; Gene Krupa-Drums |
| CD/Album | Uptown |
| Record co./Cat # | Columbia 45448 |
| Release Year | 1941 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:13pm
Little Jazz
| Artist Name | Artie Shaw And His Orchestra |
|---|---|
| Composer | Harding, Eldridge |
| Soloists | Roy Eldridge-Trumpet ; Artie Shaw-Clarinet |
| CD/Album | Blues In The Night |
| Record co./Cat # | Bluebird 2432-2 |
| Release Year | 1945 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:16pm
Bernie's Tune
| Artist Name | Gene Krupa & Buddy Rich |
|---|---|
| Composer | Bernie Miller, Michael Stoller, Jerry Leiber |
| Soloists | Roy Eldridge-Trumpet ; Dizzy Gillespie-Trumpet ; Illinois Jacquet-Tenor Sax ; Flip Phillips-Tenor Sax ; Oscar Peterson-Piano ; Gene Krupa & Buddy Rich-Drums |
| CD/Album | Krupa And Rich |
| Record co./Cat # | Verve 314 521 643-2 |
| Release Year | 1955 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:32pm
Body And Soul
| Artist Name | Charles Mingus |
|---|---|
| Composer | Green-Heyman-Sour-Eyton |
| Soloists | Charles Mingus-Bass ; Roy Eldridge-Trumpet ; Eric Dolphy-Alto Sax ; Jimmy Knepper-Trombone ; Tommy Flanagan-Piano ; Jo Jones-Drums |
| CD/Album | The Complete Candid Recordings Of Charles Mingus |
| Record co./Cat # | Mosaic 3-111 |
| Release Year | 1960 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
9:48pm
Perdido
| Artist Name | Coleman Hawkins, Roy Eldridge, Johnny Hodges |
|---|---|
| Composer | Juan Tizol, Drake, Lengsfelder |
| Soloists | Coleman Hawkins-Tenor Sax ; Roy Eldridge-Trumpet ; Johnny Hodges-Alto Sax ; Tommy Flanagan-Piano |
| CD/Album | Hawkins! Eldridge! Hodges! Alive! At The Village Gate |
| Record co./Cat # | Verve 314 513 755-2 |
| Release Year | 1962 |
| Note | Birthday: Roy Eldridge 1.30.1911 |
10:01pm
Hard, Oh Lord
| Artist Name | Odetta |
|---|---|
| Composer | Trad. |
| Soloists | Odetta-Vocals ; Buck Clayton-Trumpet ; Dick Wellstood-Piano ; Ahmed Abdul-Malik-Bass |
| CD/Album | Odetta And The Blues |
| Record co./Cat # | Riverside 9417 |
| Release Year | 1962 |
| Note | Birthday: Ahmed Abdul-Malik 1.30.1927 |
10:05pm
In Walked Bud
| Artist Name | The Thelonious Monk Quartet |
|---|---|
| Composer | Thelonious Monk |
| Soloists | John Coltrane-Tenor Sax ; Thelonious Monk-Piano ; Ahmed Abdul-Malik-Bass ; Roy Haynes-Drums |
| CD/Album | Live At The Five Spot |
| Record co./Cat # | Blue Note Records 99786 2 |
| Release Year | 1957 |
| Note | Birthday: Ahmed Abdul-Malik 1.30.1927 |
10:16pm
Tanjah
| Artist Name | Randy Weston |
|---|---|
| Composer | Randy Weston |
| Soloists | Randy Weston-Piano ; Ahmed Abdul-Malik-Oud, Arabic Narration ; Julius Watkins-French Horn |
| CD/Album | Tanjah |
| Record co./Cat # | Verve 314 527 778-2 |
| Release Year | 1973 |
| Note | Birthday: Ahmed Abdul-Malik 1.30.1927 |
10:28pm
Rhythm-A-Ning
| Artist Name | The Thelonious Monk Quartet |
|---|---|
| Composer | Thelonious Monk |
| Soloists | Johnny Griffin-Tenor Sax ; Thelonious Monk-Piano ; Ahmed Abdul-Malik-Bass ; Roy Haynes-Drums |
| CD/Album | A Life In Time-The Roy Haynes Story |
| Record co./Cat # | Dreyfus Jazz 36715 |
| Release Year | 1958 |
| Note | Birthday: Ahmed Abdul-Malik 1.30.1927 |
10:37pm
Waltz For Monk
| Artist Name | Mulgrew Miller |
|---|---|
| Composer | Donald Brown |
| Soloists | Mulgrew Miller-Piano |
| CD/Album | Live At Yoshi's Volume One |
| Record co./Cat # | MaxJazz 208 |
| Release Year | 2004 |
| Note | In Concert: 2.9.12 St. Mike's. Colchester |
10:46pm
Breakthrough
| Artist Name | Tia Fuller |
|---|---|
| Composer | Tia Fuller |
| Soloists | Tia Fuller-Alto Sax |
| CD/Album | Healing Space |
| Record co./Cat # | Mack Avenue 1033 |
| Release Year | 2007 |
| Note | In Concert: 2.11.12 Vt Jazz Center, Brattleboro |
10:53pm
My One And Only Love
| Artist Name | Grant Green |
|---|---|
| Composer | R. Melin, G. Wood |
| Soloists | Grant Green-Guitar |
| CD/Album | Born To Be Blue |
| Record co./Cat # | Blue Note Records 7-84432-2 |
| Release Year | 1961 |




