Christmas, Channukah, Kwanzaa....and First Night !
Sunday, 12/25/11 1pm
A marvelous intersection of holidays, and a long look at the wealth of
local musicians performing at First Night celebrations all over the VPR
listening area!
Playlist
1:00pm
Have Yourself A Merry Little Christmas
| Artist Name | Anne Heaton |
|---|---|
| CD/Album | Winterbloom |
| Record co./Cat # | Self-Produced 1065 |
1:01pm
Tudo Dia E Dia
| Artist Name | Cesaria Evora |
|---|---|
| CD/Album | Cesaria Evora |
| Record co./Cat # | Nonesuch 79379 |
1:06pm
Auld Lang Syne
| Artist Name | The Woods Tea Co |
|---|---|
| CD/Album | Holiday Blend |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlingron, Vt |
1:09pm
Song Of The Magi
| Artist Name | Anais Mitchell |
|---|---|
| CD/Album | The Brightness |
| Record co./Cat # | Righteous Babe 53 |
| Note | 12/31 - First Night, Burlington & St. Johnsbury, Vt |
1:12pm
I Want To Lose Myself
| Artist Name | Mary McGinniss |
|---|---|
| CD/Album | Red Tails & The Road |
| Record co./Cat # | Thunder Ridge 2010 |
| Note | 12/31 - First Night, Burlington, Vr |
1:17pm
Christmas In Prison
| Artist Name | John Prine |
|---|---|
| CD/Album | Great Days |
| Record co./Cat # | Rhino 71400 |
1:20pm
Sankt Staffan Han Rider
| Artist Name | Boys Of The Lough |
|---|---|
| CD/Album | Midwinter Night's Dream |
| Record co./Cat # | Blix Street 10033 |
1:27pm
Sweetheart Nancy
| Artist Name | Martin Grosswendt |
|---|---|
| CD/Album | Dog On A Dance Floor |
| Record co./Cat # | Philo LP 1041 |
1:29pm
Light A Candle For Me
| Artist Name | Alan Greenleaf |
|---|---|
| CD/Album | Songs From Lost Mountain |
| Record co./Cat # | Self-Produced |
| Note | 12/28 - 7-10 PM - Bees Knees, Morrisville, Vt 12/31 - First Night, St Johnsbury, Vt |
1:33pm
Yankee Requiem
| Artist Name | Banjo Dan & The Mid-Nite Plowboys |
|---|---|
| CD/Album | Fire In The Sugarhouse |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington & St Johnsbury, Vt |
1:37pm
The West Rutland Marble Bawn
| Artist Name | Marty Morrissey & Robert Resnik |
|---|---|
| CD/Album | Vermont Songs |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
1:43pm
Seven Principles
| Artist Name | Sweet Honey In The Rock |
|---|---|
| CD/Album | Selections 1976-1988 |
| Record co./Cat # | Flying Fish 667 |
1:45pm
Mon Amour, Ma Cherie
| Artist Name | Amadou & Mariam |
|---|---|
| CD/Album | Sou Ni Tile |
| Record co./Cat # | Tinder 42857312 |
1:51pm
Assalam Felawan
| Artist Name | Bombino |
|---|---|
| CD/Album | Agadez |
| Record co./Cat # | Cumbancha 20 |
2:00pm
Visions Of Johanna
| Artist Name | Bob Dylan |
|---|---|
| CD/Album | Blonde On Blonde |
| Record co./Cat # | Sony 92400 |
2:02pm
Come And I Will Sing You
| Artist Name | Nowell Sing we Clear |
|---|---|
| CD/Album | Nowell Sing We Clear |
| Record co./Cat # | Front Hall 39 |
2:07pm
La Violette
| Artist Name | Michele Choiniere |
|---|---|
| CD/Album | La Violette |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington & Montpelier, Vr |
2:15pm
Belle Je Me Suis Leve
| Artist Name | Porte Ouverte |
|---|---|
| CD/Album | Va-Et-Vient |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
2:19pm
Montaignac Set
| Artist Name | Twist Of The Wrist |
|---|---|
| CD/Album | Twist Of The Wrist |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
2:29pm
After Rain
| Artist Name | Rebecca Padula |
|---|---|
| CD/Album | Fire & Water |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington & Bristol, Vt |
2:33pm
La Habana
| Artist Name | Linda Warnaar |
|---|---|
| CD/Album | Spin |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Montpelier, Vt |
2:36pm
Swing Gitan
| Artist Name | The Queen City Hot Club |
|---|---|
| CD/Album | The Queen City Hot Club |
| Record co./Cat # | Demo |
| Note | 12/31 - First Night, Burlington, Vt |
2:38pm
The Line Between
| Artist Name | Susannah Blachly |
|---|---|
| CD/Album | Middle Of The Night |
| Record co./Cat # | Self-Produced |
| Note | 12/28 - 7 PM - Skinny Pancake, Montpelier, Vt 12/31 - First Night, Montpelier, Vt |
2:44pm
The Houses Of Winter
| Artist Name | Peter Mayer |
|---|---|
| CD/Album | Midwinter |
| Record co./Cat # | Blue Boat 1207 |
2:49pm
Christmas With The AC On
| Artist Name | Horace Trahan |
|---|---|
| CD/Album | Christmas In Every Way |
| Record co./Cat # | Self-Produced |
2:52pm
I Saw Three Ships
| Artist Name | Rani Arbo |
|---|---|
| CD/Album | Wonderland |
| Record co./Cat # | Signature Sounds 1268 |
2:56pm
January Thaw
| Artist Name | Banjo Dan |
|---|---|
| CD/Album | The Catamount Is Back! |
| Record co./Cat # | Vt Songbag 102 |
3:00pm
The La-La-Latke Song
| Artist Name | Shelley Posen |
|---|---|
| CD/Album | Manna |
| Record co./Cat # | Well Done 2 |
3:03pm
Di Goldene Pave
| Artist Name | Chava Alberstein & The Klezmatics |
|---|---|
| CD/Album | A Jewish Odyssey |
| Record co./Cat # | Putumayo 182 |
3:07pm
Farges Mikh Nit
| Artist Name | The Klezmer Conservatory Band |
|---|---|
| CD/Album | Dancing In The Aisles |
| Record co./Cat # | Rounder 3155 |
3:11pm
Morning Blues
| Artist Name | Good Old Wagon |
|---|---|
| CD/Album | Demo |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
3:14pm
Pouring Water On A Drowning Man
| Artist Name | Dave Keller |
|---|---|
| CD/Album | Where I'm Coming From.. |
| Record co./Cat # | Tastee Tone 3039 |
| Note | 12/31 - 9:30 PM - Black Door, Montpelier, Vt |
3:17pm
Gee, Baby, Ain't I Good To You
| Artist Name | Paul Asbell |
|---|---|
| CD/Album | Roots & Branches |
| Record co./Cat # | Busy Hands 1002 |
| Note | 12/31 - First Night, Burlington, Vt |
3:21pm
Swing '42
| Artist Name | Swing Noire |
|---|---|
| CD/Album | Swing Noire |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
3:25pm
Heaven Knows
| Artist Name | Patti Casey |
|---|---|
| CD/Album | Live VPR 1998 |
| Record co./Cat # | VPR Produced |
| Note | 12/31 - First Night, Montpelier, Vt |
3:29pm
When The Lights Turn Low
| Artist Name | Mark LeGrand & Sarah Munro |
|---|---|
| CD/Album | Mischievous Angel |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Burlington, Vt |
3:32pm
Sin & Salvation
| Artist Name | Starline Rhythm Boys |
|---|---|
| CD/Album | Red's Place |
| Record co./Cat # | Cow Island 5 |
| Note | 12/31 - First Night, Burlington & Montpelier, Vt |
3:36pm
Carved In Stone
| Artist Name | Bluegrass Gospel Project |
|---|---|
| CD/Album | The Blue Morpho |
| Record co./Cat # | Vital 505 |
| Note | 12/31 - First Night, Burlington, Vt |
3:40pm
Dark Of The Moon
| Artist Name | Steve Gillette & Cindy Mangsen |
|---|---|
| CD/Album | The Light Of Day |
| Record co./Cat # | Compass Rose 7 |
| Note | 12/31 - First Night, Burlington, Vt |
3:44pm
Nu Ar Det Soligt
| Artist Name | Skellig |
|---|---|
| CD/Album | Sampler |
| Record co./Cat # | Self-Produced |
| Note | 12/31 - First Night, Montpelier, Vt |
3:47pm
March Of The King Of Laios
| Artist Name | Jennings & Ponder |
|---|---|
| CD/Album | World Tales |
| Record co./Cat # | Eastern Coyote 1997 |
| Note | 12/31 - First Night, Burlington, Vt |
3:49pm
John McGill
| Artist Name | Jon Gailmor |
|---|---|
| CD/Album | Dirt ! |
| Record co./Cat # | Softwood 1997 |
| Note | 12/31 - First Night, Burlington, Vt |
3:52pm
Take Me Love
| Artist Name | Patrick Fitzsimmons |
|---|---|
| CD/Album | Live VPR 2002 |
| Record co./Cat # | VPR Produced |
| Note | 12/31 - First Night, Burlington, Vt |
3:55pm
Cabri Waltz
| Artist Name | VPAL Musicians |
|---|---|
| CD/Album | Vermont Sampler |
| Record co./Cat # | VPAL 107 |




