New Releases A-Poppin' !
Sunday, 11/06/11 1pm
Lots of exciting new releases, including CDs from ace klezmer clarinetist Andy Statman, the
Vermont Gypsy jazz group They Might Be Gypsies, Canadian bluesman Michael Jerome Brown, and Vermont blue harp
master Bob Stannard. Add to that a wealth of upcoming live shows in our
area, most of which are happening on Saturday November 12th!
Playlist
1:00pm
Bringing In The Sheaves
| Artist Name | Jim Boyes |
|---|---|
| CD/Album | Out' The Blue |
| Record co./Cat # | No Masters 1 |
1:04pm
For The Sake Of Days Gone By
| Artist Name | Swan Arcade |
|---|---|
| CD/Album | Round Again |
| Record co./Cat # | Fellside 160 |
1:09pm
I'm Just An Old Chunk Of Coal
| Artist Name | Roy Book Binder |
|---|---|
| CD/Album | Polk City Ramble |
| Record co./Cat # | Rounder 3153 |
| Note | 11/9 - 8 PM - Good Times Café, Hinesburg, Vt |
1:12pm
Right Now Blues
| Artist Name | Michael Jerome Browne |
|---|---|
| CD/Album | The Road Is Dark |
| Record co./Cat # | Borealis 209 |
1:16pm
Jelly Roll
| Artist Name | Bob Stannard |
|---|---|
| CD/Album | Getting Older Every Day |
| Record co./Cat # | Self-Produced |
1:21pm
East Virginia Blues
| Artist Name | Tumbling Bones |
|---|---|
| CD/Album | Risk Not Your Soul |
| Record co./Cat # | Self-Produced |
| Note | 11/11 - 7:30 PM - Radio Bean, Burlington, Vt |
1:25pm
A Fool Like That
| Artist Name | Patti Casey |
|---|---|
| CD/Album | The Heart Of A Waiting Boy |
| Record co./Cat # | Self-Produced |
| Note | 11/10 - 7 PM - The Old Meeting House, East Montpelier, Vt |
1:29pm
Give Me A Sad Song
| Artist Name | Linda Thompson |
|---|---|
| CD/Album | Give Me A Sad Song |
| Record co./Cat # | Fledgling 3020 |
1:34pm
I'm Going To Leave Old Texas Now
| Artist Name | Peter Rowan & Don Edwards |
|---|---|
| CD/Album | High Lonesome Cowboy |
| Record co./Cat # | Shanachie 6058 |
| Note | 11/11 - 7:30 PM - Chandler Music Hall, Randolph, Vt |
1:39pm
It Makes No Difference
| Artist Name | Carol Hausner |
|---|---|
| CD/Album | Still Hear Your Voice |
| Record co./Cat # | Bramblewood 258454 |
| Note | 11/10 - 7 PM - Browns Market Bistro, Groton, Vt |
1:46pm
Passion
| Artist Name | They Might Be Gypsies |
|---|---|
| CD/Album | Rendezvous |
| Record co./Cat # | Self-Produced |
1:49pm
Naquele Tempo
| Artist Name | Naquele Tempo |
|---|---|
| CD/Album | Naquele Tempo |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7:30-11PM - Brazil Fest - North End Studio, Burlington, Vt |
1:52pm
Lle Aye
| Artist Name | Sambatucada! |
|---|---|
| CD/Album | Live At Frst Night Burlington |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7:30-11PM - Brazil Fest - North End Studio, Burlington, Vt |
2:00pm
Adirondacks
| Artist Name | Martha Gallagher |
|---|---|
| CD/Album | Adirondacks |
| Record co./Cat # | Singing Strings 20022 |
| Note | 11/13 - 2 PM - Indian Lake Theater, |
2:02pm
Get That Fire
| Artist Name | Peggy Lynn |
|---|---|
| CD/Album | Stand A Chance |
| Record co./Cat # | Quercus 4 |
| Note | 11/13 - 2 PM - Indian Lake Theater, |
2:05pm
Adirondack Green
| Artist Name | Dan Berggren |
|---|---|
| CD/Album | Adirondack Green |
| Record co./Cat # | Sleeping Giant Records 1 |
| Note | 11/13 - 2 PM - Indian Lake Theater, |
2:10pm
Candela
| Artist Name | Buena Vista Social Club |
|---|---|
| CD/Album | Buena Vista Social Club |
| Record co./Cat # | Nonesuch 79478 |
2:15pm
El Siquisiri
| Artist Name | Conjunto Jardin |
|---|---|
| CD/Album | Nuevo Son Jarocho |
| Record co./Cat # | Trova 403 |
2:19pm
Justo Agora
| Artist Name | Adriana Calcanhotto |
|---|---|
| CD/Album | Women Of Latin America |
| Record co./Cat # | Putumayo 228 |
2:23pm
Yo No Se
| Artist Name | Barbarito Torres |
|---|---|
| CD/Album | Havana Café |
| Record co./Cat # | Atlantic 83183 |
2:30pm
Irene, So Long
| Artist Name | Alan Greenleaf |
|---|---|
| CD/Album | Demo |
| Record co./Cat # | Self-Produced |
| Note | 11/10 - 7:30 PM - Billings Lounge, UVM Campus, Burlington, Vt |
2:36pm
The Song Of The Vermonters
| Artist Name | Woodchucks' Revenge |
|---|---|
| CD/Album | Fill One Room |
| Record co./Cat # | Self-Produced |
| Note | 11/13 - 11-2 PM - Bees Knees, Morrisville, Vt |
2:41pm
Daybreak Blues
| Artist Name | Possumhaw |
|---|---|
| CD/Album | Fortune's Name |
| Record co./Cat # | Self-Produced |
| Note | 11/11 - 7 PM - Second Congregational Church, Hyde Park, Vt 11/13 - 2-4 PM - Brandon Music, Brandon, Vt |
2:45pm
The Sea
| Artist Name | Fotheringay |
|---|---|
| CD/Album | White Bicycles |
| Record co./Cat # | Fledgling 3061 |
2:50pm
Primrose Hill
| Artist Name | John & Beverly Martyn |
|---|---|
| CD/Album | White Bicycles |
| Record co./Cat # | Fledgling 3061 |
2:53pm
Way To Blue
| Artist Name | Nick Drake |
|---|---|
| CD/Album | White Bicycles |
| Record co./Cat # | Fledgling 3061 |
3:00pm
In The Jailhouse Now
| Artist Name | Harley Allen |
|---|---|
| CD/Album | O Brother, Where Art There? Deluxe Edition |
| Record co./Cat # | Lost Highway 14749 |
3:03pm
The Train Carrying Jimmy Rodgers Home
| Artist Name | Greg Brown |
|---|---|
| CD/Album | If I Had Known |
| Record co./Cat # | Red House 171 |
3:06pm
The Breakman's Blues
| Artist Name | Jimmie Rodgers |
|---|---|
| CD/Album | Classic Sides 1927-1928 |
| Record co./Cat # | JSP 7704 |
3:10pm
Dublin Boys
| Artist Name | Antje Duvekot |
|---|---|
| CD/Album | The Near Demise Of The High Wire Dancer |
| Record co./Cat # | Blue Wolf 8 |
| Note | 11/12 - 7:30 PM - Chandler Music Hall, Randolph |
3:13pm
Little Road
| Artist Name | Cheryl Wheeler |
|---|---|
| CD/Album | Defying Gravity |
| Record co./Cat # | Philo 1240 |
| Note | 11/12 - 7:30 PM - Chandler Music Hall, Randolph |
3:17pm
Billy's Fair
| Artist Name | Wind That Shakes The Barley |
|---|---|
| CD/Album | Wind In The Sails |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7 PM - Northwoods Stewardship Center, East Charleston, Vt |
3:19pm
Loud Pipes
| Artist Name | Iain MacHarg / Prydein |
|---|---|
| CD/Album | Loud Pipes |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7:30 PM - Jaquith Public Library, Marshfield, Vt |
3:24pm
The Lord Will Provide
| Artist Name | Andy Statman |
|---|---|
| CD/Album | Old Brooklyn |
| Record co./Cat # | Shefa 3004 |
3:29pm
Mischievous Angel
| Artist Name | Mark LeGrand & Sarah Munro |
|---|---|
| CD/Album | Mischievous Angel |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7 PM - Adamant Community Club, Adamant, Vt |
3:32pm
Vihor
| Artist Name | Mary Cay Brass With Choir |
|---|---|
| CD/Album | Balkan Bridges |
| Record co./Cat # | Dancing Masters 5 |
| Note | 11/12 - 4-6 PM - Northgate Community Center, Burlington, Vt |
3:33pm
Skillet (Good 'N' Greasy)
| Artist Name | Davy Graham |
|---|---|
| CD/Album | Folk, Blues & Beyond.. |
| Record co./Cat # | Fledgling 3050 |
3:40pm
Brightest And Best
| Artist Name | Social Band |
|---|---|
| CD/Album | Deep Midwinter |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7:30 PM - Hinesburg United Church, Hinesburg, Vt 11/13 - 3 PM - St Pauls Cathedral, Burlington, Vt |
3:44pm
Funky Joe Clark
| Artist Name | Gordon Stone Band |
|---|---|
| CD/Album | Rhymes With Orange |
| Record co./Cat # | Self-Produced |
| Note | 11/12 - 7:30 PM - Burnham Hall, Lincoln, Vt |
3:50pm
The Color Of Amber
| Artist Name | Sylvia Barnes |
|---|---|
| CD/Album | The Color Of Amber |
| Record co./Cat # | Greentrax 314 |
3:55pm
Mouth Of The Tobique
| Artist Name | Northern Spy |
|---|---|
| CD/Album | Choose Your Partners! |
| Record co./Cat # | Smithsonian Folkways 40126 |
| Note | 11/12 - 8 PM - Tracy Hall, Norwich, Vt |




