50 Hillbillies In A Haunted House !
Sunday, 10/30/11 1pm
Songs for Halloween, and music by an amazing number and variety of
artists who will be performing in the VPR listening area over the next 7
days !
Playlist
1:00pm
This Land Is Your Land
| Artist Name | John McCutcheon |
|---|---|
| CD/Album | This Land! Woody Guthrie's America |
| Record co./Cat # | AppalSongs 2011 |
1:05pm
I Am Stretched On Your Grave
| Artist Name | The Voice Squad |
|---|---|
| CD/Album | Holly Wood |
| Record co./Cat # | Tara 4013 |
1:08pm
Barbara Allen
| Artist Name | Tony Barrand & Keith Murphy |
|---|---|
| CD/Album | On The Banks Of Coldbrooj |
| Record co./Cat # | Self-Produced |
| Note | 11/6 - 3 PM - Brattleboro Music Center, Brattleborro, Vt |
1:13pm
I Am Stretched On Your Grave (Apple Brightness Mix)
| Artist Name | Sinead O'Connor |
|---|---|
| CD/Album | I Do Not Want What I Haven't Got |
| Record co./Cat # | Capitol EP Demo |
1:20pm
My Home Is Vermont
| Artist Name | Marty Morrissey & Robert Resnik |
|---|---|
| CD/Album | Vermont Songs |
| Record co./Cat # | Self-Produced |
1:23pm
Spirit Of Vermont
| Artist Name | Barn Band |
|---|---|
| CD/Album | Demo |
| Record co./Cat # | Self-Produced |
1:26pm
Land Withheld
| Artist Name | Dick McCormack |
|---|---|
| CD/Album | Stone Walls |
| Record co./Cat # | Zoemi 2002 |
1:29pm
Lay Me Down In Lamoille County
| Artist Name | John Nutting |
|---|---|
| CD/Album | Songs Of Lamoille County |
| Record co./Cat # | Self-Produced |
1:35pm
Sweet Old World
| Artist Name | Lucinda Williams |
|---|---|
| CD/Album | Sweet Old World |
| Record co./Cat # | Elektra 61351 |
| Note | 11/2 - 7:30 PM - Flynn Theater, Burlington, Vt |
1:38pm
It Must Be Love
| Artist Name | Joan Crane |
|---|---|
| CD/Album | Foothills |
| Record co./Cat # | Self-Produced |
| Note | 11/4 - Palmer Street Coffehouse, Plattsburgh, NY |
1:42pm
Carved In Stone
| Artist Name | Bluegrass Gospel Project |
|---|---|
| CD/Album | The Blue Morpho |
| Record co./Cat # | Vital 505 |
| Note | 11/4 - 7:30 PM - Lebanon Opera House, Lebanon, NH 11/5 - 7:30 PM - First Congregational Church, Burlington, Vt |
1:46pm
Destinee
| Artist Name | They Might Be Gypsies |
|---|---|
| CD/Album | They Might Be Giants |
| Record co./Cat # | Self-Produced |
| Note | 11/4 - 7:30 PM - Chandler Music Hall Gallery, Randolph, Vt |
1:50pm
Emerald Swing
| Artist Name | Sultans Of String |
|---|---|
| CD/Album | Move |
| Record co./Cat # | McKool 2050 |
| Note | 11/6 - 7 PM - Caffe Lena, Saratoga Springs, NY |
1:54pm
Chief Of O'Neill's Hornpipe
| Artist Name | David Surette |
|---|---|
| CD/Album | The Green Mandolin |
| Record co./Cat # | Mandrina 205 |
| Note | 11/5 - 7:30 PM - Lebanon NH Cogregational Church, Lebanon, NH |
2:00pm
Dreams Of Nectar
| Artist Name | Abigail Washburn |
|---|---|
| CD/Album | City Of Refuge |
| Record co./Cat # | Foreign Children 15465 |
| Note | 11/3 - Metronome, Burlington, Vt |
2:02pm
Death Have Mercy
| Artist Name | Harry Manx |
|---|---|
| CD/Album | Wise & Otherwise |
| Record co./Cat # | Self-Produced |
| Note | 11/4 - 7:30 PM - UVM Recital Hall, Burlington, Vt |
2:05pm
Shine On
| Artist Name | Phil Singer |
|---|---|
| CD/Album | Singer |
| Record co./Cat # | Self-Produced |
| Note | 11/9 - 7 - 10PM - Salt Hill Pub, Lebanon, NH |
2:10pm
Hillbillies In A Haunted House
| Artist Name | Austin Lounge Lizards |
|---|---|
| CD/Album | Never An Adult Moment |
| Record co./Cat # | Sugar Hill 3918 |
2:15pm
Mallon's Bridge
| Artist Name | Mustard's Retreat |
|---|---|
| CD/Album | Back To Back |
| Record co./Cat # | Red House 72 |
2:20pm
I Have Tried To Run
| Artist Name | Josh Brooks |
|---|---|
| CD/Album | I Have Tried To Run |
| Record co./Cat # | Self-Produced |
| Note | 11/4 - 7 PM - Brown Dog Books & Gifts, Hinesburg, Vt |
2:26pm
Rantin' Rovin' Robin
| Artist Name | Alan Reid |
|---|---|
| CD/Album | The Sunlit Eye |
| Record co./Cat # | Temple 2072 |
| Note | 11/4 - 7:30 PM - House Concert - 1060 Bent Hill Rd., Braintree, Vt 802-728-6351 |
2:30pm
The Pipe On The Hob
| Artist Name | Bua |
|---|---|
| CD/Album | An Spealadoir |
| Record co./Cat # | Mad River 1016 |
| Note | 11/4 - 8 PM - 37 South Main St, Voorheesville, NY |
2:34pm
Waltz At The Edge Of The World
| Artist Name | Blackbird |
|---|---|
| CD/Album | Good Morning, Good Night! |
| Record co./Cat # | Self-Produced |
| Note | 11/6 - 7 PM - Canoe Club, Hanover, NH |
2:37pm
An Spealadoir
| Artist Name | Bua |
|---|---|
| CD/Album | An Spealadoir |
| Record co./Cat # | Mad River |
2:42pm
Quetzal
| Artist Name | Viva Quetzal |
|---|---|
| CD/Album | Hijos Del Sol |
| Record co./Cat # | Signature Sounds 1245 |
| Note | 11/4 - 7 PM - UU Fellowship Meeting House, Bennington, Vt |
2:46pm
El Condor Pasa
| Artist Name | Simon & Garfunkel & Los Incas |
|---|---|
| CD/Album | The Best Of |
| Record co./Cat # | Legacy 66022 |
2:51pm
A Song To Sing
| Artist Name | Social Band |
|---|---|
| CD/Album | Deep Midwinter |
| Record co./Cat # | Self-Produced |
| Note | 11/5 - 7:30 pm - Richmond Library, Richmond, Vt 11/6 - 4 PM - Congregational Church, Charlotte, Vt |
2:54pm
Hailstorm
| Artist Name | Jeremiah McLane & Ruthie Dornfeld |
|---|---|
| CD/Album | Hummingbird |
| Record co./Cat # | Epact 107 |
| Note | 11/4 - 7:30 PM - Jeremiah & Annemieke Spoesltra McCarthy Arts Center, St Michaels, Colchester, Vt 11/5 - 6-9 PM - Weatherwatch Farm, Saranac, NY 11/6 - 4 PM - Richmond Free Library, Richmond, Vt |
3:00pm
Sweet Is The Melody
| Artist Name | Iris DeMent |
|---|---|
| CD/Album | My Life |
| Record co./Cat # | Warner 45493 |
3:03pm
Tennessee
| Artist Name | Gillian Welch |
|---|---|
| CD/Album | The Harrow & The Harvest |
| Record co./Cat # | Acony 1109 |
3:10pm
Something Crossed Over
| Artist Name | Diana Jones |
|---|---|
| CD/Album | Better Times Will Come |
| Record co./Cat # | Proper America 8 |
3:15pm
Moxie & Gin
| Artist Name | Tim McKenzie & Pine Island |
|---|---|
| CD/Album | Pine Island Circa 1978 |
| Record co./Cat # | Self-Produced |
| Note | 11/5 - 7:30 PM - Studio Three, South Burlington, Vt |
3:18pm
My Old Heart
| Artist Name | Phil Henry |
|---|---|
| CD/Album | Robots & Romance |
| Record co./Cat # | Self-Produced |
| Note | 11/5 - 7:30 PM - Ripton Community Coffee House, Ripton, Vt 802-388-9782 |
3:23pm
North Along The River
| Artist Name | Bread & Bones |
|---|---|
| CD/Album | Could Have Been A Dream |
| Record co./Cat # | Riptone 3 |
| Note | 11/6 - 2-4 PM - Brandon Music, Brandon, Vt |
3:28pm
I Walk On Guilded Splinters
| Artist Name | Dr John |
|---|---|
| CD/Album | The Ultimate |
| Record co./Cat # | Warner Special 27612 |
3:34pm
Spread Joy All Over This Land
| Artist Name | Patti Casey |
|---|---|
| CD/Album | Vermont Artist For Vt Relief |
| Record co./Cat # | Mallets Bay 2011 |
3:36pm
Cryin' Kind
| Artist Name | Amber DeLaurentis |
|---|---|
| CD/Album | Vermont Artist For Vt Relief |
| Record co./Cat # | Mallets Bay 2011 |
3:40pm
Time To Go
| Artist Name | Erin Mc Dermott |
|---|---|
| CD/Album | Vermont Artist For Vt Relief |
| Record co./Cat # | Mallets Bay 2011 |
3:45pm
Here And Heaven
| Artist Name | Ma,Duncan,Meyer & Thile |
|---|---|
| CD/Album | The Goat Rodeo Sessions |
| Record co./Cat # | Sony 84118 |
3:49pm
Broomfield Hill
| Artist Name | Bellowhead |
|---|---|
| CD/Album | Hedonism |
| Record co./Cat # | Navigatior 42 |
3:54pm
The Lovers' Waltz
| Artist Name | Jay Unger & Molly Mason |
|---|---|
| CD/Album | The Lovers' Waltz |
| Record co./Cat # | Angel 55561 |




