Chandler Next Generation Week Concludes
09/02/11 10:00AM By Walter Parker
We'll conclude our week of performances from Chandler Center for the Arts' Next Generation Concert with music of Bach played by violinist Chris Stork.
Playlist
10:02am
Concert #4
| Composer | Francois Couperin |
|---|---|
| Soloists | Irena Grafenauer, flute ; Brigitte engelhard, harpsichord ; Jorg Baumann, cello ; Klaus Stoll, double bass |
| CD/Album | Flute Gala in Versailles |
| Record co./Cat # | Philips 426713 |
10:18am
The Creatures of Prometheus: selections, Op. 43
| Composer | Ludwig van Beethoven |
|---|---|
| Ensemble | Orpheus Chamber Orchestra |
| CD/Album | Beethoven: Die Geschopfe des Prometheus |
| Record co./Cat # | Deutsche Grammophon 419608 |
11:01am
Adagio from Sonata for Solo Violin #1 in g, BWV 1001
| Composer | Johann Sebastian Bach |
|---|---|
| Soloists | Chris Stork, violin |
| CD/Album | Chandler Next Generation Concert |
| Record co./Cat # | VPR Classical Presents |
11:08am
Piano Concerto #2 in Bb, Op. 83
| Composer | Johannes Brahms |
|---|---|
| Ensemble | Leipzig Gewandhaus Orchestra |
| Conductor | Riccardo Chailly |
| Soloists | Nelson Freire, piano |
| CD/Album | Brahms: The Piano Concertos |
| Record co./Cat # | London 6588 |
11:58am
Corrente
| Composer | Michelangelo Galilei |
|---|---|
| Soloists | Goran Sollscher, guitar |
| CD/Album | Greensleeves |
| Record co./Cat # | Deutsche Grammophon 413325 |
12:03pm
Symphony #6 in F, Op. 2
| Composer | William Boyce |
|---|---|
| Ensemble | The English Concert |
| Conductor | Trevor Pinnock |
| CD/Album | Boyce: 8 Symphonies |
| Record co./Cat # | Deutsche Grammophon 419631 |
12:11pm
Chamber Sonata (for Flute, Cello & Piano), Op. 48
| Composer | Gabriel Pierne |
|---|---|
| Soloists | Etienne Plasman, flute ; Aleksandr Khramouchin, 'cello ; Christian Ivaldi, piano |
| CD/Album | Gabriel Pierne: la musique de chambre, vol. 1 |
| Record co./Cat # | Timpani 1110 |
12:27pm
Symphony #40 in g, K 550
| Composer | Wolfgang Amadeus Mozart |
|---|---|
| Ensemble | Musicians of the Louvre |
| Conductor | Marc Minkowski |
| CD/Album | Mozart: Symphonies Nos. 40-41 |
| Record co./Cat # | Deutsche Grammophon B0006506 |
1:01pm
Suite #2 for 2 Pianos, Op. 17
| Composer | Sergei Rachmaninoff |
|---|---|
| Soloists | Martha Argerich, piano ; Alexandre Rabinovitch, piano |
| CD/Album | Rachmaninov: Suites Op. 5 & Op. 17 - Symphonic Dances Op. 45 |
| Record co./Cat # | Teldec 74717 |
1:24pm
Violin Concerto in a, Op. 53
| Composer | Antonin Dvorak |
|---|---|
| Ensemble | Berlin Radio Symphony Orchestra |
| Conductor | Marek Janowski |
| Soloists | Arabella Steinbacher, violin |
| CD/Album | Dvorak - Szymanowski - Violin Concertos |
| Record co./Cat # | PentaTone 5186353 |
1:57pm
Sumer is Icumen In
| Composer | Anon. English |
|---|---|
| Ensemble | Western Wind |
| CD/Album | O Western Wind |
| Record co./Cat # | Western Wind 2002 |
