Lonnie Johnson's Guitar
02/08/10 9:00PM By George Thomas
We celebrate the birthdate of a central figure in early blues and jazz
guitar, Lonnie Johnson and his recordings with Louis Armstrong, Duke
Ellington and Eddie Lang. We also sample some of the riches that New
Orleans has to offer: black brass marching bands, The Tan Canary (Johnny
Adams), Professor Longhair, James Booker and more.
Playlist
9:00pm
Who-oo? You-oo, That's Who!
| Artist Name | Annette Hanshaw |
|---|---|
| Composer | M. Ager-J. Yellen |
| Soloists | Annette Hanshaw-Vocals ; Adrian Rollini-Bass Sax ; Joe Venuti-Violin ; Eddie Lang-Guitar ; Vic Berton-Drums, Tympani |
| CD/Album | The Classic Columbia And Okeh Joe Venuti And Eddie Lange Sessions |
| Record co./Cat # | Mosaic 8-213 |
| Release Year | 1927 |
9:03pm
Savoy Blues
| Artist Name | Louis Armstrong & His Hot Five |
|---|---|
| Composer | E. Ory |
| Soloists | Louis Armstrong-Cornet ; John St. Cyr-Guitar ; Lonnie Johnson-12-String Guitar ; Kid Ory-Trombone ; Johnny Dodds-Clarinet ; Lil Armstrong-Piano |
| CD/Album | Progressions: 100 Years Of Jazz Guitar |
| Record co./Cat # | Columbia/Legacy 86462 |
| Release Year | 1927 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:07pm
Two-Tone Stomp; Have To Change Keys To Play These Blues
| Artist Name | Lonnie Johnson And Blind Willie Dunn |
|---|---|
| Composer | L. Johnson, E. Lang |
| Soloists | Lonnie Johnson-Guitar ; Eddie Lang-Guitar |
| CD/Album | The Classic Columbia And Okeh Joe Venuti And Eddie Lange Sessions |
| Record co./Cat # | Mosaic 8-213 |
| Release Year | 1928 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:13pm
The Mooche
| Artist Name | Duke Ellington & His Orchestra |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano ; Lonnie Johnson-Guitar |
| CD/Album | The Okeh Ellington |
| Record co./Cat # | Columbia 46177 |
| Release Year | 1928 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:16pm
Hot And Bothered
| Artist Name | Duke Ellington & His Orchestra |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano ; Lonnie Johnson-Guitar |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89281 |
| Release Year | 1928 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:19pm
That's A Plenty
| Artist Name | Kenneth "Jethro" Burns |
|---|---|
| Soloists | Kenneth "Jethro" Burns-Mandolin ; Don Stiernberg-Rhythm Guitar |
| CD/Album | Swing Low, Sweet Mandolin |
| Record co./Cat # | Acoustic Disc 15 |
| Release Year | 1995 |
9:22pm
I Have To Do My Time
| Artist Name | Lonnie Johnson |
|---|---|
| Composer | Lonnie Johnson |
| Soloists | Lonnie Johnson-Guitar |
| CD/Album | Roots N' Blues-The Retrospective: Disc Two |
| Record co./Cat # | Columbia/Legacy 47911 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:25pm
I Can't Give You Anything But Love
| Artist Name | Louis Armstrong & His Savoy Ballroom Five |
|---|---|
| Composer | Fields-McHugh |
| Soloists | Louis Armstrong-Vocals & Trumpet ; Lonnie Johnson-Guitar |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89290 |
| Release Year | 1929 |
| Note | Birthday: Lonnie Johnson 2.8.1899 |
9:28pm
On The Sunny Side Of The Street
| Artist Name | James Booker |
|---|---|
| Composer | Jimmy McHugh |
| Soloists | James Booker-Vocals, Piano |
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
9:30pm
Four Or Five Times
| Artist Name | Jimmie Noone |
|---|---|
| Composer | Hellman-Gay |
| Soloists | Jimmie Noone-Clarinet ; Earl Hines-Piano |
| CD/Album | Apex Blues |
| Record co./Cat # | GRP/Decca 633-2 |
| Release Year | 1928 |
9:34pm
Longhair's Blues-Rhumba
| Artist Name | Professor Longhair |
|---|---|
| Composer | Roy Byrd |
| Soloists | Professor Longhair-Piano & Vocals |
| CD/Album | New Orleans Piano |
| Record co./Cat # | Atlantic Jazz 81419-2 |
| Release Year | 1949 |
9:43pm
Lazy Afternoon
| Artist Name | Paul Meyers Quartet |
|---|---|
| Composer | John Latouche-Jerome Moross |
| Soloists | Andy Bey-Vocals ; Paul Meyers-Guitars ; Frank Wess-Tenor Sax |
| CD/Album | Featuring Frank Wess |
| Record co./Cat # | Miles High Records 8609 |
| Release Year | 2010 |
| Note | New |
9:48pm
Kidd Jordan's Second Line
| Artist Name | The Rebirth Brass Band |
|---|---|
| Composer | Edward "Kidd" Jordan |
| CD/Album | ReBirth Kickin' It Live |
| Record co./Cat # | Rounder 2106-2 |
| Release Year | 1990 |
9:52pm
Blinded By Love
| Artist Name | Johnny Adams |
|---|---|
| Composer | Doc Pomus-Mac Rebennack |
| Soloists | Johnny Adams-Vocals ; Dr. John-Piano ; Duke Robillard-Guitar |
| CD/Album | Sings Doc Pomus - The Real Me |
| Record co./Cat # | Rounder 2109 |
| Release Year | 1991 |
10:00pm
Pixie
| Artist Name | James Booker |
|---|---|
| Composer | James Booker |
| Soloists | James Booker-Piano |
| CD/Album | Junco Partner |
| Record co./Cat # | Hannibal 1359 |
| Release Year | 1976 |
10:04pm
Sheik Of Araby
| Artist Name | Harry Connick, Jr. |
|---|---|
| Composer | Harry B. Smith, Ted Snyder, Francis Wheeler |
| Soloists | Harry Connick, Jr.-Piano, Vocals |
| CD/Album | Oh, My NOLA |
| Record co./Cat # | Columbia 88851 2 |
| Release Year | 2007 |
10:09pm
Everybody Loves My Baby
| Artist Name | The Boswell Sisters |
|---|---|
| Composer | Palmer-Williams |
| Soloists | Conee Boswell-Lead Vocals ; Martha Boswell-Piano |
| CD/Album | The Boswell Sisters Collection, Vol. 1 |
| Record co./Cat # | Nostalgia Arts 3007 |
| Release Year | 1932 |
10:11pm
Bye n' Bye/Paul Barbarin Secord Line
| Artist Name | Lucien Barbarin |
|---|---|
| CD/Album | It's Good To Be Home |
| Record co./Cat # | www.lucienbarbarin.com |
| Release Year | 2007 |
10:17pm
Caravan
| Artist Name | The Dirty Dozen Brass Band |
|---|---|
| Composer | Juan Tizol, Duke Ellington |
| CD/Album | My Feet Can't Fail Me Now |
| Record co./Cat # | Concord Jazz 43005 |
| Release Year | 1985 |
10:23pm
Un Soir No. 2 (Meringue)
| Artist Name | Fabre Duroseau |
|---|---|
| Composer | Duroseau |
| Soloists | Fabre Duroseau-Piano |
| CD/Album | Haitian Piano |
| Record co./Cat # | Smithsonian/Folkways 6837 |
| Release Year | 1952 |
10:25pm
Long, Long Journey
| Artist Name | Allen Toussant |
|---|---|
| Composer | Leonard Feather |
| Soloists | Allen Toussant-Piano, Vocals |
| CD/Album | The Bright Mississippi |
| Record co./Cat # | Nonesuch 480380-2 |
| Release Year | 2009 |
| Note | New |
10:30pm
Love Lifted Me
| Artist Name | Swan Silvertones |
|---|---|
| CD/Album | Love Lifted Me/My Rock |
| Record co./Cat # | Specialty 7202-2 |
10:33pm
Cookin' In Style
| Artist Name | Johnny Adams |
|---|---|
| Composer | Percy Mayfield |
| Soloists | Johnny Adams-Vocals ; Dr. Lonnie Smith-Hammond B3 Organ ; Donald Harrison-Alto Sax |
| CD/Album | One Foot In The Blues |
| Record co./Cat # | Rounder 2144 |
| Release Year | 1996 |
10:36pm
New Day
| Artist Name | Alvin "Red" Tyler |
|---|---|
| Composer | Johnny Vidacovich |
| Soloists | Alvin "Red" Tyler-Tenor Sax |
| CD/Album | Heritage |
| Record co./Cat # | Rounder 2047 |
| Release Year | 1986 |
10:45pm
Backroad
| Artist Name | Jeremy Pelt |
|---|---|
| Composer | Dwayne Burno |
| Soloists | Jeremy Pelt-Trumpet ; Danny Grissett-Piano |
| CD/Album | Men Of Honor |
| Record co./Cat # | HighNote 7203 |
| Release Year | 2010 |
| Note | New |
10:52pm
Doodlin'
| Artist Name | Horace Silver And The Jazz Messengers |
|---|---|
| Composer | Horace Silver |
| Soloists | Horace Silver-Piano ; Kenny Dorham-Trumpet ; Hank Mobley-Tenor Sax ; Art Blakey-Drums |
| CD/Album | Horace Silver And The Jazz Messengers |
| Record co./Cat # | Blue Note Records 7 46140-2 |
| Release Year | 1954 |
