Jazz: Louis Armstrong, John Coltrane & Sonny Rollins
Friday, 07/03/09 9pm
Playlist
9:00pm
New Orleans Function (Free As A Bird/Oh Didn't He Ramble)
| Artist Name | Louis Armstrong |
|---|---|
| Soloists | Louis Armstrong-Trumpet |
| CD/Album | C'Est Ci Bon - Satchmo In The Forties |
| Record co./Cat # | Properbox 24 |
| Release Year | 1940s |
9:04pm
Steak Face; Mahogany Hall Stomp
| Artist Name | Louis Armstrong |
|---|---|
| Soloists | Louis Armstrong-Trumpet ; Sid Catlett-Drums ; Jack Teagarden-Trombone ; Barney Bigard-Clarinet ; Dick Cary-Piano |
| CD/Album | C'Est Ci Bon - Satchmo In The Forties |
| Record co./Cat # | Properbox 24 |
| Release Year | 1947 |
9:15pm
On The Sunny Side Of The Street
| Artist Name | Louis Armstrong |
|---|---|
| CD/Album | C'Est Ci Bon - Satchmo In The Forties |
| Record co./Cat # | Properbox 24 |
| Release Year | 1947 |
9:23pm
Let's Sing Like A Dixieland Band; Way Down Yonder In New Orleans
| Artist Name | Bing Crosby & Louis Armstrong |
|---|---|
| CD/Album | Bing & Satchmo |
| Record co./Cat # | DRG 91515 |
| Release Year | 1960 |
9:29pm
Blue Yodel
| Artist Name | Jimmie Rodgers |
|---|---|
| Soloists | Jimmie Rodgers-Guitar & Vocals ; Louis Armstrong-Trumpet ; Lil Armstrong-Piano |
| CD/Album | Young Louis Armstrong (1930-1933) |
| Record co./Cat # | RCAVictor 66469 |
| Release Year | 1930 |
9:31pm
Fireworks; A Monday Date; West End Blues
| Artist Name | Louis Armstrong & His Hot Five |
|---|---|
| Composer | S. Williams / Earl Hines / C.Williams, J.Oliver |
| Soloists | Louis Armstrong-Trumpet & Vocals ; Earl Hines-Piano ; Zutty Singleton-Drums |
| CD/Album | The Complete Hot Five And Hot Seven Recordings Volume 3 |
| Record co./Cat # | Columbia/Legacy 87011 |
| Release Year | 1928 |
9:43pm
Blueberry Hill
| Artist Name | Louis Armstrong |
|---|---|
| Composer | Lewis-Stock-Rose |
| Soloists | Louis Armstrong-Trumpet & Vocals |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1949 |
9:45pm
Mack The Knife; Honesuckle Rose
| Artist Name | Louis Armstrong |
|---|---|
| Composer | Brecht-Weill |
| Soloists | Louis Armstrong-Trumpet & Vocals |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1955 |
9:52pm
A Fine Romance; What A Wonderful World
| Artist Name | Louis Armstrong & Ella Fitzgerald |
|---|---|
| Soloists | Louis Armstrong-Trumpet & Vocals ; Ella Fitzgerald-Vocals ; Oscar Peterson-Piano |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1957 |
9:56pm
What A Wonderful World
| Artist Name | Louis Armstrong |
|---|---|
| Soloists | Louis Armstrong-Trumpet & Vocals |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1967 |
10:00pm
Africa
| Artist Name | John Coltrane Quartet |
|---|---|
| Composer | John Coltrane |
| Soloists | John Coltrane-Tenor Sax ; McCoy Tyner-Piano ; Reggie Workman-Bass ; Art Davis-Bass ; Elvin Jones-Drums ; Julius Watkins-French Horn |
| CD/Album | The Complete Africa/Brass Sessions |
| Record co./Cat # | Impulse! 2-168 |
| Release Year | 1961 |
10:17pm
Hi Fly
| Artist Name | Abbey Lincoln |
|---|---|
| Composer | Randy Weston, Abbey Lincoln |
| Arranger | Ron Carter |
| Soloists | Abbey Lincoln-Vocals ; Clark Terry-Trumpet ; Jackie McLean-Alto Sax ; Alain Jean-Marie-Piano ; Charlie Haden-Bass ; Billy Higgins-Drums |
| CD/Album | The World Is Falling Down |
| Record co./Cat # | Verve 843 476-2 |
| Release Year | 1990 |
10:25pm
One Wheeler Will
| Artist Name | Ravi Coltrane |
|---|---|
| Composer | Ralph Alessi |
| Soloists | Ravi Coltrane-Tenor Sax ; Luis Perdomo-Piano ; Drew Gress-Bass ; EJ Strickland-Drums |
| CD/Album | Blending Times |
| Record co./Cat # | Savoy Jazz 17744 |
| Release Year | 2008 |
| Note | New |
10:32pm
I'm So Lonesome I Could Cry; Fats
| Artist Name | Dave Douglas & Brass Ecstasy |
|---|---|
| Composer | Hank Williams; Dave Douglas |
| Soloists | Dave Douglas-Trumpet ; Vincent Chancey-French Horn ; Luis Bonilla-Trombone ; Marcus Rojas-Tuba ; Nasheet Waits-Drums |
| CD/Album | Spirit Moves |
| Record co./Cat # | Green Leaf Music 1010 |
| Release Year | 2009 |
| Note | New |
10:42pm
Sue's Changes
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; George Adams-Tenor Sax ; Jack Walrath-Trumpet ; Don Pullen-Piano ; Dannie Richmond-Drums |
| CD/Album | Changes One |
| Record co./Cat # | Rhino/Atlantic 71403-2 |
| Release Year | 1974 |
11:00pm
Straight Ahead
| Artist Name | Abbey Lincoln |
|---|---|
| Composer | Mal Waldron, Earl Baker, Abbey Lincoln |
| Soloists | Abbey Lincoln-Vocals ; Booker Little-Trumpet ; Eric Dolphy-Alto Sax ; Coleman Hawkins-Tenor Sax ; Mal Waldron-Piano ; Max Roach-Drums |
| CD/Album | Straight Ahead |
| Record co./Cat # | Candid 79015 |
| Release Year | 1961 |
11:06pm
East Broadway Run Down
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Sonny Rollins |
| Soloists | Sonny Rollins-Tenor Sax ; Freddie Hubbard-Trumpet ; Jimmy Garrison-Bass ; Elvin Jones-Drums |
| CD/Album | East Broadway Run Down |
| Record co./Cat # | Impulse! 161 |
| Release Year | 1966 |
11:27pm
Body And Soul
| Artist Name | Freddie Hubbard |
|---|---|
| Soloists | Freddie Hubbard-Trumpet ; Roland Hanna-Piano ; Ron Carter-Bass ; Louis Hayes-Drums |
| CD/Album | Without A Song: Live In Europe 1969 |
| Record co./Cat # | Blue Note Records 36957-2 |
| Release Year | 1969 |
| Note | New |
11:38pm
That's All
| Artist Name | Jennifer Hartswick |
|---|---|
| Composer | Bob Haynes & Alan Brandt |
| Soloists | Jennifer Hartswick-Trumpet ; Joe Davidian-Piano ; Nicholas Cassarino-Guitar ; Andrew Breskin-Tenor Sax ; John Rivers-Bass ; Geza Carr-Drums |
| CD/Album | True |
| Record co./Cat # | Rubber Jungle Records 07 |
| Release Year | 2007 |
11:43pm
My Favorite Things
| Artist Name | John Coltrane Quartet |
|---|---|
| Composer | Rodgers-Hammerstein |
| Soloists | John Coltrane-Tenor Sax ; McCoy Tyner-Piano ; Jimmy Garrison-Bass ; Roy Haynes-Drums |
| CD/Album | Newport '63 |
| Record co./Cat # | Impulse! 128 |
| Release Year | 1963 |




