Jazz: Ahmad Jamal
Thursday, 07/02/09 8pm on Jazz with George Thomas
Playlist
8:00pm
The Awakening
| Artist Name | Ahmad Jamal Trio |
|---|---|
| Composer | Ahmad Jamal |
| Soloists | Ahmad Jamal-Piano ; Jamil Nasser-Bass ; Frank Gant-Drums |
| CD/Album | The Awakening |
| Record co./Cat # | Impulse! 5644 |
| Release Year | 1970 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
8:06pm
New Rhumba
| Artist Name | Miles Davis & Gil Evans |
|---|---|
| Composer | Ahmad Jamal |
| CD/Album | Miles Ahead |
| Record co./Cat # | Columbia/Legacy |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
8:09pm
Poinciana
| Artist Name | Ahmad Jamal Trio |
|---|---|
| Composer | Nat Simon, Buddy Bernier |
| Soloists | Ahmad Jamal-Piano |
| CD/Album | Live At The Pershing |
| Record co./Cat # | Chess |
| Release Year | 1958 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
8:20pm
My Foolish Heart
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Ned Washington, V.P. Young |
| Soloists | Ahmad Jamal-Piano ; George Coleman-Tenor Sax ; James Cammack-Bass ; Idris Muhammad-Drums |
| CD/Album | Olympia 2000 |
| Record co./Cat # | Dreyfus 36629-2 |
| Release Year | 20000 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
8:35pm
Squeeze Me
| Artist Name | Louis Armstrong |
|---|---|
| Composer | C. Williams-F. Waller |
| Soloists | Louis Armstrong-Trumpet & Vocals ; Trummy Young-Trombone ; Barney Bigard-Clarinet ; Billy Kyle-Piano ; Velma Middleton-Vocals ; Barrett Deems-Drums |
| CD/Album | Satch Plays Fats |
| Record co./Cat # | Columbia/Legacy 64927 |
| Release Year | 1955 |
8:40pm
Stolen Moments
| Artist Name | Ahmad Jamal Trio |
|---|---|
| Composer | Oliver Nelson |
| Soloists | Ahmad Jamal-Piano |
| CD/Album | The Awakening |
| Record co./Cat # | Impulse! 5644 |
| Release Year | 1970 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
8:47pm
Autumn Leaves
| Artist Name | Julian Cannonball Adderley |
|---|---|
| Soloists | Julian Cannonball Adderley-Alto Sax ; Miles Davis-Trumpet ; Hank Jones-Piano ; Sam Jones-Bass ; Art Blakey-Drums |
| CD/Album | Somethin' Else |
| Record co./Cat # | Blue Note Records 7 46338 2 |
| Release Year | 1958 |
9:00pm
Arabesque
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Ahmad Jamal |
| Soloists | Ahmad Jamal-Piano ; Idris Muhammad-Drums ; James Cammack-Bass ; Manolo Badrena-Percussion |
| CD/Album | It's Magic |
| Record co./Cat # | Dreyfus 69182 |
| Release Year | 2008 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
9:08pm
Embraceable You
| Artist Name | Venissa Santi |
|---|---|
| Composer | Gershwin |
| Soloists | Venissa Santi-Vocals |
| CD/Album | Bienvenida |
| Record co./Cat # | Sunnyside 1204 |
| Release Year | 2009 |
| Note | New |
9:13pm
Nice Work If You Can Get It
| Artist Name | Bud Powell |
|---|---|
| Composer | Gershwin |
| Soloists | Bud Powell-Piano ; Curley Russell-Bass ; Max Roach-Drums |
| CD/Album | The Complete Blue Note And Roost |
| Record co./Cat # | Blue Note Records 30083 2 |
| Release Year | 1947 |
9:15pm
Time
| Artist Name | Clifford Brown - Max Roach Quintet |
|---|---|
| Composer | Powell |
| CD/Album | At Basin Street |
| Record co./Cat # | EmArcy 814 648-2 |
| Release Year | 1956 |
9:22pm
It's Clear
| Artist Name | Helio Alves |
|---|---|
| Composer | Alves |
| Soloists | Helio Alves-Piano |
| CD/Album | It's Clear |
| Record co./Cat # | Reservoir Music 196 |
| Release Year | 2009 |
| Note | New |
9:29pm
Midnight Special
| Artist Name | Jimmy Smith |
|---|---|
| Composer | Jimmy Smith |
| Soloists | Jimmy Smith-Hammond B3 Organ ; Stanley Turrentine-Tenor Sax |
| CD/Album | Midnight Special |
| Record co./Cat # | Blue Note Records 7-84078-2 |
| Release Year | 1960 |
9:41pm
Day In, Day Out
| Artist Name | Sophie Milman |
|---|---|
| Soloists | Sophie Milman-Vocals |
| CD/Album | Take Love Easy |
| Record co./Cat # | Koch Records 5115 |
| Release Year | 2009 |
9:44pm
Miraflores
| Artist Name | Geoffrey Keezer |
|---|---|
| Composer | Geoffrey Keezer |
| Soloists | Geoffrey Keezer-Piano |
| CD/Album | Aurea |
| Record co./Cat # | ArtistShare 0086 |
| Release Year | 2008 |
| Note | New |
9:51pm
Fitnah
| Artist Name | Ahmad Jamal |
|---|---|
| Composer | Ahmad Jamal |
| Soloists | Ahmad Jamal-Piano |
| CD/Album | It's Magic |
| Record co./Cat # | Dreyfus 69182 |
| Release Year | 2008 |
| Note | Birthday: Ahmad Jamal 7.2.1930 |
- web tools supported by:
- Contributing Listeners
















