Jazz Old & New For Thursday November 20, 2008
Thursday, 11/20/08 8pm on Jazz with George Thomas
Playlist
8:00pm
Let The Good Times Roll
| Artist Name | Louis Jordan |
|---|---|
| Soloists | Louis Jordan-Vocals & Alto Sax |
| CD/Album | The Best Of |
| Record co./Cat # | MCA Records 4079 |
| Release Year | 1946 |
8:03pm
Kiss Me Sweet
| Artist Name | Evan Christopher featuring Dick Hyman |
|---|---|
| Composer | Armand J. Piron, Steve J. Lewis |
| Soloists | Evan Christopher-Clarinet ; Dick Hyman-Piano ; Bill Huntington-Bass ; Shannon Powell-Drums |
| CD/Album | Delta Bound |
| Record co./Cat # | Arbors Jazz Records 19325 |
| Release Year | 2007 |
8:07pm
Don't Want No Blues This Christmas
| Artist Name | Dave McKenna |
|---|---|
| Composer | Dave McKenna |
| Soloists | Dave McKenna-Piano |
| CD/Album | Christmas Ivory |
| Record co./Cat # | Concord Jazz 4772-2 |
| Release Year | 1997 |
8:12pm
Chant In The Night
| Artist Name | Sidney Bechet |
|---|---|
| Composer | Sidney Bechet |
| Soloists | Sidney Bechet-Soprano Sax ; Ernie Caceres-Baritone Sax ; Leonard Ware-Electric Guitar ; Zutty Singleton-Drums |
| CD/Album | Sidney Bechet |
| Record co./Cat # | Mosaic Select 022-2 |
| Release Year | 1938 |
8:14pm
Just A Closer Walk With Me
| Artist Name | Irvin Mayfield |
|---|---|
| Composer | Trad |
| Soloists | Irvin Mayfield-Trumpet ; Ronald Markham-Piano |
| CD/Album | Higher Ground - Hurricane Relief Benefit Concert |
| Record co./Cat # | Blue Note Records 45238 2 |
| Release Year | 2005 |
8:23pm
Little Mama
| Artist Name | Horace Silver |
|---|---|
| Composer | Horace Silver |
| Soloists | Horace Silver-Piano ; Red Holloway-Tenor Sax |
| CD/Album | It's Got To Be Funky |
| Record co./Cat # | Columbia 53812 |
| Release Year | 1993 |
8:30pm
You Make Me Feel So Young
| Artist Name | Frank Sinatra |
|---|---|
| Composer | Myrow / Gordon |
| Arranger | Quincy Jones |
| Conductor | Quincy Jones |
| Soloists | Frank Sinatra-Vocals ; Count Basie and The Orchestra |
| CD/Album | Sinatra At The Sands w/ Count Basie |
| Record co./Cat # | Reprise 1019-2 |
| Release Year | 1966 |
8:34pm
Greensleeves (alternate take)
| Artist Name | John Coltrane |
|---|---|
| Soloists | John Coltrane-Soprano Sax |
| CD/Album | The Complete Africa/Brass Sessions |
| Record co./Cat # | Impulse! 2-168 |
| Release Year | 1961 |
8:46pm
Yeh-Yeh
| Artist Name | Lambert, Hendricks, And Bavan |
|---|---|
| Soloists | Lambert, Hendricks, And Bavan-Vocals ; Coleman Hawkins-Tenor Sax ; Clark Terry-Trumpet |
| CD/Album | Flying Groove |
| Release Year | 1963 |
8:51pm
Dem Red Beans And Rice
| Artist Name | Rahsaan Roland Kirk |
|---|---|
| Composer | Rahsaan Roland Kirk |
| Soloists | Rahsaan Roland Kirk-Stritch, Manzello |
| CD/Album | Bright Moments |
| Record co./Cat # | Rhino/Atlantic Jazz 71409 |
| Release Year | 1973 |
| Note | Live At Keystone Korner, SF |
9:01pm
My Honey's Lovin' Arms
| Artist Name | Duke Ellington |
|---|---|
| Composer | J. Meyer / H. Ruby |
| Soloists | Ivie Anderson-Vocals |
| CD/Album | The Complete 1936-1940 variety, vocalion And Okeh Small Group Sessions |
| Record co./Cat # | Mosaic 7-235 |
| Release Year | 1937 |
9:04pm
Walkin' And Swingin'
| Artist Name | Andy Kirk & Mary Lou Williams |
|---|---|
| Composer | Mary Lou Williams |
| Soloists | Mary Lou Williams-Piano ; Andy Kirk And His Twelve Clouds Of Joy |
| CD/Album | Mary's Idea |
| Record co./Cat # | GRP/Decca 622-2 |
| Release Year | 1936 |
9:07pm
When Lights Are Low
| Artist Name | Lionel Hampton |
|---|---|
| Composer | Benny Carter-Spencer Williams |
| Soloists | Lionel Hampton-Vibes ; Dizzy Gillespie-Trumpet ; Coleman Hawkins, Chu Berry, Ben Webster-Tenor Sax ; Charlie Christian-Guitar ; Cozy Cole-Drum |
| CD/Album | The Complete Victor Sessions 1937-1941 |
| Record co./Cat # | Mosaic 5-238 |
| Release Year | 1939 |
9:09pm
Hot Mallets
| Artist Name | Lionel Hampton |
|---|---|
| CD/Album | The Complete Victor Sessions 1937-1941 |
| Record co./Cat # | Mosaic 5-238 |
| Release Year | 1939 |
9:11pm
Some Enchanted Evening
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Rodgers & Hammerstein |
| Soloists | Sonny Rollins-Tenor Sax ; Christian McBride-Bass ; Roy Haynes-Drums |
| CD/Album | Road Shows, Vol. 1 |
| Record co./Cat # | EmArcy/Doxy B0012165-02 |
| Release Year | 2007 |
| Note | New |
9:23pm
Stoney Lonesome
| Artist Name | David Sanborn |
|---|---|
| Composer | Hank Crawford |
| Soloists | David Sanborn-Alto Sax ; Christian McBride-Bass ; Russell Malone-Guitar ; Steve Gadd-Drums ; Gil Goldstein-Rhodes |
| CD/Album | Here & Gone |
| Record co./Cat # | Decca B0011152-02 |
| Release Year | 2008 |
| Note | New |
9:27pm
Shall We Dance
| Artist Name | Cassandra Wilson |
|---|---|
| Composer | Rodgers & Hammerstein |
| Soloists | Cassandra Wilson-Vocals ; Mulgrew Miller-Piano ; Lonnie Plaxico-Bass ; Terri Lyne Carrington-Drums |
| CD/Album | Blue Skies |
| Record co./Cat # | JMT 834 419-2 |
| Release Year | 1988 |
9:34pm
My Favorite Things
| Artist Name | George Kahn |
|---|---|
| Composer | Rodgers & Hammerstein |
| Soloists | George Kahn-Piano ; Alex Acuna-Drums ; Brian Bromberg-Bass |
| CD/Album | Cover Up! |
| Record co./Cat # | Playing Records 2008 |
| Release Year | 2008 |
| Note | New |
9:43pm
Moonlit
| Artist Name | Dan Skea Quartet |
|---|---|
| Composer | Dan Skea |
| Soloists | Dan Skea-Piano ; Chris Peterman-Tenor Sax ; John Rivers-Bass ; Geza carr-Drums |
| CD/Album | But That Ain't This |
| Record co./Cat # | Kenya Sands Music 001` |
| Release Year | 2006 |
9:50pm
I Want To Talk About You
| Artist Name | Big Joe Burrell |
|---|---|
| Composer | Billy Eckstine |
| Soloists | Big Joe Burrell-Vocals ; James Harvey-Piano ; John Rivers-Bass ; Gabe Jarrett-Drums |
| CD/Album | I'm A Lucky So And So... |
| Record co./Cat # | BJB 103 |
| Release Year | 2005 |
- web tools supported by:
- Contributing Listeners
















