Jazz with George Thomas (VPR)
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday
| «previous | next» |
Wednesday May 7, 2008
Birthday (mine) Jazz For Wednesday May 7, 2008
Playlist
08:00 PM
Blue Skies
| Artist Name | Benny Goodman and His Orchestra |
|---|---|
| Composer | Irving Berlin |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:03 PM
Loch Lomond
| Artist Name | Benny Goodman and His Orchestra |
|---|---|
| Composer | C.Thornhill |
| Soloists | Martha Tilton-Vocals |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:07 PM
Blue Room
| Artist Name | Benny Goodman and His Orchestra |
|---|---|
| Composer | Rodgers & Hart |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:10 PM
Stompin' At The Savoy
| Artist Name | Benny Goodman Quartet |
|---|---|
| Composer | Sampson-Goodman-Webb |
| Soloists | Benny Goodman-Clarinet ; Lionel Hampton-Vibes ; Teddy Wilson-Piano ; Gene Krupa-Drums |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:15 PM
Dizzy Spells
| Artist Name | Benny Goodman Quartet |
|---|---|
| Composer | Goodman-Hampton-Wilson |
| Soloists | Benny Goodman-Clarinet ; Lionel Hampton-Vibes ; Teddy Wilson-Piano ; Gene Krupa-Drums |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:24 PM
Sing Sing Sing (With A Swing)
| Artist Name | Benny Goodman and His Orchestra |
|---|---|
| Composer | L. Prima |
| Soloists | Jess Stacy-Piano |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:37 PM
If Dreams Come True
| Artist Name | Benny Goodman and His Orchestra |
|---|---|
| Composer | Sampson-Goodman-Mills |
| CD/Album | Complete Legendary 1938 Carnegie Hall Concert |
| Record co./Cat # | Disconforme 1351 |
| Release Year | 1938 |
08:40 PM
Blue Horizon
| Artist Name | Sidney Bechet |
|---|---|
| Composer | Sidney Bechet |
| Soloists | Sidney Bechet-Clarinet ; Sidney DeParis-Trumpet ; Vic Dickenson-Trombone ; Art Hodes-Piano |
| CD/Album | The Best Of |
| Record co./Cat # | Blue Note Records 7243 8 28891 2 0 |
| Release Year | 1944 |
08:44 PM
Embraceable You C
| Artist Name | Charlie Parker Quintet |
|---|---|
| Composer | George & Ira Gershwin |
| Soloists | Miles Davis-Trumpet ; Charlie Parker-Alto Sax ; Duke Jordan-Piano ; Max Roach-Drums |
| CD/Album | Best Of The Complete Savoy & Dial Studio Recorings |
| Record co./Cat # | Savoy Jazz 17120 |
| Release Year | 1947 |
08:51 PM
Cool Blues
| Artist Name | Charlie Parker Quartet |
|---|---|
| Soloists | Charlie Parker-Alto Sax ; Erroll Garner-Piano |
| CD/Album | Best Of The Complete Savoy & Dial Studio Recorings |
| Record co./Cat # | Savoy Jazz 17120 |
| Release Year | 1947 |
08:54 PM
Barbados
| Artist Name | Jazz Jamaica |
|---|---|
| Composer | Charlie Parker |
| CD/Album | Skaravan |
| Record co./Cat # | Hannibal 1397 |
| Release Year | 1996 |
09:00 PM
Smoke Gets In Your Eyes / All The Things You Are
| Artist Name | Roberta Gambarini |
|---|---|
| Composer | J.Kern-O.Harbach / J.Kern-O. Hammerstein II |
| CD/Album | Easy To Love |
| Record co./Cat # | Kindred Rhythm 1122 |
| Release Year | 2006 |
09:07 PM
Song For My Father
| Artist Name | The Horace Silver Quintet |
|---|---|
| Composer | Horace Silver |
| CD/Album | Song For My Father |
| Record co./Cat # | Blue Note Records 7-84185-2 |
| Release Year | 1964 |
09:14 PM
The Missing Piece
| Artist Name | Miguel Zenon |
|---|---|
| Composer | Miguel Zenon |
| Soloists | Miguel Zenon-Alto Sax ; Luis Perdomo-Piano ; Hans Glawischnig-Bass ; Henry Cole-Drums |
| CD/Album | Awake |
| Record co./Cat # | Marsalis Music 74946-0009-2 |
| Release Year | 2008 |
| Note | New |
09:24 PM
You Go To My Head
| Artist Name | Dinah Washinigton |
|---|---|
| Composer | Cooks / Gillespie |
| CD/Album | Dinah Jams |
| Record co./Cat # | EmArcy 814 639-2 |
| Release Year | 1954 |
09:35 PM
Bright Mississippi
| Artist Name | Thelonious Monk |
|---|---|
| Composer | Thelonious Monk |
| CD/Album | Live At The It Club |
| Record co./Cat # | Columbia/Legacy 65288-2 |
| Release Year | 1964 |
09:46 PM
People In Me
| Artist Name | Abbey Lincoln |
|---|---|
| Soloists | David Liebman-Tenor Sax |
| CD/Album | People In Me |
| Record co./Cat # | Verve 314-514626-2 |
| Release Year | 1973 |
09:51 PM
Yearnin'
| Artist Name | Oliver Nelson |
|---|---|
| Composer | Oliver Nelson |
| Soloists | Eric Dolphy-Alto Sax ; Freddie Hubbard-Trumpet ; Bill Evans-Piano ; Oliver Nelson-Tenor Sax |
| CD/Album | Blues And The Abstract Truth |
| Record co./Cat # | Impulse! |
| Release Year | 1961 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners














