Jazz with George Thomas (VPR)
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday
| «previous | next» |
Monday May 5, 2008
Jazz On A Sweet Sunny Day May 5, 2008
Playlist
08:00 PM
Cantaloop (Flip Fantasia)
| Artist Name | US3 with Rahsaan |
|---|---|
| Composer | Herbie Hancock |
| Soloists | Gernard Presencer-Trumpet ; Rahsaan-Rap ; Art Blakey & TheJazz messengers |
| CD/Album | Hand On The Torch |
| Record co./Cat # | Blue Note Records 80883 2 |
| Release Year | 1993 |
08:05 PM
Syeeda's Song Flute
| Artist Name | John Coltrane |
|---|---|
| Composer | John Coltrane |
| Soloists | John Coltrane-Tenor Sax ; Tommy Flanagan-Piano ; Paul Chambers-Bass ; Art Taylor-Drums |
| CD/Album | Giant Steps |
| Record co./Cat # | Atlantic 1311 |
| Release Year | 1960 |
| Note | Recorded May 5, 1959 |
08:11 PM
Better Git Hit In Your Soul
| Artist Name | Jack Walrath and the Masters Of Suspense |
|---|---|
| Composer | Charles Mingus |
| Soloists | Jack Walrath -Trumpet ; Don Pullen-Hammond B3 Organ ; David "Fuse" Fiuczysnki-Guitar ; Cecil Brooks III-Drums |
| CD/Album | Serious Hang |
| Record co./Cat # | Muse 5475 |
| Release Year | 1994 |
| Note | Birthday: JW 5.5.1946 |
08:21 PM
Prayer For Peace
| Artist Name | Stanley Cowell |
|---|---|
| Composer | Stanley Cowell |
| Soloists | Stanley Cowell-Piano ; Steve Coleman-Alto & Soprano Sax ; Joe Chambers-drums ; Santi W. Debriano-Bass |
| CD/Album | Back To The Beautiful |
| Record co./Cat # | Concord Jazz 4398 |
| Release Year | 1989 |
| Note | Birthday: SC 5.5.1941 |
08:31 PM
The Song Of Songs
| Artist Name | Sidney Bechet |
|---|---|
| Soloists | Sidney Bechet-Soprano Sax ; Lloyd Phillips-Piano |
| CD/Album | Mosaic Select |
| Record co./Cat # | Mosaic Select 022 |
| Release Year | 1947 |
08:34 PM
Bourbon Street Parade
| Artist Name | Bob French |
|---|---|
| Composer | Paul Barbarin |
| CD/Album | Marsalis Music Honors |
| Record co./Cat # | Marsalis Music/Rounder 74946-0008-2 |
| Release Year | 2007 |
| Note | New |
08:46 PM
I Can't Give You Anything But Love
| Artist Name | Louis Armstrong & Savoy Ballroom Five |
|---|---|
| Composer | D. Fields & McHugh |
| Soloists | Paul Barbarin-Drums |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1929 |
| Note | Birthday: PB 5.5.1899 |
08:49 PM
Blue Turning Grey Over You
| Artist Name | Louis Armstrong |
|---|---|
| Composer | Fats Waller-Andy Razaf |
| Soloists | Paul Barbarin-Drums |
| CD/Album | Satch Plays Fats |
| Record co./Cat # | Columbia/Legacy 64927 |
| Release Year | 1930 |
| Note | Birthday: PB 5.5.1899 |
08:52 PM
On The Sunny Side Of The Street
| Artist Name | Louis Armstrong |
|---|---|
| Composer | D. Fields & McHugh |
| Soloists | Paul Barbarin-Drums |
| CD/Album | The Essential |
| Record co./Cat # | Columbia/Legacy 89280 |
| Release Year | 1937 |
| Note | Birthday: PB 5.5.1899 |
08:55 PM
Saint James Infirmary
| Artist Name | Lucious Barbarin & Harry Connick, Jr. |
|---|---|
| Soloists | Lucious Barbarin-Trombone ; Harry Connick, Jr.-Vocals & Piano |
| CD/Album | The Marsalis Family - A Jazz Celebration |
| Record co./Cat # | Marsalis Music/Rounder 11661-3302-2 |
| Release Year | 2002 |
09:03 PM
Giant Steps
| Artist Name | John Coltrane |
|---|---|
| Composer | John Coltrane |
| CD/Album | Giant Steps |
| Record co./Cat # | Atlantic 1311 |
| Release Year | 1960 |
| Note | Recorded May 5, 1959 |
09:08 PM
Be My Love
| Artist Name | Von Freeman |
|---|---|
| Soloists | Von Freeman-Tenor Sax ; Jimmy Cobb-Drums ; Richard Wyands-Piano ; John Webber-Bass |
| CD/Album | The Great Divide |
| Record co./Cat # | Premonition 5743 |
| Release Year | 2004 |
09:16 PM
Billie's Bounce
| Artist Name | Karen Blixt |
|---|---|
| Composer | Charlie Parker |
| Soloists | Karen Blixt-Vocals |
| CD/Album | Mad Hope |
| Record co./Cat # | Hi Fi Records 1002 |
| Release Year | 2008 |
| Note | New |
09:22 PM
Blue Bossa
| Artist Name | Dan Skea Quartet |
|---|---|
| Composer | Kenny Dorham |
| Soloists | Dan Skea-Piano ; Chris Peterman-Tenor Sax ; John Rivers-Bass ; Geza carr-Drums |
| CD/Album | Carpenter Road |
| Record co./Cat # | Kenya Sands Music 002 |
| Release Year | 2008 |
| Note | New |
09:28 PM
La Fiesta
| Artist Name | Chick Corea & Gary Burton |
|---|---|
| Composer | Chick Corea |
| Soloists | Chick Corea-Piano ; Gary Burton-Vibes |
| CD/Album | The New Crystal Silence |
| Record co./Cat # | Concord Jazz 30630 |
| Release Year | 2008 |
| Note | New |
09:40 PM
You'd Be So Nice To Come Home To
| Artist Name | The Gust Spenos Quartet |
|---|---|
| Composer | Cole Porter |
| Soloists | Wycliffe Gordon-Trombone |
| CD/Album | Swing Theory |
| Record co./Cat # | Swing Theory |
| Release Year | 2007 |
| Note | n |
09:46 PM
Tell Me More And More And Then Some
| Artist Name | Nina Simone |
|---|---|
| Composer | Billie Holiday |
| CD/Album | After Hours |
| Record co./Cat # | Verve 314 526 702 2 |
09:49 PM
Seattle
| Artist Name | Avishai Cohen Trio |
|---|---|
| Composer | Avishai Cohen |
| Soloists | Avishai Cohen-Bass |
| CD/Album | Gently Disturbed |
| Record co./Cat # | RazDaz/Sunnyside 4607 |
| Release Year | 2008 |
| Note | New |
09:52 PM
Steal Away To Jesus
| Artist Name | Archie Shepp & Horace Parlan |
|---|---|
| CD/Album | Goin' Home |
| Record co./Cat # | Steeplechase 31079 |
| Release Year | 1977 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners














