Jazz with George Thomas
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday on VPR
| «previous | next» |
Thursday May 1, 2008
Jazz & Shirley Horn For Thursday May 1, 2008
Playlist
08:00 PM
You Won't Forget Me
| Artist Name | Shirley Horn |
|---|---|
| Composer | K.Goell, F.Spellman |
| Soloists | Shirley Horn-Vocals & Piano ; Miles Davis-Trumpet |
| CD/Album | You Won't Forget Me |
| Record co./Cat # | Verve 422 847 482 2 |
| Release Year | 1991 |
| Note | Birthday: SH 5.1.1934 |
08:07 PM
Please Send Me Someone To Love
| Artist Name | Red Garland |
|---|---|
| Composer | Percy Mayfield |
| Soloists | Red Garland-Piano ; Paul Chambers-Bass ; Art Taylor-Drums |
| CD/Album | Red Garland's Piano |
| Record co./Cat # | Prestige 8109-2 |
| Release Year | 1957 |
08:17 PM
Why Don't You Do Right?
| Artist Name | Shirley Horn |
|---|---|
| Composer | Joel McCoy |
| Soloists | Shirley Horn-Vocals & Piano ; Russell Malone-Guitar |
| CD/Album | You're My Thrill |
| Record co./Cat # | Verve 314 549 417 2 |
| Release Year | 2001 |
| Note | Birthday: SH 5.1.1934 |
08:22 PM
Spring Can Really Hang You Up The Most
| Artist Name | Betty Carter |
|---|---|
| Composer | T.Wolff-F.Landesman |
| Soloists | Betty Carter-Vocals ; Harold Mabern-Piano ; Bob Cranshaw-Bass ; Roy McCurdy-Drums |
| CD/Album | Inside Betty Carter |
| Record co./Cat # | Capitol Jazz 7 89702 2 |
| Release Year | 1964 |
| Note | Listener Request |
08:27 PM
Something For Red
| Artist Name | Scott Hamilton & Friends |
|---|---|
| Composer | Scott Hamilton |
| Soloists | Scott Hamilton-Tenor Sax ; Duke Robillard-Guitar |
| CD/Album | Across The Tracks |
| Record co./Cat # | Concord Jazz 30388 |
| Release Year | 2008 |
| Note | New |
08:35 PM
I Loves You Porgy / Here Comes De Honey Man
| Artist Name | Shirley Horn |
|---|---|
| Composer | George & Ira Gershwin & Du Bose Heyward |
| CD/Album | I Love You, Paris |
| Record co./Cat # | Verve 314 523 486 2 |
| Release Year | 1994 |
| Note | Birthday: SH 5.1.1934 |
08:47 PM
Dance Like There's No Tomorrow
| Artist Name | John Ellis & Double-Wide |
|---|---|
| Composer | John Ellis |
| Soloists | John Ellis-Soprano & Tenor Sax, Bass Clarinet ; Gary Versace-Organ ; Matt Perrine-Sousaphone ; Jason Marsalis-Drums |
| CD/Album | Dance Like There's No Tomorrow |
| Record co./Cat # | Hyena Records 9365 |
| Release Year | 2008 |
| Note | New |
08:53 PM
Before You Go
| Artist Name | Bireli Lagrene Gipsy Project |
|---|---|
| Composer | George Benson |
| CD/Album | Just The Way You Are |
| Record co./Cat # | Dreyfus 369082 |
| Release Year | 2007 |
| Note | New |
09:01 PM
Don't Let The Sun Catch You Crying
| Artist Name | Shirley Horn |
|---|---|
| Composer | Joe Greene |
| Soloists | Shirley Horn-Vocals & Piano ; Wynton Marsalis-Trumpet |
| CD/Album | You Won't Forget Me |
| Record co./Cat # | Verve 422 847 482 2 |
| Release Year | 1991 |
| Note | Birthday: SH 5.1.1934 |
09:07 PM
It Don't Mean A Thing (If It Ain't Got That Swing)
| Artist Name | Chip Shelton and Peacetime |
|---|---|
| Composer | Duke Ellington |
| CD/Album | Imbued With Memories |
| Record co./Cat # | Summit Records 501 |
| Release Year | 2008 |
| Note | New |
09:13 PM
Free To Be Me
| Artist Name | TK Blue |
|---|---|
| Composer | TK Blue |
| Soloists | TK Blue-Alto & Soprano Sax ; James Weidman-Piano ; Steve Turre-Trombone |
| CD/Album | Follow The North Star |
| Record co./Cat # | JaJa Records 002 |
| Release Year | 2008 |
| Note | New |
09:23 PM
The Comeback
| Artist Name | Count Basie and his Orchestra |
|---|---|
| Composer | Memphis Slim |
| Soloists | Joe Williams-Vocals |
| CD/Album | The Complete Clef/verve Fifties Studio Recordings |
| Record co./Cat # | Mosaic 8-229 |
| Release Year | 1955 |
09:28 PM
Alter Ego
| Artist Name | Larry Willis |
|---|---|
| Composer | James Williams |
| Soloists | Larry Willis-Piano |
| CD/Album | The Offering |
| Record co./Cat # | HighNote 7178 |
| Release Year | 2008 |
| Note | New |
09:35 PM
Bedtime Voyage
| Artist Name | John Beasley |
|---|---|
| CD/Album | Letter To Herbie |
| Record co./Cat # | Resonance Records 1003 |
| Release Year | 2008 |
| Note | New |
09:43 PM
Skylark
| Artist Name | Lionel Loueke |
|---|---|
| Composer | Hoagy Carmichael/Johnny Mercer |
| CD/Album | Karibu |
| Record co./Cat # | Blue Note Records 50999 5 02485 2 8 |
| Release Year | 2008 |
| Note | New |
09:29 PM
You Go To My Head
| Artist Name | Shirley Horn |
|---|---|
| Soloists | Shirley Horn-Vocals & Piano ; Joe Henderson-Tenor Sax ; Elvin Jones-Drums |
| CD/Album | The Main Ingredient |
| Record co./Cat # | Verve 314 529 555-2 |
| Release Year | 1996 |
| Note | Birthday: SH 5.1.1934 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners













