Jazz with George Thomas
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday on VPR
| «previous | next» |
Monday April 21, 2008
Jazz For A Spring, Make That Summer, Monday Night April 21, 2008
Playlist
08:00 PM
Summertime
| Artist Name | Sidney Bechet |
|---|---|
| Composer | Gershwin |
| Soloists | Sidney Bechet-Soprano Sax ; Teddy Bunn-Guitar ; Meade Lux Lewis-Piano ; Sid Catlett-Drums |
| CD/Album | The Best Of |
| Record co./Cat # | Blue Note Records 7243 8 28891 2 0 |
| Release Year | 1939 |
08:04 PM
Struttin' With Some Barbecue
| Artist Name | Louis Armstrong & His Hot Five |
|---|---|
| Composer | L.Hardin |
| Soloists | Louis Armstrong-Cornet ; Kid Ory-Trombone ; Johnny Dodds-Clarinet ; Lil Armstrong-Piano ; Johnny St.Cyr-Banjo |
| CD/Album | The Complete Hot Five And Hot Seven Recordings |
| Record co./Cat # | Columbia/Legacy 87010 |
| Release Year | 1927 |
08:07 PM
Sunny Morning
| Artist Name | Dick Hyman & Chris Hopkins |
|---|---|
| Composer | Teddy Wilson |
| Soloists | Dick Hyman-Piano ; Chris Hopkins-Piano |
| CD/Album | Teddy Wilson In 4 Hands |
| Record co./Cat # | Victoria Company 4369 |
| Release Year | 2008 |
| Note | New |
08:11 PM
Cop Out
| Artist Name | Scott Hamilton & Friends |
|---|---|
| Composer | Duke Ellington |
| Soloists | Scott Hamilton-Tenor Sax ; Duke Robillard-Guitar ; Gene Ludwig-Organ |
| CD/Album | Across The Tracks |
| Record co./Cat # | Concord Jazz 30388 |
| Release Year | 2008 |
| Note | New |
08:22 PM
Oh, You Crazy Moon
| Artist Name | Peggy Lee with The Dave Barbour Quartet |
|---|---|
| Composer | J.Burke-J.Van Heusen |
| CD/Album | The Complete Capitol Transcription Sessions |
| Record co./Cat # | Mosaic 5-184 |
| Release Year | 1949 |
08:24 PM
A Grand Night For Swinging
| Artist Name | Mary Lou Williams |
|---|---|
| Soloists | Mary Lou Williams-Piano ; Roy Haynes-Drums |
| CD/Album | A Grand Night For Swinging |
| Record co./Cat # | HighNote 7180 |
| Release Year | 1976/2008 |
| Note | New |
08:29 PM
The Shadow Of Your Smile
| Artist Name | Harry Pickens Trio |
|---|---|
| Composer | Mandel / Francis |
| Soloists | Harry Pickens-Piano |
| CD/Album | The Shadow Of Your Smile |
| Record co./Cat # | www.harrypickens.com |
| Release Year | 2008 |
| Note | New |
08:37 PM
You Do Something To Me
| Artist Name | Aaron Weinstein & John Pizzarelli |
|---|---|
| CD/Album | Blue Too |
| Record co./Cat # | Arbors Jazz Records 19355 |
| Release Year | 2008 |
| Note | New |
08:44 PM
Chicago
| Artist Name | Pete Malinverni |
|---|---|
| Composer | Fisher |
| CD/Album | Invisible Cities |
| Record co./Cat # | Reservoir Music 192 |
| Release Year | 2008 |
| Note | New |
08:49 PM
Goin' To Chicago
| Artist Name | Basie's Bad Boys |
|---|---|
| Composer | J.Rushing-C.Basie |
| Soloists | Count Basie-Organ ; Buck Clayton-Trumpet ; Lester Young-Tenor Sax ; Jimmy Rushing-Vocals |
| CD/Album | Count Basie And His Orchestra - America's #1 Band |
| Record co./Cat # | Columbia/Legacy 87110 |
| Release Year | 1939 |
08:52 PM
Goin' To Chicago
| Artist Name | Kurt Elling |
|---|---|
| Composer | J.Rushing-C.Basie |
| Soloists | Jon Hendricks-Vocals ; Kurt Elling-Vocals |
| CD/Album | Live In Chicago |
| Record co./Cat # | Blue Note Records 7243 5 22211 2 7 |
| Release Year | 1999 |
09:00 PM
Season Of Changes
| Artist Name | Brian Blade |
|---|---|
| Composer | Jon Cowherd |
| Soloists | Brian Blade-Drums ; Jon Cowherd-Keyboards ; Kurt Rosenwinkel-Guitar |
| CD/Album | Season Of Changes |
| Record co./Cat # | Verve B0010696-02 |
| Release Year | 2008 |
| Note | New |
09:12 PM
I Got It Bad And That Ain't Good
| Artist Name | Lisa Hearns |
|---|---|
| Composer | Duke Ellington |
| Soloists | Lisa Hearns-Vocals ; Howard Alden-Vocals |
| CD/Album | I Got It Bad & That Ain't Good |
| Record co./Cat # | www.lisahearns.com |
| Release Year | 2008 |
| Note | New |
09:18 PM
The Charleston Hop (The Blue Steps)
| Artist Name | Nicholas Payton |
|---|---|
| Composer | Nicholas Payton |
| CD/Album | Into The Blue |
| Record co./Cat # | Nonesuch 439100-2 |
| Release Year | 2008 |
| Note | New |
09:26 PM
Moon Song
| Artist Name | Art Tatum |
|---|---|
| Soloists | Art Tatum-Piano ; Roy Eldridge-Trumpet |
| CD/Album | The Complete Pablo Group Masterpieces |
| Record co./Cat # | Pablo 6-4401-2 |
| Release Year | 1955 |
| Note | Listener Request |
09:30 PM
All The Things You Are
| Artist Name | Art Tatum |
|---|---|
| Composer | Kern-Hammerstein |
| Soloists | Art Tatum-Piano ; Ben Webster-Tenor Sax |
| CD/Album | The Complete Pablo Group Masterpieces |
| Record co./Cat # | Pablo 6-4401-2 |
| Release Year | 1956 |
| Note | Listener Request |
09:39 PM
There Is No Greater Love
| Artist Name | Gene Harris |
|---|---|
| CD/Album | Live In London |
| Record co./Cat # | Resonance Records 2001 |
| Release Year | 2008 |
| Note | New |
09:45 PM
Mo' Betta Blues
| Artist Name | Irvin Mayfield & Ellis Marsalis |
|---|---|
| CD/Album | Love Songs, Ballads And Standards |
| Record co./Cat # | Basin Street Records 0405 |
| Release Year | 2008 |
| Note | New |
09:50 PM
Milestones
| Artist Name | Bridge Quartet |
|---|---|
| Composer | Miles Davis |
| CD/Album | Day |
| Record co./Cat # | Origin Records 82506 |
| Release Year | 2008 |
| Note | New |
| «previous | next» |
- web tools supported by:
- Contributing Listeners













