Jazz with George Thomas
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday on VPR
| «previous | next» |
Tuesday April 22, 2008
Jazz For Earth Day & Mingus Tuesday April 22, 2008
Playlist
08:00 PM
Warm Valley
| Artist Name | Duke Ellington, Charles Mingus, Max Roach |
|---|---|
| Composer | Duke Ellington |
| Soloists | Duke Ellington-Piano ; Charles Mingus-Bass ; Max Roach-Drums |
| CD/Album | Money Jungle |
| Release Year | 1962 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
08:04 PM
Nature Boy
| Artist Name | Kurt Elling |
|---|---|
| Composer | E. Ahbez |
| CD/Album | The Messenger |
| Record co./Cat # | Blue Note Records 7243 8 52727 2 1 |
| Release Year | 1997 |
| Note | Earth Day |
08:10 PM
Global Warming
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Sonny Rollins |
| Soloists | Sonny Rollins-Tenor Sax ; Clifton Anderson-Trombone ; Stephen Scott-Piano, Kalimba |
| CD/Album | Global Warming |
| Record co./Cat # | Milestone 9280-2 |
| Release Year | 1998 |
| Note | Earth Day |
08:16 PM
Goodbye Pork Pie Hat
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Tenor Sax ; Horace Parlan-Piano |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 65512 |
| Release Year | 1959 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
08:24 PM
Earth Dance
| Artist Name | Jerry Gonzalez & The Fort Apache Band |
|---|---|
| Composer | James A. Ford |
| Soloists | Jerry Gonzalez-Flugelhorn, congas ; Larry Willis-Piano ; Steve Berrios-Drums ; Andy Gonzalez-Bass ; Joe Ford-Alto Sax |
| CD/Album | Calle 54 [soundtrack] |
| Record co./Cat # | Blue Note Records 7243 5 32000-2 |
| Release Year | 2001 |
| Note | Earth Day |
08:30 PM
Better Git It In Your Soul
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Alto Sax ; Booker Ervin-Tenor Sax ; Jimmy Knepper-Trombone ; Horace Parlan-Piano ; Dannie Richmond-Drums |
| CD/Album | Mingus Ah Um |
| Record co./Cat # | Columbia/Legacy 65512 |
| Release Year | 1959 |
| Note | Birthday: CM 4.22.1922 |
08:38 PM
She's Just Miss Popular Hybrid
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Piano |
| CD/Album | Mingus Plays Piano |
| Record co./Cat # | Impulse! 217 |
| Release Year | 1963 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
08:43 PM
Wholly Earth
| Artist Name | Abbey Lincoln |
|---|---|
| Composer | Abbey Lincoln |
| Soloists | Abbey Lincoln-Vocals |
| CD/Album | Wholly Earth |
| Record co./Cat # | Verve 314 559 538-2 |
| Release Year | 1998 |
| Note | Earth Day |
08:49 PM
Alice's Wonderland
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; John Handy-Alto Sax ; Booker Ervin-Tenor Sax ; Richard Wyands-Piano ; Dannie Richmond-Drums |
| CD/Album | Jazz Portraits - Mingus In Wonderland |
| Record co./Cat # | Blue Note Records 7243 8 27325 2 5 |
| Release Year | 1959 |
| Note | Birthday: CM 4.22.1922 |
09:00 PM
Mother Nature's Blues
| Artist Name | Sonny Rollins |
|---|---|
| Composer | Sonny Rollins |
| CD/Album | Global Warming |
| Record co./Cat # | Milestone 9280-2 |
| Release Year | 1998 |
| Note | Earth Day |
09:12 PM
Stormy Weather
| Artist Name | Charles Mingus |
|---|---|
| Composer | Arlen-Koehler |
| Soloists | Charles Mingus-Bass ; Eric Dolphy-Alto Sax ; Ted Curson-Trumpet ; Dannie Richmond-Drums |
| CD/Album | The Complete Candid Recordings Of |
| Record co./Cat # | Mosaic 3-111 |
| Release Year | 1960 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
09:26 PM
Too Darn Hot
| Artist Name | Ella Fitzgerald |
|---|---|
| Composer | Cole Porter |
| Soloists | Buddy Bregman's Orchestra |
| CD/Album | First Lady Of Song |
| Record co./Cat # | Verve 314 517898-2 |
| Release Year | 1956 |
| Note | Earth Day |
09:30 PM
Oh Lord Don't Let Them Drop That Atomic Bomb On Me
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Roland Kirk-Sax |
| CD/Album | Oh Yeah |
| Record co./Cat # | Atlantic 1377 |
| Release Year | 1962 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
09:36 PM
East Coasting
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Bill Evans-Piano |
| CD/Album | East Coasting |
| Record co./Cat # | Avenue Jazz 79807 |
| Release Year | 1957 |
| Note | Birthday: CM 4.22.1922 |
09:42 PM
Pithecanthropus Erectus
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Bass ; Eddie Preston-Trumpet ; Charles McPherson-Alto Sax ; Bobby Jones-Tenor Sax ; Jaki Byard-Piano ; Dannie Richmond-Drums |
| CD/Album | In Paris |
| Record co./Cat # | Sunnyside 3065 |
| Release Year | 1970/2007 |
| Note | Earth Day & Birthday: CM 4.22.1922 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners













