Jazz with George Thomas
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday on VPR
| «previous | next» |
Friday April 11, 2008
Jazz For Rainy Friday April 11, 2008
Playlist
09:01 PM
I Got Rhythm
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Gershwin |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Electric Guitar ; Lionel Hampton-Vibes |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
09:04 PM
Flying Home
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Goodman/Hampton |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Electric Guitar ; Lionel Hampton-Vibes |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
09:08 PM
Memories Of You
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Andy Razaf/Eubie Blake |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Electric Guitar ; Lionel Hampton-Vibes |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
09:11 PM
Stompin' At The Savoy
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Goodman/Sampson/Webb/Razaf |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Electric Guitar ; Lionel Hampton-Vibes |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
09:14 PM
Honeysuckle Rose
| Artist Name | Benny Goodman Sextet |
|---|---|
| Composer | Fats Waller & Andy Razaf |
| Soloists | Benny Goodman-Clarinet ; Charlie Christian-Electric Guitar ; Lionel Hampton-Vibes |
| CD/Album | From Spirituals To Swing |
| Record co./Cat # | Vanguard 169/71-2 |
| Release Year | 1939 |
09:20 PM
Complicated Life
| Artist Name | Preservation Hall Jazz Band |
|---|---|
| Composer | Raymond Davies |
| Soloists | Clint Maedgen-Vocals ; John Brunious-Trumpet |
| CD/Album | Made In New Orleans-Hurricane Sessions |
| Record co./Cat # | Preservation Hall |
| Release Year | 2007 |
09:24 PM
Bourbon Street Parade
| Artist Name | Bob French |
|---|---|
| Composer | Paul Barbarin |
| Soloists | Bob French-Drums ; Harry Connick, Jr.-Piano ; Branford Marsalis-Soprano Sax ; Troy Andrews-Trombone |
| CD/Album | Marsalis Music Honors |
| Record co./Cat # | Marsalis Music/Rounder 74946-0008-2 |
| Release Year | 2007 |
| Note | New |
09:32 PM
Bye n' Bye/Paul Barbarin Second Line
| Artist Name | Lucien Barbarin |
|---|---|
| Composer | Paul Barbarin |
| Soloists | Lucien Barbarin-Trumpet, Trombone, Tuba, Bass Drum & Vocals ; Paul Barbarin-Snare Drum |
| CD/Album | It's Good To Be Home |
| Record co./Cat # | Barbarin Music 1002 |
| Release Year | 2007 |
09:38 PM
Eh La Ba
| Artist Name | Preservation Hall Jazz Band |
|---|---|
| Soloists | Billie Pierce-Vocals & Piano ; DeDe Pierce-Vocals & Cornet ; Willie Humphrey-Clarinet ; Big Jim Robinson-Trombone |
| CD/Album | Made In New Orleans-Hurricane Sessions |
| Record co./Cat # | Preservation Hall |
| Release Year | 1972 |
09:45 PM
Basin Street Blues
| Artist Name | Miles Davis |
|---|---|
| Composer | Spencer Williams |
| Soloists | Miles Davis-Trumpet ; George Coleman-Tenor Sax ; Victor Feldman-Piano ; Ron Carter-Bass ; Frank Butler-Drums |
| CD/Album | Seven Steps To Heaven |
| Record co./Cat # | Columbia/Legacy 93592 |
| Release Year | 1963 |
09:55 PM
How High The Moon
| Artist Name | Sarah Vaughan |
|---|---|
| Soloists | Roy Haynes-Drums ; Cannonball Aderley-Alto Sax |
| CD/Album | A Life In Time - The Roy Haynes Story |
| Record co./Cat # | Dreyfus 36715 |
| Release Year | 1955 |
10:00 PM
History Of Bop
| Artist Name | Jack Kerouac |
|---|---|
| Composer | Jack Kerouac |
| Soloists | Jack Kerouac-Vocals |
| CD/Album | Readings On The Beat Generation |
| Record co./Cat # | Verve 7314 5 37574 2 |
| Release Year | 1958 |
| Note | April is National Poetry Month & Jazz Appreciation Month |
10:12 PM
Softly, As In A Morning Sunrise
| Artist Name | Ron Carter with Eric Dolphy & Mal Waldren |
|---|---|
| Soloists | Ron Carter-Bass & Cello ; Eric Dolphy-Alto Sax ; Mal Waldron-Piano |
| CD/Album | Where? |
| Record co./Cat # | Prestige 30648 |
| Release Year | 1961 |
10:19 PM
It Don't Mean A Thing If It Ain't Got That Swing
| Artist Name | The Puppini Sisters |
|---|---|
| Composer | Duke Ellington |
| CD/Album | The Rise & Fall Of Ruby Woo |
| Record co./Cat # | Verve B0010416-02 |
| Release Year | 2007 |
| Note | New |
10:26 PM
Rhythm-A-Ning
| Artist Name | Thelonious Monk Quartet |
|---|---|
| Composer | Thelonious Monk |
| Soloists | Thelonious Monk-Piano |
| CD/Album | Live At The Monterey Jazz Festival Highlights, Vol.1 |
| Record co./Cat # | Monterey Jazz Festival Records 30352 |
| Release Year | 1964/2007 |
| Note | New |
10:34 PM
Saturday Night Fish Fry
| Artist Name | Charmaine Neville Band with Reggie Houston & Amasa Miller |
|---|---|
| Composer | Louis Jordan |
| CD/Album | It's About Time |
| Record co./Cat # | Gert Town 1111 |
| Release Year | 1992 |
10:41 PM
Oblighetto
| Artist Name | Brother Jack McDuff |
|---|---|
| CD/Album | Droppin' Science |
| Record co./Cat # | Blue Note Records 0946 3 92208 2 3 |
| Release Year | 1969 |
| Note | Reissue-New |
10:47 PM
Airborne
| Artist Name | Ornette Coleman |
|---|---|
| Composer | Ornette Coleman |
| Soloists | Ornette Coleman-Alto Sax ; Dewey Redman-Tenor Sax ; Jimmy Garrison-Bass ; Elvin Jones-Drums |
| CD/Album | Love Call |
| Record co./Cat # | Blue Note Records 7-84356-2 |
| Release Year | 1968 |
11:00 PM
Devil Woman
| Artist Name | Charles Mingus |
|---|---|
| Composer | Charles Mingus |
| Soloists | Charles Mingus-Piano & Vocals ; Roland Kirk-Tenor Sax ; Booker Ervin-Tenor Sax ; Jimmy Knepper-Trombone ; Dannie Richmond-Drums ; Doug Watkins-Bass |
| CD/Album | Oh Yeah |
| Record co./Cat # | Atlantic 1377 |
| Release Year | 1962 |
11:10 PM
Optimism
| Artist Name | Jaleel Shaw |
|---|---|
| Composer | J.Shaw |
| Soloists | Jaleel Shaw-Alto Sax ; Lage Lund-Guitar ; Robert Glasper-Piano ; Joe Martin-Bass ; Jonathan Blake-Drums |
| CD/Album | Optimism |
| Record co./Cat # | Changu Records 001 |
| Release Year | 2008 |
| Note | New |
11:21 PM
So What
| Artist Name | Chick Corea, Ron Carter, Louiz Banks |
|---|---|
| Composer | Miles Davis |
| CD/Album | Miles From India |
| Record co./Cat # | Times Square Records 1808 |
| Release Year | 2008 |
| Note | New |
11:30 PM
Afro Blue; Bad Spirits (Bani)
| Artist Name | Dee Dee Bridgewater |
|---|---|
| CD/Album | Red Earth |
| Record co./Cat # | DDB Records B0009091-02 |
| Release Year | 2007 |
| Note | New |
11:43 PM
I Let A Song Go Out Of My Heart
| Artist Name | Andy Bey |
|---|---|
| Composer | Duke Ellington |
| Soloists | Andy Bey-Vocals & Piano |
| CD/Album | Ain't Necessarily So |
| Record co./Cat # | 12th Street Records 9292982-2 |
| Release Year | 1997/2007 |
| Note | New |
11:52 PM
Please Send Me Someone To Love
| Artist Name | James Booker |
|---|---|
| Composer | Percy Mayfield |
| Soloists | James Booker-Vocals & Piano |
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners













