Jazz with George Thomas
8 p.m.-10 p.m. Monday-Thursday; 9 p.m.-Midnight Friday on VPR
| «previous | next» |
Tuesday April 1, 2008
Fun & Laughter In Jazz for April 1, 2008
Playlist
08:00 PM
You're Outa Here
| Artist Name | Lorraine Feather |
|---|---|
| Composer | Fats Waller/Lorraine Feather |
| CD/Album | New York City Drag |
| Record co./Cat # | Rhombus Records 7020 |
08:03 PM
Your Feets Too Big
| Artist Name | Fats Waller |
|---|---|
| CD/Album | If You Got To Ask You Ain't Got It |
08:06 PM
Beethoven Riffs On
| Artist Name | The John Kirby Sextet |
|---|---|
| CD/Album | The Biggest Little Band In The Land |
08:09 PM
Your Socks Don't Match
| Artist Name | Louis Jordan & Bing Crosby |
|---|---|
| CD/Album | Louis Jordan and his Tympany Five |
| Record co./Cat # | JSP |
08:12 PM
Blizzard Of Lies
| Artist Name | Dave Frishberg |
|---|---|
| Composer | Dave Frishberg |
| Soloists | Dave Frishberg-Vocals & Piano |
| CD/Album | Classics |
| Record co./Cat # | Concord Jazz 4462 |
| Release Year | 1991 |
| Note | Walter Parker Request |
08:15 PM
Popity Pop
| Artist Name | Lambert, Hendricks & Ross |
|---|---|
| Composer | Slim Gaillard |
| CD/Album | The Hottest New Group In Jazz |
| Record co./Cat # | Columbia/Legacy 64933 |
| Release Year | 1961 |
08:22 PM
Twisted
| Artist Name | Annie Ross |
|---|---|
| Composer | Ross-Gray |
| CD/Album | King Pleasure Sings/Annie Ross Sings |
| Record co./Cat # | Prestige/OJC 217-2 |
| Release Year | 1952 |
08:24 PM
Swing Low Sweet Cadillac
| Artist Name | Dizzy Gillespie |
|---|---|
| Composer | Dizzy Gillespie |
| CD/Album | The Verve/Philips Small Group Sessions |
| Record co./Cat # | Mosaic 7-234 |
| Release Year | 1959 |
08:32 PM
The Lip
| Artist Name | Louis Prima featuring Keely Smith |
|---|---|
| CD/Album | Capitol Collectors Series |
| Record co./Cat # | Capitol 7 94072 2 |
| Release Year | 1956 |
08:34 PM
Laughin' Louis
| Artist Name | Louis Armstrong |
|---|---|
| CD/Album | Young |
| Record co./Cat # | RCA 66469-2 |
| Release Year | 1933 |
08:37 PM
All That Meat And No Potatoes
| Artist Name | Fats Waller |
|---|---|
| CD/Album | The Indispensable |
| Record co./Cat # | RCA 66466-2 |
| Release Year | 1941 |
08:42 PM
Laughing In Rhythm
| Artist Name | Slim Gaillard |
|---|---|
| Soloists | Dick Hyman-Piano |
| CD/Album | Laughing In Rhythm: The Best Of The Verve Years |
| Record co./Cat # | Verve 314-521651-2 |
| Release Year | 1951 |
12:00 AM
Serenade To A Poodle
| Artist Name | Slim Gaillard |
|---|---|
| CD/Album | Laughing In Rhythm: The Best Of The Verve Years |
| Record co./Cat # | Verve 314-521651-2 |
| Release Year | 1947 |
08:47 PM
Cocktails For Two
| Artist Name | Spike Jones |
|---|---|
| CD/Album | Cocktails For Two |
| Record co./Cat # | ProArte 516 |
| Release Year | 1944 |
08:50 PM
Old Man Mose
| Artist Name | Louis Armstrong |
|---|---|
| CD/Album | Rhythm Saved The World |
| Record co./Cat # | GRP/Decca 602 |
| Release Year | 1935 |
08:54 PM
Crazy
| Artist Name | Lester Bowie & Brass Fantasy |
|---|---|
| Composer | Willie Nelson |
| CD/Album | Avant Pop |
| Record co./Cat # | ECM 1326 |
| Release Year | 1986 |
09:02 PM
Saturday Night Fish Fry
| Artist Name | Louis Jordan & His Tympany Five |
|---|---|
| CD/Album | Louis Jordan & His Tympany Five |
| Record co./Cat # | JSP 9005-2 |
| Release Year | 1949 |
09:07 PM
Quality Time
| Artist Name | Dave Frishberg |
|---|---|
| Composer | Dave Frishberg |
| CD/Album | Do You Miss New York? |
| Record co./Cat # | Arbors Jazz Records 19291 |
| Release Year | 2003 |
09:11 PM
The Vatican Rag
| Artist Name | Tom Lehrer |
|---|---|
| CD/Album | That Was The Year That Was |
| Record co./Cat # | Reprise 6179-2 |
| Release Year | 1965 |
09:13 PM
Spring Cleaning
| Artist Name | Fats Waller |
|---|---|
| CD/Album | The Middle Years, Part 1 |
| Record co./Cat # | Bluebird 66083-2 |
| Release Year | 1937 |
09:16 PM
Molecular Structure
| Artist Name | Mose Allison |
|---|---|
| Composer | Mose Allison |
| CD/Album | The Mose Chronicles-Live In London, Volume 2 |
| Record co./Cat # | Blue Note Records 29748 |
| Release Year | 2001 |
09:21 PM
Something Stupid
| Artist Name | James Booker |
|---|---|
| CD/Album | New Orleans Piano Wizard: Live! |
| Record co./Cat # | Rounder 2027 |
| Release Year | 1977 |
09:24 PM
My Attorney Bernie
| Artist Name | Dave Frishberg |
|---|---|
| Composer | Dave Frishberg |
| CD/Album | Classics |
| Record co./Cat # | Concord Jazz 4462 |
| Release Year | 1991 |
09:27 PM
Dinner Music For A Pack Of Hungry Cannibals
| Artist Name | Raymond Scott |
|---|---|
| CD/Album | Reckless Nights And Turkish Twilights |
| Record co./Cat # | Columbia 53028 |
| Release Year | 1992 |
09:30 PM
Dinah Tells A Joke
| Artist Name | Dinah Washington |
|---|---|
| CD/Album | Queen: The Music Of Dinah Washington |
| Record co./Cat # | Verve B0002561-02 |
09:32 PM
I'm Gonna Unmask The Batman
| Artist Name | Sun Ra and his Astro-Galactic Infinity Arkestra |
|---|---|
| CD/Album | Sun Ra: The Singles |
| Record co./Cat # | Evidence 22164-2 |
| Release Year | 1974 |
09:34 PM
Gimme That Wine
| Artist Name | Lambert, Hendricks & Ross |
|---|---|
| CD/Album | The Hottest New Group In Jazz |
| Record co./Cat # | Columbia/Legacy 64933 |
| Release Year | 1959 |
09:37 PM
Chicken Rhythm
| Artist Name | Slim Gaillard |
|---|---|
| CD/Album | Laughing In Rhythm: The Best Of The Verve Years |
| Record co./Cat # | Verve 314-521651-2 |
| Release Year | 1951 |
09:42 PM
Listen To That Fool
| Artist Name | Ben Sidren Quartet |
|---|---|
| CD/Album | Bumpin' At The Sunside! |
| Record co./Cat # | www.nardismusic.com |
09:51 PM
Hog Callin' Blues
| Artist Name | Charles Mingus |
|---|---|
| CD/Album | Oh Yeah |
| Record co./Cat # | Atlantic 1377 |
| Release Year | 1962 |
| «previous | next» |
- web tools supported by:
- Contributing Listeners













