Rank Municipality Revenue To Municipality Population Number of Tickets Revenue Per Person
1 Plymouth $220,969 619 2352 $356.98
2 Bridgewater $199,987 936 2381 $213.66
3 Mount Tabor $131,074 255 1292 $514.01
4 Woodstock $93,681 3048 765 $30.74
5 Hinesburg $62,003 4396 395 $14.10
6 Vergennes $61,334 2588 658 $23.70
7 Mendon $57,462 1059 816 $54.26
8 Shelburne $55,638 7144 347 $7.79
9 Milton $46,361 10352 165 $4.48
10 Richmond $38,523 4081 454 $9.44
11 Castleton $37,867 4717 551 $8.03
12 Wilmington $36,246 1876 357 $19.32
13 Jericho $30,914 5009 440 $6.17
14 Bennington $29,282 15764 741 $1.86
15 West Rutland $27,249 2326 320 $11.71
16 Pittsford $26,472 2991 151 $8.85
17 Wallingford $25,727 2079 304 $12.37
18 Old Bennington Village $24,869 139 $178.91
19 Burlington $23,216 42417 183 $0.55
20 Saint George $23,158 674 243 $34.36
21 Rutland City $22,129 16495 275 $1.34
22 Williston $21,700 8698 89 $2.49
23 Fair Haven $21,654 2734 267 $7.92
24 Jamaica $21,321 1035 261 $20.60
25 South Burlington $19,972 17904 250 $1.12
26 Westminster $18,328 3178 215 $5.77
27 Essex Town $18,174 19587 93 $0.93
28 Reading $18,025 666 220 $27.06
29 Colchester $17,935 17067 170 $1.05
30 Springfield $17,732 9373 187 $1.89
31 Addison $17,528 1371 221 $12.79
32 Bristol $17,097 3894 195 $4.39
33 Saint Albans Town $16,714 5999 177 $2.79
34 Berlin $16,422 2887 128 $5.69
35 Charlotte $16,296 3754 239 $4.34
36 Barre Town $15,715 7924 143 $1.98
37 Killington $15,130 811 183 $18.66
38 New Haven $14,824 1727 192 $8.58
39 Montpelier $14,705 7855 147 $1.87
40 Monkton $14,624 1980 261 $7.39
41 Cavendish $14,591 1367 191 $10.67
42 Rutland Town $14,569 4054 167 $3.59
43 East Montpelier $13,901 2576 162 $5.40
44 Barnard $13,793 947 140 $14.56
45 Hartford $13,149 9952 133 $1.32
46 Whiting $12,984 419 155 $30.99
47 Chester $12,978 3154 124 $4.11
48 Brattleboro $12,680 12046 127 $1.05
49 Dorset $12,353 2031 135 $6.08
50 Poultney $11,417 3432 175 $3.33
51 Hartland $11,191 3393 140 $3.30
52 Swanton Town $10,209 6427 122 $1.59
53 Hancock $9,971 323 129 $30.87
54 Randolph $9,322 4778 81 $1.95
55 Norwich $9,083 3414 111 $2.66
56 Saint Johnsbury $8,846 7603 82 $1.16
57 Stowe $8,779 4314 115 $2.03
58 Putney $8,678 2702 144 $3.21
59 Newport City $8,566 4589 65 $1.87
60 Sharon $8,533 1502 105 $5.68
61 Ferrisburgh $8,527 2775 123 $3.07
62 Manchester Town $8,478 4391 99 $1.93
63 Orwell $8,317 1250 111 $6.65
64 Morristown $8,163 5227 62 $1.56
65 Huntington $8,130 1938 116 $4.20
66 South Hero $8,013 1631 63 $4.91
67 Winhall $7,864 769 115 $10.23
68 Townshend $7,472 1232 94 $6.07
69 Clarendon $7,389 2571 99 $2.87
70 Strafford $7,388 1098 80 $6.73
71 Rochester $7,196 1139 84 $6.32
72 Weathersfield $7,147 2825 107 $2.53
73 Stratton $7,027 216 68 $32.53
74 Middlebury $7,008 8496 32 $0.82
75 Salisbury $7,003 1136 91 $6.16
76 Proctor $6,903 1741 97 $3.96
77 Windsor $6,664 3553 52 $1.88
78 Williamstown $6,198 3389 62 $1.83
79 Danville $6,187 2196 76 $2.82
80 Hardwick $6,006 3010 11 $2.00
81 Shoreham $5,935 1265 71 $4.69
82 Hyde Park $5,736 2954 58 $1.94
83 Brandon $5,537 3966 32 $1.40
84 Johnson $5,449 3446 47 $1.58
85 Ripton $5,233 588 68 $8.90
86 Groton $5,177 1022 68 $5.07
87 Saint Albans City $5,127 6918 57 $0.74
88 Waitsfield $5,118 1719 55 $2.98
89 Royalton $5,045 2773 47 $1.82
90 Wolcott $4,967 1676 55 $2.96
91 Derby Town $4,883 4621 45 $1.06
92 Chittenden $4,667 1258 67 $3.71
93 Thetford $4,420 2588 37 $1.71
94 Northfield $4,363 6207 14 $0.70
95 Ludlow $4,316 1963 23 $2.20
96 Newfane Village $4,112 118 59 $34.84
97 Dover $4,063 1124 17 $3.61
98 Newfane Town $4,055 1726 52 $2.35
99 Vernon $4,037 2206 28 $1.83
100 Starksboro $4,030 1777 56 $2.27
101 Fairfax $3,903 4285 36 $0.91
102 Dummerston $3,842 1864 50 $2.06
103 Bridport $3,667 1218 53 $3.01
104 Corinth $3,647 1367 37 $2.67
105 Fairlee $3,569 977 42 $3.65
106 Georgia $3,411 4515 42 $0.76
107 Arlington $3,406 2317 51 $1.47
108 Winooski $3,340 7267 37 $0.46
109 Sheldon $3,300 2190 32 $1.51
110 Woodford $3,140 424 23 $7.41
111 Highgate $3,024 3535 18 $0.86
112 Underhill $3,008 3016 37 $1.00
113 Pownal $2,991 3527 46 $0.85
114 Westford $2,953 2029 44 $1.46
115 Athens $2,891 442 32 $6.54
116 Panton $2,889 677 37 $4.27
117 Warren $2,818 1705 31 $1.65
118 Ira $2,790 432 34 $6.46
119 Windham $2,760 419 32 $6.59
120 Alburgh $2,732 1998 21 $1.37
121 Stamford $2,713 824 36 $3.29
122 Bolton $2,696 1182 48 $2.28
123 Cornwall $2,693 1185 43 $2.27
124 Bethel $2,607 2030 35 $1.28
125 Enosburg Town $2,571 2781 20 $0.92
126 Plainfield $2,566 1243 26 $2.06
127 Weybridge $2,470 833 40 $2.96
128 Rockingham $2,439 5282 5 $0.46
129 Guilford $2,378 2121 27 $1.12
130 Woodbury $2,375 906 27 $2.62
131 Brookfield $2,225 1292 20 $1.72
132 Greensboro $2,223 762 9 $2.92
133 Shaftsbury $2,105 3590 34 $0.59
134 Orange $2,009 1072 24 $1.87
135 Grand Isle $1,965 2067 9 $0.95
136 Duxbury $1,947 1337 21 $1.46
137 Richford $1,838 2308 7 $0.80
138 Bradford $1,832 2797 9 $0.65
139 Elmore $1,785 855 19 $2.09
140 Danby $1,747 1311 26 $1.33
141 Marlboro $1,735 1078 26 $1.61
142 Sunderland $1,594 956 18 $1.67
143 Tinmouth $1,574 613 29 $2.57
144 Granville $1,548 298 13 $5.19
145 Waltham $1,516 486 26 $3.12
146 Lyndonville Village $1,515 1207 18 $1.26
147 North Hero $1,489 803 7 $1.85
148 Chelsea $1,468 1238 13 $1.19
149 Barre City $1,324 9052 17 $0.15
150 Pomfret $1,305 904 21 $1.44
151 Bellows Falls Village $1,275 3148 12 $0.41
152 Newbury $1,242 2216 21 $0.56
153 Manchester Village $1,205 749 28 $1.61
154 West Fairlee $1,160 652 11 $1.78
155 Topsham $1,081 1173 17 $0.92
156 Waterbury Town $1,056 5064 18 $0.21
157 Waterbury Village $1,050 1763 13 $0.60
158 Newport Town $999 1594 14 $0.63
159 Essex Junction Village $990 9271 14 $0.11
160 Lunenburg $902 1302 17 $0.69
161 Albany $892 941 7 $0.95
162 Andover $867 467 13 $1.86
163 Marshfield $838 1588 9 $0.53
164 Wells $821 1150 12 $0.71
165 Middlesex $803 1731 8 $0.46
166 Morgan $794 749 9 $1.06
167 Westfield $766 536 7 $1.43
168 Londonderry $745 1769 5 $0.42
169 Franklin $725 1405 7 $0.52
170 Grafton $715 679 10 $1.05
171 Calais $700 1607 9 $0.44
172 Cambridge $693 3659 8 $0.19
173 Middletown Springs $679 745 $0.91
174 Westmore $657 350 4 $1.88
175 Cabot $634 1433 10 $0.44
176 Glover $567 1122 4 $0.50
177 Troy $534 1662 6 $0.32
178 Barton $529 2810 10 $0.19
179 Fairfield $496 1891 3 $0.26
180 Walden $483 935 5 $0.52
181 Montgomery $477 1201 6 $0.40
182 Wells River Village $473 399 7 $1.18
183 Eden $470 1323 $0.36
184 Benson $466 1056 7 $0.44
185 Enosburg Falls Village $464 1329 5 $0.35
186 Burke $462 1753 4 $0.26
187 Halifax $442 728 5 $0.61
188 Canaan $406 972 6 $0.42
189 Coventry $405 1086 4 $0.37
190 Brighton $399 1222 8 $0.33
191 Peacham $396 732 5 $0.54
192 Concord $381 1235 4 $0.31
193 Leicester $365 1100 7 $0.33
194 Mount Holly $351 1237 1 $0.28
195 Lyndon $340 5981 3 $0.06
196 Irasburg $333 1163 4 $0.29
197 Ryegate $330 1136 $0.29
198 Brownington $327 988 $0.33
199 Tunbridge $322 1284 5 $0.25
200 Morrisville Village $303 1958 18 $0.15
201 North Troy Village $289 620 4 $0.47
202 Lincoln $271 1271 5 $0.21
203 West Haven $269 264 4 $1.02
204 Holland $262 629 4 $0.42
205 Berkshire $250 1692 4 $0.15
206 Lowell $242 879 3 $0.28
207 Readsboro $238 763 1 $0.31
208 Newark $233 581 2 $0.40
209 Jeffersonville Village $233 729 3 $0.32
210 Sheffield $215 703 3 $0.31
211 Swanton Village $210 2386 3 $0.09
212 Rupert $209 714 3 $0.29
213 Stannard $179 216 3 $0.83
214 Vershire $171 730 $0.23
215 Waterford $161 1280 2 $0.13
216 Shrewsbury $158 1056 4 $0.15
217 North Bennington Village $154 1643 4 $0.09
218 Pittsfield $109 546 2 $0.20
219 Moretown $107 1658 1 $0.06
220 Whitingham $102 1357 1 $0.07
221 Pawlet $98 1477 1 $0.07
222 Worcester $90 998 1 $0.09
223 Fayston $78 1353 1 $0.06
224 West Windsor $77 1099 2 $0.07
225 Searsburg $77 109 1 $0.71
226 Barnet $55 1708 1 $0.03
227 Derby Center Village $52 597 2 $0.09
228 Brookline $39 530 1 $0.07
229 Sandgate $39 405 1 $0.10
230 Wheelock $39 811 1 $0.05
231 Washington $39 1039 1 $0.04
232 Weston $32 566 1 $0.06
Rank Municipality Revenue To Municipality Population Number of Tickets Revenue Per Person